|
Charming Wink Skill Requirement : Quest complete Skill Form : Active Type : Debuff Target: 1 Target Description: Sends a perturbing wink toward the target at the cost of 40 SP. Creates a high chance of Confusing and Hallucinating them. Not applicable to Boss monsters. |
| Max level | 1 |
|---|---|
| Skill Type | physical attack |
| Quest skill |
|
| Casting | Cooldown | |||
|---|---|---|---|---|
| Lv. | Fixed | Variable | Global | Skill |
| 1 | 0.2 sec | 0.8 sec | 2 sec | 10 sec |
| Level | 1 |
|---|---|
| SP consumption | 40 |
| Range | 9 cells |
| Data 1 | 1000 |
| Data 2 | 10000 |
| Level | Name | Health | ATK | MATK | Exp | Job Exp | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | Immortal Wind Ghost | 10,000,000 | 4,023 - 5,890 | 1,379 - 2,326 | 47,986 | 46,416 | Demon | Wind 2 | Medium | 136 | 72 | 0 | 0 | 428 | 589 | Boss |
| 160 | Immortal Zombie Soldier | 405,694 | 2,257 - 3,236 | 2,728 - 4,929 | 0 | 0 | Undead | Undead 1 | Medium | 188 | 28 | 0 | 0 | 450 | 499 | Normal |
| 160 | Immortal Fortress Legio | 405,694 | 2,281 - 3,260 | 1,317 - 2,244 | 15,464 | 12,888 | Demon | Undead 1 | Medium | 150 | 83 | 0 | 0 | 450 | 510 | Normal |
| 160 | Sky Fortress Key Keeper | 423,332 | 2,266 - 3,245 | 380 - 555 | 15,464 | 12,888 | Undead | Undead 2 | Medium | 129 | 58 | 0 | 0 | 448 | 540 | Boss |
| 160 | Immortal Zombie Assault | 405,694 | 2,189 - 3,168 | 526 - 784 | 15,464 | 12,888 | Undead | Undead 1 | Medium | 104 | 61 | 0 | 0 | 456 | 468 | Normal |
| 160 | Immortal Cursed Zombie | 405,694 | 2,233 - 3,212 | 241 - 242 | 15,464 | 12,888 | Undead | Undead 1 | Medium | 123 | 50 | 0 | 0 | 446 | 639 | Normal |
| 160 | Immortal Nightmare Shad | 423,330 | 2,218 - 3,197 | 532 - 831 | 14,059 | 13,590 | Demon | Dark 1 | Large | 34 | 34 | 0 | 0 | 421 | 462 | Normal |
| 160 | Immortal Angry Shadow | 388,054 | 1,989 - 2,870 | 922 - 1,541 | 14,059 | 13,590 | Demon | Dark 1 | Medium | 137 | 40 | 0 | 0 | 499 | 564 | Normal |
| 160 | Immortal Death Shadow | 423,330 | 2,251 - 3,230 | 271 - 334 | 14,059 | 13,590 | Demon | Dark 1 | Large | 100 | 49 | 0 | 0 | 477 | 472 | Normal |
| 160 | Stefan.J.E.Wolf | 20,000,000 | 6,910 - 10,161 | 667 - 1,051 | 0 | 0 | Undead | Undead 2 | Large | 146 | 30 | 0 | 0 | 417 | 575 | Boss |
| 160 | Cursed Soldier of Bijou | 405,694 | 2,233 - 3,212 | 241 - 242 | 0 | 0 | Undead | Undead 1 | Medium | 123 | 50 | 0 | 0 | 446 | 639 | Normal |
| 160 | Immotal Commander | 500,000 | 1,042 - 1,398 | 385 - 505 | 25,000 | 15,000 | Demon | Undead 4 | Medium | 200 | 120 | 0 | 0 | 440 | 490 | Normal |
| 160 | [PH] Monster Name | 100 | 160 - 161 | 348 - 349 | 0 | 0 | Demon | Dark 1 | Medium | 276 | 99 | 0 | 0 | 360 | 330 | Battle Field |
| 160 | 요일스켈레톤160 | 135,210 | 2,228 - 3,228 | 1,969 - 3,469 | 29,190 | 25,270 | Undead | Undead 1 | Medium | 81 | 24 | 0 | 0 | 419 | 409 | Normal |
| 160 | 요일퍼밀리어160 | 127,820 | 2,278 - 3,302 | 2,022 - 3,558 | 29,020 | 25,420 | Brute | Dark 1 | Small | 46 | 60 | 0 | 0 | 424 | 455 | Normal |
| 160 | Zombie | 146,220 | 2,296 - 3,332 | 1,972 - 3,527 | 29,110 | 25,470 | Undead | Undead 1 | Medium | 45 | 36 | 0 | 0 | 419 | 416 | Normal |
| 160 | Lich Lord | 23,485,539 | 13,584 - 20,222 | 11,948 - 21,905 | 223,021 | 218,388 | Demon | Undead 4 | Large | 330 | 168 | 0 | 0 | 536 | 573 | Boss |
| 160 | Nightmare | 199,129 | 2,722 - 3,959 | 2,370 - 4,227 | 16,131 | 14,766 | Demon | Ghost 3 | Large | 116 | 15 | 0 | 0 | 432 | 457 | Normal |
| 160 | Jakk | 181,967 | 2,575 - 3,738 | 2,251 - 3,996 | 14,524 | 16,121 | Formless | Fire 2 | Medium | 90 | 25 | 0 | 0 | 443 | 441 | Normal |
| 160 | Ghoul | 200,634 | 2,674 - 3,888 | 2,325 - 4,146 | 13,663 | 14,004 | Undead | Undead 2 | Medium | 78 | 5 | 0 | 0 | 402 | 410 | Normal |
| 160 | Drainliar | 184,779 | 2,542 - 3,701 | 2,239 - 3,978 | 15,146 | 13,809 | Brute | Dark 2 | Small | 50 | 15 | 0 | 0 | 434 | 430 | Normal |
| 160 | [PH] Monster Name | 60,000 | 698 - 965 | 170 - 173 | 0 | 0 | Human | Undead 1 | Medium | 6 | 42 | 0 | 0 | 366 | 336 | Boss |
| 160 | Ominous Assulter | 592,508 | 2,779 - 3,998 | 489 - 734 | 54,213 | 48,375 | Demon | Wind 2 | Small | 369 | 82 | 0 | 0 | 521 | 544 | Normal |
| 160 | Red Teddybear | 578,072 | 3,527 - 5,144 | 607 - 877 | 56,972 | 48,503 | Formless | Fire 1 | Small | 212 | 88 | 0 | 0 | 460 | 463 | Normal |
| 160 | Yellow Teddybear | 544,044 | 3,172 - 4,627 | 624 - 867 | 56,384 | 48,165 | Formless | Wind 1 | Small | 200 | 112 | 0 | 0 | 492 | 485 | Normal |
| 160 | White Teddybear | 561,841 | 3,457 - 5,045 | 631 - 896 | 57,334 | 49,595 | Formless | Neutral 1 | Small | 213 | 103 | 0 | 0 | 480 | 479 | Normal |
| 160 | Shining Teddy Bear | 10,724,874 | 3,672 - 5,339 | 2,424 - 4,161 | 1,793,444 | 1,618,614 | Formless | Holy 4 | Large | 313 | 152 | 0 | 0 | 536 | 549 | Boss |
| 160 | [PH] Monster Name | 300,000,000 | 5,636 - 8,303 | 5,270 - 9,269 | 0 | 0 | Undead | Ghost 1 | Large | 479 | 444 | 0 | 0 | 526 | 496 | Boss |
| 160 | 차원의 군단 | 854,110 | 2,909 - 4,214 | 689 - 1,090 | 0 | 0 | Human | Dark 2 | Large | 250 | 44 | 0 | 0 | 490 | 505 | Normal |
| 161 | Ominous Solider | 592,310 | 2,819 - 4,070 | 502 - 759 | 59,190 | 49,128 | Brute | Earth 2 | Small | 406 | 116 | 0 | 0 | 461 | 464 | Normal |
| 161 | Spirit Dwelling Obsidia | 568,593 | 3,528 - 5,149 | 642 - 912 | 56,221 | 48,115 | Formless | Earth 2 | Small | 217 | 106 | 0 | 0 | 483 | 483 | Normal |
| 162 | Andre | 738,946 | 3,520 - 5,115 | 426 - 609 | 43,355 | 31,487 | Insect | Earth 2 | Medium | 101 | 15 | 0 | 0 | 478 | 475 | Normal |
| 162 | Grand Chamberlain in pa | 416,200 | 4,994 - 7,366 | 1,115 - 1,914 | 14,222 | 18,772 | Undead | Undead 2 | Medium | 30 | 30 | 0 | 0 | 406 | 427 | Normal |
| 162 | Ominous Heater | 527,390 | 2,938 - 4,237 | 669 - 1,018 | 52,699 | 44,794 | Brute | Fire 2 | Small | 400 | 100 | 0 | 0 | 457 | 544 | Normal |
| 162 | Green Teddybear | 581,960 | 3,671 - 5,362 | 664 - 946 | 58,646 | 45,117 | Formless | Poison 1 | Small | 227 | 110 | 0 | 0 | 490 | 490 | Normal |
| 162 | Pitaya | 648,023 | 2,432 - 3,501 | 932 - 1,515 | 54,002 | 37,801 | Plant | Fire 1 | Small | 351 | 92 | 0 | 0 | 484 | 464 | Normal |
| 163 | Big Bell | 166,860 | 4,093 - 6,007 | 354 - 469 | 15,026 | 16,915 | Formless | Neutral 3 | Medium | 138 | 53 | 0 | 0 | 467 | 431 | Normal |
| 163 | Corrupted monk | 200,336 | 1,777 - 2,576 | 4,179 - 7,524 | 13,998 | 18,474 | Undead | Undead 4 | Large | 80 | 200 | 0 | 0 | 389 | 412 | Normal |
| 163 | Maggot | 161,622 | 2,216 - 3,213 | 1,957 - 3,466 | 22 | 28 | Insect | Earth 2 | Small | 121 | 36 | 0 | 0 | 466 | 505 | Normal |
| 163 | Excavator Robot | 166,860 | 4,093 - 6,007 | 354 - 469 | 15,026 | 16,915 | Formless | Neutral 3 | Medium | 138 | 53 | 0 | 0 | 467 | 431 | Normal |
| 164 | [PH] Monster Name | 403,123 | 5,355 - 7,804 | 1,438 - 2,279 | 210,121 | 123,091 | Brute | Water 1 | Small | 133 | 12 | 0 | 0 | 539 | 604 | Boss |
| 164 | [PH] Monster Name | 403,123 | 5,355 - 7,804 | 1,438 - 2,279 | 0 | 0 | Brute | Water 1 | Small | 133 | 5 | 0 | 0 | 539 | 604 | Boss |
| 164 | Ancient Tri Joint | 694,500 | 1,925 - 2,767 | 567 - 866 | 75,839 | 56,880 | Insect | Earth 1 | Small | 144 | 5 | 0 | 0 | 452 | 479 | Normal |
| 164 | Ancient Wootan Shooter | 702,100 | 2,222 - 3,206 | 578 - 889 | 76,669 | 57,502 | Human | Earth 2 | Medium | 142 | 21 | 0 | 0 | 461 | 554 | Normal |
| 164 | Plaga | 466,948 | 2,669 - 3,850 | 1,141 - 1,882 | 42,450 | 29,715 | Dragon | Neutral 2 | Medium | 160 | 38 | 0 | 0 | 424 | 459 | Normal |
| 164 | Pitaya | 658,607 | 2,391 - 3,440 | 960 - 1,563 | 54,884 | 38,419 | Plant | Wind 1 | Small | 434 | 94 | 0 | 0 | 528 | 488 | Normal |
| 164 | Diligend Andre Larva | 819,978 | 3,433 - 5,026 | 433 - 618 | 64,798 | 46,871 | Insect | Earth 2 | Small | 121 | 10 | 0 | 0 | 430 | 409 | Normal |
| 164 | Mushy Ant Egg | 659,810 | 165 - 165 | 165 - 165 | 34,992 | 23,555 | Formless | Neutral 2 | Small | 100 | 9 | 0 | 0 | 365 | 335 | Normal |
| 165 | Timekeeper | 256,000 | 2,668 - 3,863 | 418 - 586 | 15,796 | 17,738 | Formless | Neutral 4 | Large | 127 | 60 | 0 | 0 | 425 | 455 | Normal |
| 165 | Brinaranea | 81,650,000 | 6,904 - 10,206 | 374 - 493 | 0 | 0 | Demon | Water 3 | Large | 264 | 177 | 0 | 0 | 500 | 555 | Boss |
| 165 | Muspellskoll | 55,620,000 | 8,104 - 11,973 | 278 - 337 | 0 | 0 | Demon | Fire 3 | Large | 211 | 140 | 0 | 0 | 484 | 610 | Boss |
| 165 | Corrupted palace guard | 368,160 | 5,391 - 7,924 | 391 - 556 | 16,306 | 7,638 | Undead | Dark 2 | Medium | 89 | 15 | 0 | 0 | 452 | 441 | Normal |
| 165 | Recon Robot | 256,000 | 2,668 - 3,863 | 418 - 586 | 15,796 | 17,738 | Formless | Neutral 4 | Large | 127 | 60 | 0 | 0 | 425 | 455 | Normal |
| 165 | T_W_O | 48,000,000 | 3,419 - 5,001 | 389 - 506 | 0 | 0 | Demon | Dark 3 | Large | 158 | 134 | 0 | 0 | 506 | 602 | Boss |
| 165 | Ominous Turtle General | 11,628,549 | 5,512 - 8,069 | 2,319 - 4,004 | 3,431,854 | 2,146,800 | Brute | Earth 2 | Large | 796 | 246 | 0 | 0 | 611 | 759 | Boss |
| 165 | High Hunter Bellare | 473,302 | 2,247 - 3,228 | 852 - 1,373 | 43,027 | 30,119 | Human | Neutral 3 | Medium | 263 | 37 | 0 | 0 | 466 | 507 | Normal |
| 165 | 저택관리자 베타 | 662,430 | 2,299 - 3,306 | 878 - 1,419 | 55,203 | 38,642 | Human | Neutral 2 | Medium | 429 | 93 | 0 | 0 | 466 | 447 | Normal |
| 165 | Pitaya | 662,911 | 2,247 - 3,228 | 1,043 - 1,710 | 47,351 | 33,146 | Plant | Water 1 | Small | 444 | 95 | 0 | 0 | 527 | 478 | Normal |
| 165 | Pitaya | 665,510 | 2,299 - 3,306 | 843 - 1,358 | 47,536 | 33,276 | Plant | Poison 1 | Small | 525 | 92 | 0 | 0 | 463 | 497 | Normal |
| 165 | Baby Gray Wolf | 944,679 | 1,390 - 1,967 | 1,470 - 2,460 | 62,979 | 44,085 | Brute | Neutral 1 | Small | 393 | 101 | 0 | 0 | 453 | 502 | Normal |
| 166 | Wandering Archer | 288,740 | 6,444 - 9,557 | 414 - 615 | 14,248 | 10,314 | Undead | Dark 2 | Medium | 63 | 40 | 0 | 0 | 390 | 492 | Normal |
| 166 | [PH] Monster Name | 415,517 | 6,358 - 9,283 | 1,767 - 2,866 | 232,911 | 138,102 | Brute | Fire 1 | Small | 140 | 12 | 0 | 0 | 526 | 541 | Boss |
| 166 | [PH] Monster Name | 415,517 | 6,358 - 9,283 | 1,767 - 2,866 | 0 | 0 | Brute | Fire 1 | Small | 140 | 5 | 0 | 0 | 526 | 541 | Boss |
| 166 | Ancient Megalith | 708,500 | 2,571 - 3,722 | 578 - 885 | 77,368 | 58,026 | Formless | Neutral 4 | Large | 188 | 18 | 0 | 0 | 477 | 550 | Normal |
| 166 | Ancient Stone Shooter | 692,500 | 2,432 - 3,517 | 567 - 873 | 75,621 | 56,716 | Plant | Fire 3 | Medium | 184 | 15 | 0 | 0 | 452 | 551 | Normal |
| 166 | Pitaya | 668,381 | 2,348 - 3,377 | 751 - 1,196 | 44,559 | 31,191 | Plant | Earth 1 | Small | 490 | 91 | 0 | 0 | 498 | 489 | Normal |
| 166 | Intrepid Familiar | 761,002 | 3,833 - 5,622 | 660 - 985 | 79,844 | 60,180 | Brute | Dark 2 | Small | 144 | 10 | 0 | 0 | 488 | 524 | Normal |
| 167 | Ancient Stalactic Golem | 725,400 | 2,610 - 3,779 | 576 - 889 | 79,214 | 59,410 | Formless | Neutral 4 | Large | 412 | 5 | 0 | 0 | 465 | 495 | Normal |
| 167 | Ancient Wootan Fighter | 725,500 | 2,726 - 3,951 | 585 - 908 | 79,225 | 59,418 | Human | Fire 2 | Medium | 205 | 8 | 0 | 0 | 482 | 495 | Normal |
| 167 | Diligent Andre | 839,882 | 4,000 - 5,861 | 635 - 976 | 80,476 | 61,811 | Insect | Earth 3 | Small | 168 | 22 | 0 | 0 | 485 | 531 | Normal |
| 167 | Diligent Deniro | 819,978 | 4,187 - 6,129 | 636 - 963 | 81,114 | 61,044 | Insect | Earth 3 | Small | 170 | 19 | 0 | 0 | 476 | 522 | Normal |
| 167 | Diligent Piere | 825,541 | 4,390 - 6,407 | 619 - 954 | 82,688 | 60,487 | Insect | Earth 3 | Small | 178 | 18 | 0 | 0 | 471 | 512 | Normal |
| 168 | Arc Elder | 293,640 | 2,278 - 3,283 | 828 - 1,309 | 18,172 | 35,065 | Human | Neutral 4 | Large | 105 | 41 | 0 | 0 | 431 | 444 | Normal |
| 168 | Owl Viscount | 295,240 | 3,749 - 5,496 | 886 - 1,426 | 18,172 | 23,619 | Demon | Neutral 3 | Large | 113 | 45 | 0 | 0 | 419 | 444 | Boss |
| 168 | Explorer Robot | 293,640 | 2,278 - 3,283 | 828 - 1,309 | 18,172 | 35,065 | Human | Neutral 4 | Large | 105 | 41 | 0 | 0 | 431 | 444 | Normal |
| 168 | High Hunter Sanare | 482,327 | 2,108 - 3,023 | 1,414 - 2,361 | 43,848 | 30,694 | Angel | Dark 3 | Medium | 276 | 41 | 0 | 0 | 465 | 477 | Normal |
| 168 | Boss Meow | 19,298,694 | 2,731 - 3,940 | 1,520 - 2,549 | 1,608,224 | 1,125,757 | Plant | Fire 3 | Small | 462 | 103 | 0 | 0 | 454 | 491 | Boss |
| 168 | Ashen Goat | 962,975 | 3,194 - 4,622 | 1,582 - 2,657 | 64,198 | 44,939 | Brute | Neutral 2 | Medium | 420 | 104 | 0 | 0 | 438 | 508 | Normal |
| 168 | Intrepid Giearth | 864,988 | 4,292 - 6,274 | 664 - 1,000 | 81,566 | 61,655 | Demon | Dark 3 | Small | 223 | 21 | 0 | 0 | 465 | 432 | Normal |
| 169 | Ancient Tao Gunka | 19,280,000 | 4,405 - 6,433 | 2,399 - 4,216 | 4,001,752 | 3,001,314 | Demon | Neutral 3 | Large | 905 | 143 | 0 | 0 | 585 | 551 | Boss |
| 169 | Ancient Wootan Defender | 20,154,000 | 2,287 - 3,301 | 2,444 - 4,305 | 4,001,552 | 3,001,164 | Human | Fire 4 | Large | 874 | 143 | 0 | 0 | 567 | 554 | Boss |
| 169 | Diligent Soldier Andre | 943,547 | 4,822 - 7,049 | 638 - 965 | 83,348 | 62,487 | Insect | Earth 4 | Medium | 201 | 30 | 0 | 0 | 495 | 540 | Normal |
| 169 | Diligent Vitata | 879,511 | 3,998 - 5,825 | 2,399 - 4,190 | 83,348 | 62,487 | Insect | Poison 4 | Small | 168 | 166 | 0 | 0 | 497 | 562 | Normal |
| 170 | Owl Marquis | 630,000 | 1,791 - 2,546 | 694 - 1,055 | 43,494 | 27,612 | Demon | Neutral 3 | Large | 127 | 25 | 0 | 0 | 435 | 448 | Boss |
| 170 | Time Holder | 25,000,000 | 4,594 - 6,694 | 1,897 - 3,157 | 4,582,500 | 3,877,500 | Demon | Neutral 4 | Large | 288 | 265 | 0 | 0 | 522 | 742 | Boss |
| 170 | Unknown #20562 | 100,000 | 171 - 172 | 171 - 172 | 0 | 0 | Formless | Neutral 1 | Medium | 0 | 0 | 0 | 0 | 371 | 341 | Boss |
| 170 | Midnight Ju | 2,000,000,000 | 4,220 - 6,220 | 2,470 - 4,270 | 0 | 0 | Human | Neutral 1 | Medium | 170 | 65 | 0 | 0 | 470 | 560 | Normal |
| 170 | Guardian of the Goddess | 5,000,000 | 5,200 - 7,600 | 2,150 - 3,650 | 0 | 0 | Human | Holy 2 | Medium | 503 | 122 | 0 | 0 | 570 | 570 | Normal |
| 170 | Heart Hunter Remnant | 5,000,000 | 5,170 - 7,570 | 2,080 - 3,580 | 0 | 0 | Human | Neutral 2 | Medium | 146 | 27 | 0 | 0 | 550 | 590 | Normal |
| 170 | [PH] Monster Name | 1,012,452 | 3,725 - 5,409 | 943 - 1,470 | 0 | 0 | Demon | Dark 2 | Medium | 311 | 100 | 0 | 0 | 469 | 514 | Normal |
| 171 | Explorer Robot Turbo | 318,117 | 2,645 - 3,823 | 880 - 1,385 | 19,826 | 41,023 | Formless | Neutral 4 | Large | 121 | 67 | 0 | 0 | 451 | 479 | Normal |
| 171 | Rigid Explosion | 1,166,287 | 1,781 - 2,542 | 1,392 - 2,322 | 106,026 | 74,218 | Brute | Neutral 2 | Small | 230 | 54 | 0 | 0 | 488 | 438 | Normal |
| 172 | Abysmal Knight | 451,578 | 5,413 - 7,973 | 412 - 559 | 18,584 | 18,232 | Undead | Dark 4 | Large | 102 | 50 | 0 | 0 | 427 | 468 | Boss |
| 172 | Chaotic Stem Worm | 1,027,071 | 3,485 - 5,052 | 890 - 1,373 | 168,066 | 117,646 | Plant | Wind 1 | Medium | 307 | 70 | 0 | 0 | 467 | 529 | Normal |
| 172 | Regenschirm Scientist | 1,469,107 | 2,210 - 3,173 | 1,085 - 1,746 | 133,555 | 93,489 | Human | Neutral 3 | Medium | 302 | 104 | 0 | 0 | 460 | 482 | Normal |
| 173 | Suffered Khalitzburg | 473,702 | 4,774 - 7,014 | 394 - 514 | 17,542 | 16,128 | Undead | Undead 1 | Large | 125 | 10 | 0 | 0 | 515 | 448 | Boss |
| 173 | Bloody Knight | 493,502 | 3,314 - 4,819 | 4,804 - 8,644 | 20,448 | 24,070 | Undead | Dark 4 | Large | 122 | 300 | 0 | 0 | 428 | 480 | Boss |
| 173 | Mutant Dolor | 742,501 | 3,266 - 4,728 | 1,271 - 2,108 | 67,500 | 47,250 | Brute | Poison 3 | Medium | 305 | 68 | 0 | 0 | 476 | 504 | Normal |
| 173 | Stiff Deleter(Ground) | 1,182,695 | 2,296 - 3,299 | 1,053 - 1,724 | 107,518 | 75,262 | Dragon | Neutral 2 | Medium | 290 | 53 | 0 | 0 | 510 | 469 | Normal |
| 173 | Stiff Kaho | 1,178,774 | 1,929 - 2,760 | 1,524 - 2,555 | 107,162 | 75,012 | Formless | Dark 2 | Medium | 208 | 70 | 0 | 0 | 503 | 455 | Normal |
| Name | Type | Subtype |
|---|---|---|
Unknown item #15123
|
Armor | Armor |
Unknown item #15248
|
Armor | Armor |
Aliza Card
|
Card | - |
Lovegame Hat
|
Armor | Headgear |
Ribbon of bride
|
Armor | Headgear |
No data available
| Date | Field | Old | New |
|---|---|---|---|
| 2023-04-27 23:58 | description |
Wink of Charm Skill Requirement : Quest complete Skill Form : Active Type : Debuff Target: 1 Target Description: Sends a perturbing wink toward the target at the cost of 40 SP. Creates a high chance of Confusing and Hallucinating them. Not applicable to Boss monsters. |
Charming Wink Skill Requirement : Quest complete Skill Form : Active Type : Debuff Target: 1 Target Description: Sends a perturbing wink toward the target at the cost of 40 SP. Creates a high chance of Confusing and Hallucinating them. Not applicable to Boss monsters. |
| 2023-01-13 00:42 | description |
Charming Wink Skill Requirement : Finish Quest Skill Form: Supportive Target: Enemy Description: Wink at a target to prevent it from attacking the caster for 10 seconds. This skill's success rate increases when the caster's level is greater than the target. When cast against other players, this skill inflicts the Chaos effect by a low chance. Charming Wink can only be used against Angel, Demon and Demihuman monsters; cannot be cast on Boss monsters. |
Wink of Charm Skill Requirement : Quest complete Skill Form : Active Type : Debuff Target: 1 Target Description: Sends a perturbing wink toward the target at the cost of 40 SP. Creates a high chance of Confusing and Hallucinating them. Not applicable to Boss monsters. |
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.