|
Charming Wink Skill Requirement : Quest complete Skill Form : Active Type : Debuff Target: 1 Target Description: Sends a perturbing wink toward the target at the cost of 40 SP. Creates a high chance of Confusing and Hallucinating them. Not applicable to Boss monsters. |
| Max level | 1 |
|---|---|
| Skill Type | physical attack |
| Quest skill |
|
| Casting | Cooldown | |||
|---|---|---|---|---|
| Lv. | Fixed | Variable | Global | Skill |
| 1 | 0.2 sec | 0.8 sec | 2 sec | 10 sec |
| Level | 1 |
|---|---|
| SP consumption | 40 |
| Range | 9 cells |
| Data 1 | 1000 |
| Data 2 | 10000 |
| Level | Name | Health | ATK | MATK | Exp | Job Exp | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Elite Buffalo Bandit | 160,515 | 1,544 - 2,211 | 363 - 514 | 9,597 | 9,093 | Human | Fire 3 | Large | 121 | 50 | 0 | 0 | 483 | 476 | Normal |
| 152 | Elite Buffalo Bandit | 174,345 | 1,716 - 2,415 | 385 - 548 | 9,563 | 10,218 | Human | Fire 3 | Large | 150 | 83 | 0 | 0 | 396 | 498 | Normal |
| 152 | [PH] Monster Name | 1,257,550 | 2,180 - 3,133 | 4,448 - 8,035 | 121,032 | 59,936 | Demon | Wind 1 | Medium | 123 | 69 | 0 | 0 | 410 | 494 | Normal |
| 153 | Machine Component | 245,670 | 2,893 - 4,219 | 706 - 1,163 | 7,255 | 7,011 | Formless | Dark 1 | Medium | 143 | 45 | 0 | 0 | 451 | 439 | Normal |
| 154 | Baphomet (Nightmare) | 4,008,000 | 2,794 - 4,054 | 1,627 - 2,818 | 1,308,534 | 1,102,549 | Demon | Dark 3 | Large | 379 | 45 | 0 | 0 | 479 | 510 | Boss |
| 155 | Coelacanth H M | 5,200,000 | 4,815 - 7,015 | 4,264 - 7,565 | 1,500,000 | 1,650,000 | Fish | Water 2 | Large | 280 | 280 | 0 | 0 | 615 | 585 | Boss |
| 155 | Coelacanth H A | 5,200,000 | 4,815 - 7,015 | 4,264 - 7,565 | 1,500,000 | 1,650,000 | Fish | Water 2 | Large | 280 | 280 | 0 | 0 | 615 | 585 | Boss |
| 155 | Faithful Manager | 151,548 | 1,907 - 2,744 | 1,304 - 2,269 | 8,676 | 8,581 | Formless | Neutral 4 | Large | 204 | 141 | 0 | 0 | 383 | 413 | Normal |
| 155 | Faceworm Queen | 50,000,000 | 3,574 - 5,183 | 3,159 - 5,562 | 200,000 | 220,000 | Insect | Poison 4 | Large | 100 | 60 | 0 | 0 | 455 | 525 | Boss |
| 155 | Faceworm Queen | 50,000,000 | 10,255 - 15,055 | 10,855 - 19,855 | 200,000 | 220,000 | Insect | Fire 1 | Large | 400 | 400 | 0 | 0 | 455 | 525 | Boss |
| 155 | Faceworm Queen | 50,000,000 | 4,355 - 6,355 | 3,855 - 6,855 | 200,000 | 220,000 | Insect | Earth 1 | Large | 500 | 60 | 0 | 0 | 455 | 525 | Boss |
| 155 | Faceworm Queen | 50,000,000 | 4,355 - 6,355 | 7,555 - 13,555 | 200,000 | 220,000 | Insect | Water 1 | Large | 100 | 400 | 0 | 0 | 455 | 525 | Boss |
| 155 | Faceworm Queen | 50,000,000 | 4,355 - 6,355 | 3,855 - 6,855 | 200,000 | 220,000 | Insect | Wind 1 | Large | 100 | 60 | 0 | 0 | 755 | 525 | Boss |
| 155 | ju | 5,000,000 | 1,045 - 1,465 | 1,090 - 1,720 | 75,335 | 57,343 | Human | Neutral 1 | Medium | 170 | 65 | 0 | 0 | 455 | 545 | Normal |
| 155 | Neo-punk | 154,760 | 1,893 - 2,714 | 341 - 470 | 11,748 | 13,237 | Plant | Wind 1 | Small | 99 | 55 | 0 | 0 | 394 | 420 | Normal |
| 155 | Frost Spider | 155,600 | 171 - 172 | 270 - 271 | 0 | 1 | Formless | Neutral 1 | Large | 80 | 200 | 0 | 0 | 381 | 404 | Normal |
| 155 | Frenzied Kasa | 185,000 | 2,855 - 4,162 | 642 - 1,041 | 0 | 0 | Demon | Dark 2 | Large | 30 | 30 | 0 | 0 | 399 | 420 | Normal |
| 155 | [PH] Monster Name | 217,650 | 2,357 - 3,428 | 1,069 - 1,824 | 0 | 0 | Demon | Dark 2 | Medium | 121 | 36 | 0 | 0 | 458 | 497 | Normal |
| 155 | Repair Robot | 154,760 | 1,893 - 2,714 | 341 - 470 | 11,748 | 13,237 | Plant | Wind 1 | Small | 99 | 55 | 0 | 0 | 394 | 420 | Normal |
| 155 | Can Robot | 30 | 266 - 304 | 168 - 169 | 61 | 58 | Formless | Neutral 1 | Small | 100 | 99 | 0 | 0 | 397 | 393 | Normal |
| 155 | Smelly Ghoul | 178,652 | 2,041 - 2,935 | 328 - 457 | 10,233 | 10,598 | Plant | Wind 1 | Small | 99 | 55 | 0 | 0 | 410 | 458 | Normal |
| 155 | [PH] Monster Name | 6,176,525 | 2,356 - 3,383 | 804 - 1,273 | 514,710 | 463,239 | Undead | Undead 3 | Large | 185 | 302 | 0 | 0 | 458 | 484 | Boss |
| 156 | Bakonawa | 3,351,884 | 4,247 - 6,168 | 1,976 - 3,477 | 0 | 0 | Dragon | Water 4 | Large | 472 | 0 | 0 | 0 | 490 | 563 | Boss |
| 156 | Moon Eater Bakonawa | 3,351,884 | 4,247 - 6,168 | 1,976 - 3,477 | 0 | 0 | Dragon | Water 4 | Large | 472 | 0 | 0 | 0 | 490 | 563 | Boss |
| 156 | Enraged Bakonawa | 3,351,884 | 4,247 - 6,168 | 1,976 - 3,477 | 2,510,111 | 2,579,666 | Dragon | Water 4 | Large | 472 | 0 | 0 | 0 | 490 | 563 | Boss |
| 157 | Ominous Permeter | 508,355 | 2,592 - 3,730 | 537 - 786 | 50,806 | 41,661 | Brute | Neutral 2 | Small | 288 | 100 | 0 | 0 | 417 | 447 | Normal |
| 157 | Blue Teddybear | 530,657 | 3,123 - 4,552 | 580 - 817 | 55,300 | 47,235 | Formless | Water 1 | Small | 192 | 93 | 0 | 0 | 465 | 461 | Normal |
| 158 | Weakened Morroc (Event) | 1,771,440 | 1,742 - 2,491 | 876 - 1,416 | 12,390 | 16,104 | Demon | Neutral 3 | Large | 113 | 45 | 0 | 0 | 409 | 434 | Boss |
| 158 | Morocc Necromancer | 4,000,000 | 883 - 1,163 | 304 - 304 | 2,106,000 | 1,336,500 | Human | Neutral 3 | Medium | 215 | 555 | 0 | 0 | 548 | 627 | Boss |
| 158 | Morroc's Ghoul | 295,240 | 1,742 - 2,491 | 876 - 1,416 | 1,239 | 1,610 | Demon | Neutral 3 | Medium | 113 | 45 | 0 | 0 | 409 | 434 | Boss |
| 158 | Morroc's Osiris | 442,860 | 1,742 - 2,491 | 876 - 1,416 | 1,239 | 1,610 | Demon | Neutral 3 | Medium | 113 | 45 | 0 | 0 | 409 | 434 | Boss |
| 158 | Morroc's Archer Skeleto | 295,240 | 1,742 - 2,491 | 876 - 1,416 | 1,239 | 1,610 | Demon | Neutral 3 | Medium | 113 | 45 | 0 | 0 | 409 | 434 | Boss |
| 158 | Morroc's Wraith | 100,000 | 317 - 353 | 308 - 363 | 1,239 | 1,610 | Demon | Neutral 3 | Large | 13 | 45 | 0 | 0 | 409 | 434 | Boss |
| 158 | Morroc's Verit | 442,860 | 1,742 - 2,491 | 876 - 1,416 | 1,239 | 1,610 | Demon | Neutral 3 | Medium | 113 | 45 | 0 | 0 | 409 | 434 | Boss |
| 158 | Morroc's Lude | 885,720 | 335 - 380 | 325 - 392 | 1,239 | 1,610 | Demon | Neutral 3 | Small | 113 | 45 | 0 | 0 | 409 | 627 | Boss |
| 158 | Buerem's Soul | 99,999,999 | 1,742 - 2,491 | 876 - 1,416 | 0 | 0 | Demon | Neutral 3 | Small | 113 | 45 | 0 | 0 | 409 | 434 | Boss |
| 158 | [PH] Monster Name | 295,240 | 159 - 160 | 413 - 414 | 0 | 0 | Demon | Neutral 3 | Small | 113 | 45 | 0 | 0 | 409 | 434 | Boss |
| 158 | Corrupt Orc Baby | 250,000 | 1,036 - 1,415 | 368 - 497 | 12,390 | 16,104 | Human | Earth 2 | Small | 240 | 50 | 0 | 0 | 443 | 416 | Normal |
| 158 | Corrupt Baby Desert Wol | 232,890 | 1,016 - 1,395 | 396 - 525 | 12,390 | 16,104 | Brute | Fire 2 | Small | 240 | 45 | 0 | 0 | 443 | 448 | Normal |
| 158 | Corrupt Familiar | 222,550 | 1,002 - 1,381 | 361 - 490 | 12,390 | 16,104 | Fish | Water 2 | Small | 240 | 70 | 0 | 0 | 443 | 428 | Normal |
| 158 | Corrupt Orc Warrior | 300,000 | 1,066 - 1,445 | 348 - 477 | 12,390 | 16,104 | Human | Earth 2 | Medium | 240 | 60 | 0 | 0 | 443 | 450 | Normal |
| 158 | Corrupt Desert Wolf | 292,450 | 1,036 - 1,415 | 363 - 492 | 12,390 | 16,104 | Brute | Fire 2 | Medium | 240 | 50 | 0 | 0 | 443 | 458 | Normal |
| 158 | Corrupt Phen | 284,110 | 1,026 - 1,405 | 378 - 507 | 12,390 | 16,104 | Fish | Water 2 | Medium | 240 | 100 | 0 | 0 | 443 | 443 | Normal |
| 158 | Corrupt Orc Zombie | 375,000 | 1,096 - 1,475 | 348 - 477 | 12,390 | 16,104 | Human | Undead 2 | Medium | 150 | 150 | 0 | 0 | 503 | 416 | Normal |
| 158 | Corrupt Verit | 352,715 | 1,082 - 1,461 | 368 - 497 | 12,390 | 16,104 | Brute | Undead 2 | Medium | 200 | 100 | 0 | 0 | 445 | 478 | Normal |
| 158 | Corrupt Megalodon | 347,413 | 1,073 - 1,452 | 398 - 527 | 12,390 | 16,104 | Fish | Undead 2 | Medium | 240 | 300 | 0 | 0 | 438 | 537 | Normal |
| 158 | Repair Robot Turbo | 186,320 | 2,203 - 3,176 | 351 - 486 | 13,208 | 14,489 | Formless | Neutral 2 | Small | 118 | 59 | 0 | 0 | 400 | 438 | Normal |
| 158 | Immotal Corps | 198,410 | 1,449 - 2,012 | 856 - 1,390 | 9,575 | 7,859 | Demon | Undead 4 | Medium | 150 | 83 | 0 | 0 | 433 | 478 | Normal |
| 158 | Spider Chariot | 9,799,123 | 6,399 - 9,462 | 1,703 - 2,942 | 3,150,895 | 2,112,795 | Formless | Neutral 2 | Large | 394 | 123 | 0 | 0 | 481 | 545 | Boss |
| 158 | Piece of Spirit | 540,324 | 3,226 - 4,703 | 596 - 842 | 55,931 | 48,967 | Formless | Neutral 2 | Small | 198 | 96 | 0 | 0 | 470 | 467 | Normal |
| 159 | Reaper Yanku | 50,000,000 | 1,559 - 2,159 | 1,059 - 1,659 | 300,000 | 330,000 | Undead | Undead 4 | Large | 200 | 70 | 0 | 0 | 459 | 549 | Boss |
| 159 | [PH] Monster Name | 1,289,744 | 5,852 - 8,609 | 1,601 - 2,764 | 136,161 | 67,428 | Formless | Fire 1 | Large | 144 | 45 | 0 | 0 | 480 | 510 | Normal |
| 159 | Ominous Freezer | 549,071 | 2,653 - 3,823 | 527 - 756 | 54,892 | 43,913 | Brute | Water 2 | Small | 146 | 80 | 0 | 0 | 470 | 471 | Normal |
| 159 | Pitman Labor Type | 555,605 | 3,389 - 4,945 | 620 - 879 | 55,783 | 46,559 | Demon | Earth 2 | Large | 209 | 101 | 0 | 0 | 476 | 475 | Normal |
| 160 | Lord Knight Seyren (Slave) | 2,680,000 | 5,611 - 8,185 | 1,909 - 3,314 | 0 | 0 | Demon | Fire 4 | Medium | 567 | 155 | 0 | 0 | 525 | 597 | Boss |
| 160 | Assassin Cross Eremes (Slave) | 1,230,000 | 5,237 - 7,670 | 1,207 - 2,034 | 0 | 0 | Demon | Poison 4 | Medium | 445 | 98 | 0 | 0 | 698 | 668 | Boss |
| 160 | Whitesmith Howard (Slave) | 3,750,000 | 4,635 - 6,735 | 1,257 - 2,136 | 0 | 0 | Human | Earth 4 | Medium | 301 | 106 | 0 | 0 | 508 | 596 | Boss |
| 160 | High Priest Margaretha (Slave) | 2,800,000 | 2,331 - 3,330 | 2,740 - 4,777 | 0 | 0 | Human | Holy 4 | Medium | 231 | 349 | 0 | 0 | 510 | 563 | Boss |
| 160 | Sniper Cecil (Slave) | 4,140,000 | 3,660 - 5,322 | 1,377 - 2,307 | 0 | 0 | Human | Wind 4 | Medium | 178 | 135 | 0 | 0 | 618 | 794 | Boss |
| 160 | High Wizard Kathryne (Slave) | 4,500,000 | 2,002 - 2,841 | 3,373 - 5,926 | 0 | 0 | Human | Ghost 3 | Medium | 215 | 555 | 0 | 0 | 550 | 629 | Boss |
| 160 | Lord Knight Seyren | 4,680,000 | 5,611 - 8,185 | 1,909 - 3,314 | 3,017,664 | 1,915,056 | Demon | Fire 4 | Medium | 567 | 155 | 0 | 0 | 525 | 597 | Boss |
| 160 | Assassin Cross Eremes | 4,230,000 | 5,237 - 7,670 | 1,207 - 2,034 | 2,720,250 | 1,730,916 | Demon | Poison 4 | Medium | 445 | 98 | 0 | 0 | 698 | 668 | Boss |
| 160 | Whitesmith Howard | 6,750,000 | 4,635 - 6,735 | 1,257 - 2,136 | 2,310,750 | 1,465,200 | Human | Earth 4 | Medium | 301 | 106 | 0 | 0 | 508 | 596 | Boss |
| 160 | High Priest Margaretha | 4,800,000 | 2,331 - 3,330 | 2,740 - 4,777 | 2,252,250 | 1,386,000 | Human | Holy 4 | Medium | 231 | 349 | 0 | 0 | 510 | 563 | Boss |
| 160 | Sniper Cecil | 4,140,000 | 3,660 - 5,322 | 1,377 - 2,307 | 2,669,472 | 1,694,088 | Human | Wind 4 | Medium | 178 | 135 | 0 | 0 | 618 | 794 | Boss |
| 160 | High Wizard Kathryne | 4,500,000 | 2,002 - 2,841 | 3,373 - 5,926 | 2,106,000 | 1,336,500 | Human | Ghost 3 | Medium | 215 | 555 | 0 | 0 | 550 | 629 | Boss |
| 160 | G Randel (Slave) | 3,163,000 | 4,880 - 7,095 | 2,372 - 4,183 | 0 | 0 | Human | Holy 4 | Medium | 667 | 151 | 0 | 0 | 515 | 595 | Boss |
| 160 | G Flamel (Slave) | 2,531,750 | 2,203 - 3,145 | 2,089 - 3,598 | 0 | 0 | Human | Fire 4 | Medium | 253 | 113 | 0 | 0 | 535 | 567 | Boss |
| 160 | G Celia (Slave) | 2,025,160 | 2,309 - 3,302 | 2,494 - 4,363 | 0 | 0 | Human | Ghost 3 | Medium | 201 | 543 | 0 | 0 | 508 | 597 | Boss |
| 160 | G Chen (Slave) | 2,236,500 | 3,233 - 4,680 | 1,572 - 2,741 | 0 | 0 | Human | Water 4 | Medium | 216 | 134 | 0 | 0 | 525 | 628 | Boss |
| 160 | G Gertie (Slave) | 2,135,410 | 5,306 - 7,771 | 1,102 - 1,867 | 0 | 0 | Demon | Poison 4 | Medium | 251 | 107 | 0 | 0 | 675 | 663 | Boss |
| 160 | G Alphoccio (Slave) | 2,049,620 | 2,491 - 3,548 | 2,891 - 5,140 | 0 | 0 | Human | Wind 4 | Medium | 201 | 109 | 0 | 0 | 521 | 600 | Boss |
| 160 | G Trentini (Slave) | 2,049,620 | 1,939 - 2,746 | 3,202 - 5,623 | 0 | 0 | Human | Wind 4 | Medium | 181 | 112 | 0 | 0 | 607 | 563 | Boss |
| 160 | B Randel | 6,870,000 | 4,880 - 7,095 | 2,372 - 4,183 | 3,674,489 | 2,149,566 | Human | Holy 4 | Medium | 667 | 151 | 0 | 0 | 515 | 595 | Boss |
| 160 | B Flamel | 4,230,000 | 2,203 - 3,145 | 2,089 - 3,598 | 2,611,785 | 1,446,694 | Human | Fire 4 | Medium | 253 | 113 | 0 | 0 | 535 | 567 | Boss |
| 160 | B Celia | 3,847,804 | 2,309 - 3,302 | 2,494 - 4,363 | 2,513,654 | 1,380,385 | Human | Ghost 3 | Medium | 201 | 543 | 0 | 0 | 508 | 597 | Boss |
| 160 | B Chen | 4,249,350 | 3,233 - 4,680 | 1,572 - 2,741 | 2,556,784 | 1,614,235 | Demon | Water 4 | Medium | 216 | 134 | 0 | 0 | 525 | 628 | Boss |
| 160 | B Gertie | 4,057,279 | 5,306 - 7,771 | 1,102 - 1,867 | 2,210,349 | 1,480,200 | Demon | Poison 4 | Medium | 251 | 107 | 0 | 0 | 675 | 663 | Boss |
| 160 | B Alphoccio | 3,894,278 | 2,491 - 3,548 | 2,891 - 5,140 | 2,113,018 | 1,357,934 | Human | Wind 4 | Medium | 201 | 109 | 0 | 0 | 521 | 600 | Boss |
| 160 | B Trentini | 3,894,278 | 1,939 - 2,746 | 3,202 - 5,623 | 2,231,879 | 1,409,702 | Human | Wind 4 | Medium | 181 | 112 | 0 | 0 | 607 | 563 | Boss |
| 160 | Dwigh | 7,000,000 | 1,410 - 2,010 | 1,460 - 2,360 | 151,317 | 135,300 | Human | Ghost 2 | Medium | 175 | 65 | 0 | 0 | 460 | 550 | Boss |
| 160 | Fay Kanavian | 8,000,000 | 1,710 - 2,460 | 1,722 - 2,847 | 157,975 | 121,628 | Human | Ghost 2 | Medium | 175 | 65 | 0 | 0 | 460 | 550 | Boss |
| 160 | Fenrir | 20,000,000 | 2,160 - 3,060 | 1,935 - 3,285 | 323,300 | 330,000 | Human | Ghost 2 | Medium | 200 | 70 | 0 | 0 | 460 | 550 | Boss |
| 160 | Big Ben | 222,240 | 2,742 - 3,983 | 383 - 510 | 14,894 | 14,011 | Formless | Earth 2 | Medium | 125 | 43 | 0 | 0 | 418 | 461 | Normal |
| 160 | Celine Kimi | 66,666,666 | 5,636 - 8,303 | 5,270 - 9,269 | 4,444,444 | 4,033,332 | Undead | Ghost 1 | Large | 479 | 444 | 0 | 0 | 526 | 496 | Boss |
| 160 | Brinaranea's Core | 300 | 161 - 162 | 161 - 162 | 0 | 0 | Demon | Water 1 | Small | 1 | 1 | 0 | 0 | 361 | 331 | Normal |
| 160 | Muspellskoll's Core | 300 | 161 - 162 | 161 - 162 | 0 | 0 | Demon | Fire 1 | Small | 1 | 1 | 0 | 0 | 361 | 331 | Normal |
| 160 | Morroc of the Genesis | 3,258,000 | 5,296 - 7,767 | 224 - 248 | 0 | 0 | Demon | Dark 4 | Large | 351 | 212 | 0 | 0 | 395 | 685 | Boss |
| 160 | Morroc of the Sabbath | 1,450,000 | 2,640 - 3,825 | 254 - 295 | 0 | 0 | Demon | Dark 4 | Large | 112 | 98 | 0 | 0 | 458 | 601 | Boss |
| 160 | Corrupted steward | 271,200 | 3,986 - 5,877 | 806 - 1,339 | 13,332 | 17,596 | Undead | Undead 1 | Medium | 15 | 15 | 0 | 0 | 382 | 418 | Normal |
| 160 | Sarah Irene | 100,000,000 | 1,075 - 1,511 | 1,513 - 2,512 | 0 | 0 | Human | Neutral 1 | Medium | 276 | 255 | 0 | 0 | 521 | 555 | Boss |
| 160 | Gigantes | 6,653,400 | 4,024 - 5,878 | 306 - 378 | 0 | 1 | Demon | Dark 2 | Medium | 64 | 112 | 0 | 0 | 511 | 595 | Boss |
| 160 | Gigantes | 9,870,000 | 4,474 - 6,525 | 243 - 296 | 0 | 0 | Demon | Dark 2 | Medium | 89 | 175 | 0 | 0 | 498 | 557 | Boss |
| 160 | Ancient Medium Gigantes | 1,126,300 | 3,454 - 5,041 | 310 - 409 | 0 | 0 | Demon | Dark 2 | Medium | 113 | 155 | 0 | 0 | 485 | 601 | Boss |
| 160 | Large Gigantes | 2,482,000 | 3,632 - 5,301 | 289 - 338 | 0 | 0 | Demon | Dark 2 | Large | 55 | 177 | 0 | 0 | 495 | 550 | Boss |
| 160 | Large Gigantes | 2,784,175 | 3,174 - 4,631 | 286 - 355 | 0 | 0 | Demon | Dark 2 | Large | 71 | 140 | 0 | 0 | 479 | 605 | Boss |
| 160 | Ancient Gigantes | 12,063,464 | 7,528 - 11,111 | 268 - 305 | 0 | 0 | Demon | Dark 2 | Large | 48 | 190 | 0 | 0 | 501 | 685 | Boss |
| 160 | System message | 100 | 160 - 161 | 348 - 349 | 0 | 0 | Demon | Dark 1 | Large | 276 | 99 | 0 | 0 | 360 | 330 | Battle Field |
| 160 | Stefan.J.E.Wolf | 20,000,000 | 6,910 - 10,161 | 667 - 1,051 | 96,453 | 109,040 | Undead | Undead 1 | Large | 146 | 30 | 0 | 0 | 417 | 575 | Boss |
| 160 | Immortal Cursed Knight | 10,000,000 | 4,085 - 5,952 | 546 - 807 | 47,986 | 46,416 | Formless | Dark 2 | Large | 178 | 48 | 0 | 0 | 463 | 570 | Boss |
| Name | Type | Subtype |
|---|---|---|
Unknown item #15123
|
Armor | Armor |
Unknown item #15248
|
Armor | Armor |
Aliza Card
|
Card | - |
Lovegame Hat
|
Armor | Headgear |
Ribbon of bride
|
Armor | Headgear |
No data available
| Date | Field | Old | New |
|---|---|---|---|
| 2023-04-27 23:58 | description |
Wink of Charm Skill Requirement : Quest complete Skill Form : Active Type : Debuff Target: 1 Target Description: Sends a perturbing wink toward the target at the cost of 40 SP. Creates a high chance of Confusing and Hallucinating them. Not applicable to Boss monsters. |
Charming Wink Skill Requirement : Quest complete Skill Form : Active Type : Debuff Target: 1 Target Description: Sends a perturbing wink toward the target at the cost of 40 SP. Creates a high chance of Confusing and Hallucinating them. Not applicable to Boss monsters. |
| 2023-01-13 00:42 | description |
Charming Wink Skill Requirement : Finish Quest Skill Form: Supportive Target: Enemy Description: Wink at a target to prevent it from attacking the caster for 10 seconds. This skill's success rate increases when the caster's level is greater than the target. When cast against other players, this skill inflicts the Chaos effect by a low chance. Charming Wink can only be used against Angel, Demon and Demihuman monsters; cannot be cast on Boss monsters. |
Wink of Charm Skill Requirement : Quest complete Skill Form : Active Type : Debuff Target: 1 Target Description: Sends a perturbing wink toward the target at the cost of 40 SP. Creates a high chance of Confusing and Hallucinating them. Not applicable to Boss monsters. |
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.