Monster
Lvl Name Health Attack MATK Exp Job Exp Race Element Scale Def MDef Res Mres Req. Hit Req. Flee Type
190 Green Mineral 2,435,702 3,250 - 4,703 722 - 1,133 173,979 121,785 Formless Neutral 4 Large 287 68 0 0 531 503 Normal
49 Green Maiden 23,900 455 - 639 492 - 846 1,078 447 Human Neutral 2 Medium 8 15 0 0 314 309 Normal
82 Green Maiden 4,154 385 - 504 174 - 211 970 905 Human Wind 2 Medium 69 15 0 0 361 331 Normal
150 Green Cenere 140,088 1,737 - 2,496 264 - 330 7,635 7,698 Formless Wind 1 Small 91 81 0 0 398 420 Normal
55 Greatest General 1,405 213 - 264 98 - 113 466 413 Formless Fire 2 Medium 114 30 0 0 285 253 Normal
220 Grave Worm 7,500,000 8,898 - 13,033 1,745 - 2,978 382,845 100,000 Insect Poison 4 Large 607 110 326 409 542 497 Normal
110 Grave keeper with Hatre 18,923 755 - 1,044 250 - 323 2,098 1,727 Undead Undead 4 Large 93 53 0 0 362 389 Normal
7 Grass Fabre 60 20 - 21 14 - 15 55 40 Insect Earth 1 Small 24 0 0 0 208 189 Normal
75 Grand Peco Ringleader 15,420 397 - 526 137 - 170 3,970 11,010 Brute Fire 2 Large 95 30 0 0 320 306
75 Grand Peco 3,084 354 - 462 137 - 170 794 734 Brute Fire 2 Large 95 30 0 0 320 306 Normal
195 Grand Papillia 74,730,723 3,860 - 5,607 2,114 - 3,596 5,337,909 3,736,536 Plant Dark 2 Large 384 121 0 0 498 546 Boss
132 Grand Chamberlain in pain 208,100 2,592 - 3,778 619 - 1,018 7,111 9,386 Undead Undead 2 Medium 30 30 0 0 376 397 Normal
162 Grand Chamberlain in pa 416,200 4,994 - 7,366 1,115 - 1,914 14,222 18,772 Undead Undead 2 Medium 30 30 0 0 406 427 Normal
48 Gorilla 1,080 88 - 88 67 - 67 0 0 Formless Neutral Small 70 30 0 0 293 260 Normal
85 Gopinich 599,321 1,779 - 2,601 3,114 - 5,667 495 450 Brute Earth 3 Large 20 42 0 0 350 437 Boss
97 Gopinich 1,120,500 2,291 - 3,324 1,501 - 2,618 428,544 290,160 Brute Earth 3 Large 355 121 0 0 399 449 Boss
61 Golem 2,324 268 - 337 83 - 98 564 508 Formless Neutral 3 Large 190 12 0 0 288 265 Normal
105 Golem 100,000 762 - 1,026 177 - 192 3,000 1,950 Formless Neutral 3 Large 167 12 0 0 375 415 Normal
1 Golden Tulip 100 1 - 2 1 - 2 0 0 Plant Earth 1 Small 160 99 0 0 201 171 Normal
65 Golden Thief Bug 222,750 897 - 1,278 717 - 1,222 102,060 77,760 Insect Fire 2 Large 159 81 0 0 342 375 Boss
250 Golden Thief Bug 22,275,000 1,915 - 2,676 1,554 - 2,565 102,060 77,760 Insect Fire 2 Large 318 162 300 300 594 700 Boss
99 Golden Savage 500 619 - 879 289 - 409 1 1 Brute Earth 2 Large 160 99 0 0 300 413 Boss
15 Golden Poring 15 24 - 28 23 - 29 0 0 Plant Water 1 Medium 160 5 0 0 216 1184 Normal
1 God's Shadow 100,000,000 2 - 3 2 - 3 0 0 Demon Fire 1 Small 1 1 0 0 202 172 Normal
66 Goblin Steamrider 2,307 267 - 342 105 - 126 625 569 Human Wind 2 Medium 85 5 0 0 327 326 Normal
55 Goblin Leader 21,692 253 - 322 107 - 136 2,336 2,503 Human Wind 1 Medium 72 30 0 0 322 298 Normal
255 Goblin King 343,542,229 9,068 - 13,389 1,669 - 2,744 12,269,365 8,179,577 Human Wind 3 Medium 670 104 500 500 656 595 Boss
55 Goblin Archer 1,487 186 - 231 86 - 101 466 413 Human Poison 1 Small 69 0 0 0 289 278 Normal
44 Goblin 943 138 - 169 78 - 95 344 293 Human Fire 1 Medium 52 5 0 0 260 272 Normal
44 Goblin 1,047 135 - 166 82 - 101 344 293 Human Poison 1 Medium 47 5 0 0 260 231 Normal
48 Goblin 1,107 159 - 196 91 - 112 379 328 Human Wind 1 Medium 56 5 0 0 302 254 Normal
49 Goblin 1,277 164 - 207 79 - 92 407 337 Human Earth 1 Medium 70 3 0 0 276 253 Normal
56 Goblin 1,877 191 - 233 92 - 111 477 424 Human Water 1 Medium 64 5 0 0 293 268 Normal
80 Goat Ringleader 14,525 410 - 545 162 - 198 4,345 12,135 Brute Fire 3 Medium 95 43 0 0 320 328
80 Goat 2,905 365 - 478 162 - 198 869 809 Brute Fire 3 Medium 95 43 0 0 320 328 Normal
100 Go! 10,000 163 - 194 187 - 194 0 0 Angel Holy 3 Small 64 50 0 0 317 421 Normal
100 Go! 10,500 163 - 194 187 - 194 0 0 Angel Holy 3 Small 64 50 0 0 317 421 Normal
105 Go! 11,000 742 - 1,005 280 - 361 0 0 Angel Holy 3 Small 106 84 0 0 372 357 Normal
120 Go! 12,000 493 - 654 584 - 897 0 0 Brute Holy 3 Medium 66 95 0 0 367 420 Normal
125 Go! 14,000 1,077 - 1,504 938 - 1,505 0 0 Angel Holy 3 Medium 80 89 0 0 391 428 Normal
131 Go! 15,000 1,102 - 1,542 476 - 671 0 0 Angel Holy 2 Small 85 92 0 0 420 448 Normal
131 Go! 18,000 1,142 - 1,603 399 - 530 0 0 Angel Holy 2 Small 80 86 0 0 417 454 Normal
135 Go! 20,000 1,361 - 1,922 1,227 - 2,128 0 0 Angel Holy 3 Small 196 96 0 0 400 430 Normal
90 GMGuild 30 90 - 90 90 - 90 0 0 Formless Neutral 1 Small 0 0 0 0 290 260 Battle Field
75 GM Cultist 4,835 115 - 115 105 - 105 0 0 Formless Neutral Small 67 31 0 0 307 364 Normal
139 Gloom Under Night 3,005,000 5,603 - 8,240 2,243 - 3,914 1,404,000 990,000 Formless Ghost 3 Large 479 262 0 0 562 671 Boss
146 Gioia 2,507,989 1,210 - 1,652 2,156 - 3,717 1,503,451 1,433,901 Formless Wind 4 Large 436 218 0 0 547 615 Boss
160 Gigantes 6,653,400 4,024 - 5,878 306 - 378 0 1 Demon Dark 2 Medium 64 112 0 0 511 595 Boss
160 Gigantes 9,870,000 4,474 - 6,525 243 - 296 0 0 Demon Dark 2 Medium 89 175 0 0 498 557 Boss
100 Gig 6,926 516 - 679 234 - 307 1,387 1,316 Brute Fire 2 Small 104 53 0 0 366 342 Normal
10 Gift Stealing Raccoon 10 67 - 95 22 - 29 0 0 Brute Earth 1 Small 1 0 0 0 211 280 Normal
10 Gift Box 10 11 - 12 11 - 12 0 0 Formless Neutral 3 Medium 0 0 0 0 211 181 Normal
42 Giearth 866 124 - 151 62 - 71 344 277 Demon Earth 1 Small 52 16 0 0 261 240 Normal
105 Gibbet 13,905 648 - 869 219 - 270 1,625 1,547 Demon Dark 1 Large 116 45 0 0 361 348 Normal
105 Gibbet 12,999 765 - 1,044 219 - 270 486 437 Demon Dark 1 Large 116 45 0 0 361 348 Normal
66 Giant Whisper 2,570 342 - 461 158 - 193 331 355 Demon Ghost 2 Small 94 45 0 0 345 310 Normal
117 Giant Spider 25,039 902 - 1,259 240 - 313 2,583 2,475 Insect Poison 1 Large 86 38 0 0 375 360 Normal
120 Giant Hornet Ringleader 92,475 950 - 1,331 244 - 323 13,260 38,160 Insect Wind 1 Small 80 43 0 0 365 364
120 Giant Hornet 18,495 824 - 1,141 244 - 323 2,652 2,544 Insect Wind 1 Small 80 43 0 0 365 364 Normal
25 Giant Eggring 142,480 158 - 191 94 - 143 5,486 6,908 Plant Earth 3 Medium 63 4 0 0 237 263 Boss
213 Giant Caput 12,405,430 5,842 - 8,614 1,515 - 2,546 340,908 237,211 Formless Neutral 2 Large 288 125 221 130 494 485 Normal
61 Ghoul 2,429 242 - 305 92 - 109 620 480 Undead Undead 2 Medium 78 5 0 0 273 261 Normal
100 Ghoul 24,471 630 - 863 527 - 876 1,534 1,472 Undead Undead 2 Medium 78 5 0 0 332 330 Normal
160 Ghoul 200,634 2,674 - 3,888 2,325 - 4,146 13,663 14,004 Undead Undead 2 Medium 78 5 0 0 402 410 Normal
90 Ghostring 26,700 464 - 618 269 - 366 2,368 2,233 Demon Ghost 4 Medium 88 72 0 0 375 379 Boss
213 Ghost Cube 12,735,150 5,662 - 8,344 1,481 - 2,495 337,773 236,441 Undead Undead 1 Small 210 112 149 113 482 465 Normal
178 Gertie Wie 2,040,000 4,091 - 5,958 1,394 - 2,395 80,000 40,000 Demon Poison 4 Medium 160 100 0 0 508 558 Boss
141 Gertie 266,926 3,268 - 4,741 1,036 - 1,761 24,267 26,706 Demon Poison 4 Medium 108 10 0 0 466 522 Normal
73 Geographer 3,408 376 - 487 186 - 235 804 706 Plant Earth 3 Medium 158 42 0 0 299 315 Normal
186 Genetic Flamel 3,600,000 4,466 - 6,466 3,986 - 6,986 0 0 Human Fire 4 Medium 260 200 0 0 546 756 Boss
186 Genetic Flamel 14,400,000 4,466 - 6,466 3,986 - 6,986 3,000,000 3,000,000 Human Fire 4 Medium 260 200 0 0 546 756 Boss
255 General Orc 48,805,390 9,908 - 14,665 2,748 - 4,745 767,150 533,799 Human Dark 2 Large 528 231 468 277 591 595 Normal
135 Gemini-S58 108,999 1,992 - 2,863 662 - 1,035 6,071 5,248 Formless Water 1 Medium 89 45 0 0 427 446 Boss
100 Geffen Shoplifter 300,000 478 - 632 409 - 640 9,780 4,031 Human Neutral 1 Medium 93 36 0 0 370 410 Normal
100 Geffen Gangster 300,000 468 - 622 399 - 630 9,780 4,031 Human Neutral 1 Medium 93 36 0 0 380 410 Normal
100 Geffen Bully 300,000 478 - 632 409 - 640 9,780 4,031 Human Neutral 1 Medium 93 36 0 0 350 410 Normal
106 Gazeti 15,539 577 - 760 191 - 232 1,824 1,738 Demon Water 1 Medium 71 21 0 0 343 392 Normal
141 Gaster 90,574 1,406 - 2,003 369 - 508 5,080 4,716 Formless Poison 2 Medium 191 96 0 0 482 439 Normal
100 Gargoyle Ringleader 46,165 632 - 849 219 - 272 6,935 19,740 Demon Wind 3 Medium 98 43 0 0 361 390
100 Gargoyle 9,233 560 - 741 219 - 272 1,387 1,316 Demon Wind 3 Medium 98 43 0 0 361 390 Normal
81 Garden Watcher 300,000 1,577 - 2,310 867 - 1,432 0 0 Angel Neutral 4 Medium 88 55 0 0 338 405 Boss
80 Garden Keeper 100 81 - 82 81 - 82 0 0 Formless Earth 2 Small 160 99 0 0 281 251 Boss
215 Gan Ceann 11,785,610 8,545 - 12,645 1,527 - 2,582 353,963 246,535 Formless Neutral 1 Medium 245 93 190 89 524 497 Normal
100 Galion 8,772 566 - 747 198 - 245 1,387 1,316 Brute Wind 2 Medium 100 62 0 0 379 378 Boss
244 Galensis 35,885,800 9,744 - 14,421 2,247 - 3,858 626,446 437,417 Human Earth 3 Medium 257 135 187 150 618 573 Normal
45 Galapago 982 139 - 172 87 - 108 369 301 Brute Earth 1 Small 70 16 0 0 273 245 Normal
107 Galapago 130,000 805 - 1,085 195 - 216 5,000 2,250 Brute Earth 1 Small 176 16 0 0 386 426 Normal
140 Gajomart 185,098 1,509 - 2,155 1,293 - 2,254 11,810 14,257 Formless Fire 4 Small 98 50 0 0 387 404 Normal
160 G Trentini (Slave) 2,049,620 1,939 - 2,746 3,202 - 5,623 0 0 Human Wind 4 Medium 181 112 0 0 607 563 Boss
160 G Randel (Slave) 3,163,000 4,880 - 7,095 2,372 - 4,183 0 0 Human Holy 4 Medium 667 151 0 0 515 595 Boss
160 G Gertie (Slave) 2,135,410 5,306 - 7,771 1,102 - 1,867 0 0 Demon Poison 4 Medium 251 107 0 0 675 663 Boss
160 G Flamel (Slave) 2,531,750 2,203 - 3,145 2,089 - 3,598 0 0 Human Fire 4 Medium 253 113 0 0 535 567 Boss
160 G Chen (Slave) 2,236,500 3,233 - 4,680 1,572 - 2,741 0 0 Human Water 4 Medium 216 134 0 0 525 628 Boss
160 G Celia (Slave) 2,025,160 2,309 - 3,302 2,494 - 4,363 0 0 Human Ghost 3 Medium 201 543 0 0 508 597 Boss
160 G Alphoccio (Slave) 2,049,620 2,491 - 3,548 2,891 - 5,140 0 0 Human Wind 4 Medium 201 109 0 0 521 600 Boss
17 Furious Zombie 1,020 39 - 42 25 - 32 945 1,680 Undead Undead 1 Medium 20 3 0 0 227 202
67 Furious Wootan Fighter 10,600 314 - 407 97 - 118 3,190 8,730 Human Fire 2 Medium 103 8 0 0 285 299
70 Furious Wild Rose 10,800 296 - 387 136 - 163 3,385 9,315 Brute Wind 1 Small 75 15 0 0 383 309
98 Furious Wickebine Tres 58,560 746 - 1,007 295 - 424 4,350 18,405 Human Poison 3 Medium 125 72 0 0 428 361
120 Furious Wanderer 104,030 1,083 - 1,506 208 - 271 13,260 38,160 Demon Wind 1 Medium 64 5 0 0 439 459
Ghostring Card 1 obtained.