Binding Trap (Dark Pit) Max Lv: 5 Skill Requirement: Flicker Lv. 1 Class: Ground/Special Description: Set up a special trap underneath you that significantly decreases Movement Speed. This trap significantly decreases Movement Speed for all targets that enter its range. Its duration decreases, depending on the target's STR. Only 1 Binding Trap can be set up at the same time. [Flicker] can be used to detonate Bind Trap and inflict additional damage on all enemies within the trap's range. This skill's damage increases, depending on your DEX, the target's HP, and its skill level. Its duration decreases depending, on the target's STR, but can't fall below 4 seconds. Consumes 1 Special Alloy Trap for use. [Level 1]: Effective Range: 3 x3 Cells/Duration: 4 +6 sec. [Level 2]: Effective Range: 5 x5 Cells/Duration: 4 +7 sec. [Level 3]: Effective Range: 5 x5 Cells/Duration: 4 +8 sec. [Level 4]: Effective Range: 7 x7 Cells/Duration: 4 +9 sec. [Level 5]: Effective Range: 7 x7 Cells/Duration: 4 +10 sec. |
Max level | 5 |
---|---|
Flags | |
Skill Type | physical attack |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
SP consumption | 30 | 32 | 34 | 36 | 38 |
Cooldown | 10 sec | 10 sec | 10 sec | 10 sec | 10 sec |
After cast delay | 2.5 sec | 2 sec | 1.5 sec | 1 sec | 0.5 sec |
Fixed Casttime | 0 sec | 0 sec | 0 sec | 0 sec | 0 sec |
Variable Casttime | 2 sec | 1.6 sec | 1.2 sec | 0.8 sec | 0.4 sec |
Data 2 | 10000 | 11000 | 12000 | 13000 | 14000 |
Data 3 | 1 | 2 | 2 | 3 | 3 |
Level | Name | Health | ATK | MATK | Exp | Job Exp | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | King Poring | 140,000 | 189 - 242 | 168 - 239 | 9,580 | 8,288 | Formless | Neutral 2 | Large | 20 | 20 | 0 | 0 | 285 | 255 | Boss |
35 | Hugh Goldling | 72,118 | 153 - 192 | 137 - 190 | 6,327 | 5,565 | Formless | Holy 1 | Large | 10 | 10 | 0 | 0 | 275 | 245 | Boss |
35 | Huge Amering | 72,810 | 152 - 191 | 137 - 190 | 6,375 | 5,524 | Formless | Poison 1 | Large | 10 | 10 | 0 | 0 | 275 | 245 | Boss |
35 | Enriched Drops | 1,095 | 104 - 129 | 70 - 83 | 377 | 300 | Formless | Fire 1 | Small | 10 | 10 | 0 | 0 | 255 | 225 | Normal |
36 | Enriched Poporing | 1,167 | 109 - 136 | 72 - 87 | 384 | 309 | Formless | Wind 1 | Small | 10 | 12 | 0 | 0 | 256 | 226 | Normal |
37 | Marin | 844 | 94 - 111 | 51 - 60 | 279 | 230 | Plant | Water 2 | Medium | 32 | 8 | 0 | 0 | 242 | 237 | Normal |
37 | Christmas Cookie | 661 | 99 - 120 | 81 - 102 | 279 | 230 | Human | Holy 2 | Small | 48 | 36 | 0 | 0 | 253 | 232 | Normal |
37 | Dandelion | 45,000 | 309 - 431 | 75 - 108 | 0 | 0 | Human | Dark 2 | Medium | 0 | 10 | 0 | 0 | 256 | 270 | Normal |
37 | Furious Marin | 4,220 | 101 - 121 | 51 - 60 | 1,395 | 3,450 | Plant | Water 2 | Medium | 32 | 8 | 0 | 0 | 243 | 237 | |
38 | Yoyo | 694 | 102 - 124 | 65 - 72 | 300 | 237 | Brute | Earth 1 | Small | 40 | 0 | 0 | 0 | 249 | 227 | Normal |
38 | Coco | 694 | 104 - 126 | 65 - 72 | 300 | 237 | Brute | Earth 1 | Small | 37 | 0 | 0 | 0 | 251 | 246 | Normal |
38 | Domovoi | 694 | 109 - 134 | 65 - 72 | 155 | 143 | Brute | Earth 1 | Small | 40 | 0 | 0 | 0 | 249 | 227 | Normal |
38 | Swift Yoyo | 3,470 | 110 - 137 | 65 - 72 | 1,500 | 3,555 | Brute | Earth 1 | Small | 40 | 0 | 0 | 0 | 249 | 227 | |
38 | Solid Yoyo | 6,940 | 110 - 137 | 65 - 72 | 1,500 | 3,555 | Brute | Earth 1 | Small | 40 | 0 | 0 | 0 | 249 | 227 | |
38 | Swift Coco | 3,470 | 112 - 139 | 65 - 72 | 1,500 | 3,555 | Brute | Earth 1 | Small | 37 | 0 | 0 | 0 | 251 | 246 | |
38 | Solid Coco | 6,940 | 112 - 139 | 65 - 72 | 1,500 | 3,555 | Brute | Earth 1 | Small | 37 | 0 | 0 | 0 | 251 | 246 | |
38 | 암흑 윌로우 | 1,325 | 138 - 175 | 146 - 187 | 663 | 332 | Plant | Earth 1 | Medium | 76 | 4 | 0 | 0 | 275 | 268 | Normal |
39 | Martin | 769 | 112 - 137 | 66 - 77 | 307 | 244 | Brute | Earth 2 | Small | 58 | 19 | 0 | 0 | 268 | 239 | Normal |
39 | Myst Case | 809 | 111 - 134 | 88 - 101 | 293 | 244 | Formless | Neutral 3 | Medium | 50 | 11 | 0 | 0 | 258 | 240 | Normal |
39 | Furious Myst Case | 4,045 | 120 - 147 | 88 - 101 | 1,465 | 3,660 | Formless | Neutral 3 | Medium | 50 | 11 | 0 | 0 | 263 | 240 | |
39 | Solid Martin | 7,690 | 122 - 151 | 66 - 77 | 1,535 | 3,660 | Brute | Earth 2 | Small | 58 | 19 | 0 | 0 | 268 | 239 | |
39 | 암흑 만드라고라 | 1,037 | 137 - 168 | 71 - 86 | 519 | 260 | Plant | Earth 3 | Medium | 129 | 6 | 0 | 0 | 259 | 237 | Normal |
40 | Thara Frog | 975 | 104 - 123 | 79 - 97 | 300 | 251 | Fish | Water 2 | Medium | 37 | 17 | 0 | 0 | 250 | 240 | Normal |
40 | Plankton | 933 | 97 - 114 | 120 - 141 | 300 | 251 | Plant | Water 3 | Small | 28 | 28 | 0 | 0 | 293 | 245 | Normal |
40 | Elusive Thara Frog | 4,875 | 111 - 134 | 79 - 97 | 1,500 | 3,765 | Fish | Water 2 | Medium | 37 | 17 | 0 | 0 | 250 | 240 | |
40 | Furious Plankton | 4,665 | 103 - 124 | 120 - 141 | 1,500 | 3,765 | Plant | Water 3 | Small | 28 | 28 | 0 | 0 | 308 | 245 | |
41 | Cruiser | 921 | 110 - 136 | 70 - 82 | 320 | 269 | Formless | Neutral 3 | Medium | 20 | 18 | 0 | 0 | 251 | 245 | Normal |
42 | Kukre | 962 | 107 - 127 | 81 - 98 | 328 | 277 | Fish | Water 1 | Small | 33 | 23 | 0 | 0 | 272 | 244 | Normal |
42 | Mastering | 1,260 | 141 - 173 | 82 - 106 | 157 | 177 | Plant | Water 1 | Medium | 48 | 31 | 0 | 0 | 263 | 241 | Boss |
42 | Giearth | 866 | 124 - 151 | 62 - 71 | 344 | 277 | Demon | Earth 1 | Small | 52 | 16 | 0 | 0 | 261 | 240 | Normal |
42 | Marina | 1,010 | 106 - 126 | 81 - 96 | 328 | 277 | Plant | Water 2 | Small | 20 | 19 | 0 | 0 | 269 | 241 | Normal |
42 | Chepet | 4,950 | 137 - 168 | 86 - 105 | 657 | 927 | Human | Fire 1 | Medium | 55 | 25 | 0 | 0 | 277 | 244 | Normal |
42 | [PH] Monster Name | 1,260 | 141 - 173 | 82 - 106 | 157 | 177 | Fish | Water 1 | Medium | 48 | 31 | 0 | 0 | 263 | 241 | Boss |
43 | Crab | 1,004 | 106 - 127 | 57 - 63 | 336 | 285 | Fish | Water 1 | Small | 36 | 11 | 0 | 0 | 257 | 241 | Normal |
43 | Hill Wind | 2,870 | 296 - 412 | 226 - 340 | 170 | 170 | Brute | Wind 3 | Medium | 9 | 15 | 0 | 0 | 293 | 272 | Normal |
43 | Orc Baby | 904 | 126 - 155 | 70 - 77 | 352 | 285 | Human | Earth 1 | Small | 49 | 3 | 0 | 0 | 244 | 244 | Normal |
43 | Plasma | 5,700 | 284 - 404 | 379 - 619 | 0 | 0 | Formless | Fire 4 | Small | 0 | 30 | 0 | 0 | 273 | 303 | Normal |
43 | 암흑 스템 웜 | 1,620 | 151 - 187 | 102 - 132 | 810 | 405 | Plant | Wind 1 | Medium | 52 | 30 | 0 | 0 | 269 | 275 | Normal |
43 | 게 | 1,004 | 106 - 127 | 57 - 63 | 0 | 0 | Fish | Water 1 | Small | 36 | 11 | 0 | 0 | 257 | 241 | Normal |
44 | Orc Warrior | 1,047 | 143 - 176 | 82 - 101 | 361 | 293 | Human | Earth 1 | Medium | 52 | 3 | 0 | 0 | 259 | 230 | Normal |
44 | Goblin | 943 | 138 - 169 | 78 - 95 | 344 | 293 | Human | Fire 1 | Medium | 52 | 5 | 0 | 0 | 260 | 272 | Normal |
44 | Goblin | 1,047 | 135 - 166 | 82 - 101 | 344 | 293 | Human | Poison 1 | Medium | 47 | 5 | 0 | 0 | 260 | 231 | Normal |
44 | Skeleton Worker | 1,151 | 135 - 166 | 62 - 69 | 378 | 276 | Undead | Undead 1 | Medium | 45 | 5 | 0 | 0 | 257 | 251 | Normal |
44 | Plasma | 8,200 | 285 - 405 | 397 - 637 | 0 | 0 | Formless | Water 4 | Small | 0 | 30 | 0 | 0 | 274 | 304 | Normal |
44 | Elusive Skeleton Worker | 5,755 | 147 - 184 | 62 - 69 | 1,890 | 4,140 | Undead | Undead 1 | Medium | 45 | 5 | 0 | 0 | 257 | 251 | |
44 | Furious Orc Warrior | 5,235 | 156 - 196 | 82 - 101 | 1,805 | 4,395 | Human | Earth 1 | Medium | 52 | 3 | 0 | 0 | 263 | 230 | |
44 | 암흑 스포어 | 1,694 | 145 - 178 | 78 - 99 | 847 | 424 | Plant | Water 1 | Medium | 56 | 30 | 0 | 0 | 259 | 251 | Normal |
45 | Wolf | 1,091 | 143 - 178 | 67 - 74 | 369 | 301 | Brute | Earth 1 | Medium | 55 | 3 | 0 | 0 | 269 | 248 | Normal |
45 | Vadon | 1,091 | 125 - 148 | 82 - 97 | 352 | 301 | Fish | Water 1 | Small | 54 | 21 | 0 | 0 | 266 | 248 | Normal |
45 | Orc Lady | 1,145 | 155 - 192 | 78 - 97 | 369 | 301 | Human | Earth 2 | Medium | 83 | 17 | 0 | 0 | 256 | 272 | Normal |
45 | Galapago | 982 | 139 - 172 | 87 - 108 | 369 | 301 | Brute | Earth 1 | Small | 70 | 16 | 0 | 0 | 273 | 245 | Normal |
45 | Swift Wolf | 5,455 | 156 - 199 | 67 - 74 | 1,845 | 4,515 | Brute | Earth 1 | Medium | 55 | 3 | 0 | 0 | 269 | 248 | |
45 | Solid Vadon | 10,910 | 134 - 161 | 82 - 97 | 1,760 | 4,515 | Fish | Water 1 | Small | 54 | 21 | 0 | 0 | 266 | 248 | |
45 | Solid Orc Lady | 11,450 | 169 - 214 | 78 - 97 | 1,845 | 4,515 | Human | Earth 2 | Medium | 83 | 17 | 0 | 0 | 256 | 272 | |
46 | Megalodon | 1,249 | 149 - 183 | 96 - 115 | 397 | 292 | Undead | Undead 1 | Medium | 52 | 28 | 0 | 0 | 270 | 245 | Normal |
46 | Whisper | 796 | 139 - 170 | 119 - 152 | 325 | 328 | Demon | Ghost 3 | Small | 20 | 40 | 0 | 0 | 294 | 268 | Normal |
46 | Deviruchi | 500 | 51 - 53 | 104 - 107 | 0 | 0 | Demon | Dark 1 | Small | 10 | 25 | 0 | 0 | 315 | 286 | Normal |
46 | Solid Whisper | 7,960 | 151 - 188 | 119 - 152 | 1,625 | 4,920 | Demon | Ghost 3 | Small | 20 | 40 | 0 | 0 | 294 | 268 | |
47 | Dragon Fly | 1,035 | 165 - 206 | 85 - 104 | 180 | 202 | Insect | Wind 1 | Small | 57 | 28 | 0 | 0 | 291 | 261 | Boss |
47 | Argos | 1,300 | 162 - 201 | 75 - 94 | 370 | 319 | Insect | Poison 1 | Large | 58 | 8 | 0 | 0 | 264 | 243 | Normal |
47 | Drainliar | 1,182 | 140 - 169 | 98 - 123 | 370 | 319 | Brute | Dark 2 | Small | 50 | 15 | 0 | 0 | 281 | 267 | Normal |
47 | Marse | 1,241 | 131 - 156 | 71 - 83 | 370 | 319 | Fish | Water 2 | Small | 38 | 18 | 0 | 0 | 264 | 250 | Normal |
47 | Iron Fist | 4,221 | 392 - 564 | 169 - 265 | 646 | 684 | Insect | Neutral 3 | Medium | 40 | 5 | 0 | 0 | 264 | 290 | Normal |
47 | Seal | 1,300 | 141 - 170 | 114 - 138 | 370 | 319 | Brute | Water 1 | Medium | 42 | 16 | 0 | 0 | 287 | 252 | Normal |
47 | Swift Seal | 6,500 | 152 - 187 | 114 - 138 | 1,850 | 4,785 | Brute | Water 1 | Medium | 42 | 16 | 0 | 0 | 287 | 252 | |
47 | Elusive Drainliar | 5,910 | 151 - 186 | 98 - 123 | 1,850 | 4,785 | Brute | Dark 2 | Small | 50 | 15 | 0 | 0 | 281 | 267 | |
47 | Furious Argos | 6,500 | 177 - 224 | 75 - 94 | 1,850 | 4,785 | Insect | Poison 1 | Large | 58 | 8 | 0 | 0 | 269 | 243 | |
48 | Steel Chonchon | 985 | 145 - 178 | 82 - 103 | 379 | 328 | Insect | Wind 1 | Small | 57 | 20 | 0 | 0 | 310 | 274 | Normal |
48 | Cornutus | 1,229 | 132 - 159 | 106 - 135 | 379 | 328 | Fish | Water 1 | Small | 42 | 28 | 0 | 0 | 275 | 245 | Normal |
48 | Pirate Skeleton | 1,351 | 157 - 194 | 77 - 89 | 416 | 310 | Undead | Undead 1 | Medium | 53 | 20 | 0 | 0 | 273 | 248 | Normal |
48 | Goblin | 1,107 | 159 - 196 | 91 - 112 | 379 | 328 | Human | Wind 1 | Medium | 56 | 5 | 0 | 0 | 302 | 254 | Normal |
48 | Choco | 985 | 155 - 188 | 99 - 128 | 379 | 328 | Brute | Fire 1 | Small | 70 | 30 | 0 | 0 | 293 | 260 | Normal |
48 | Raggler | 985 | 145 - 178 | 90 - 113 | 379 | 328 | Brute | Wind 1 | Small | 56 | 10 | 0 | 0 | 290 | 272 | Normal |
48 | Sea Otter | 1,474 | 140 - 170 | 103 - 128 | 379 | 328 | Brute | Water 3 | Medium | 31 | 18 | 0 | 0 | 274 | 259 | Normal |
48 | Rotar Zairo | 1,290 | 158 - 199 | 102 - 126 | 379 | 328 | Formless | Wind 2 | Large | 57 | 34 | 0 | 0 | 318 | 279 | Normal |
48 | Solid Steel Chonchon | 9,850 | 158 - 198 | 82 - 103 | 1,895 | 4,920 | Insect | Wind 1 | Small | 57 | 20 | 0 | 0 | 310 | 274 | |
48 | Sea Otter Ringleader | 7,370 | 152 - 188 | 103 - 128 | 1,895 | 4,920 | Brute | Water 3 | Medium | 31 | 18 | 0 | 0 | 274 | 259 | |
48 | Swift Sailor Skull | 13,510 | 231 - 306 | 91 - 115 | 290 | 645 | Undead | Undead 1 | Medium | 53 | 20 | 0 | 0 | 273 | 248 | |
48 | Elusive Raggler | 4,925 | 158 - 198 | 90 - 113 | 1,895 | 4,920 | Brute | Wind 1 | Small | 56 | 10 | 0 | 0 | 290 | 272 | |
48 | Elusive Goblin | 5,535 | 173 - 218 | 91 - 112 | 1,895 | 4,920 | Human | Wind 1 | Medium | 56 | 5 | 0 | 0 | 302 | 254 | |
48 | Swift Goblin | 5,535 | 173 - 218 | 91 - 112 | 1,895 | 4,920 | Human | Wind 1 | Medium | 56 | 5 | 0 | 0 | 302 | 254 | |
48 | Solid Cornutus | 12,290 | 143 - 174 | 106 - 135 | 1,895 | 4,920 | Fish | Water 1 | Small | 42 | 28 | 0 | 0 | 275 | 245 | |
48 | Elephant | 1,080 | 88 - 88 | 67 - 67 | 0 | 0 | Formless | Neutral | Small | 70 | 30 | 0 | 0 | 293 | 260 | Normal |
48 | Gorilla | 1,080 | 88 - 88 | 67 - 67 | 0 | 0 | Formless | Neutral | Small | 70 | 30 | 0 | 0 | 293 | 260 | Normal |
48 | Lion | 1,080 | 88 - 88 | 67 - 67 | 0 | 0 | Formless | Neutral | Small | 70 | 30 | 0 | 0 | 293 | 260 | Normal |
48 | Rhino | 1,080 | 88 - 88 | 67 - 67 | 0 | 0 | Formless | Neutral | Small | 70 | 30 | 0 | 0 | 293 | 260 | Normal |
49 | Goblin | 1,277 | 164 - 207 | 79 - 92 | 407 | 337 | Human | Earth 1 | Medium | 70 | 3 | 0 | 0 | 276 | 253 | Normal |
49 | Myst | 1,404 | 168 - 211 | 73 - 85 | 388 | 337 | Formless | Poison 1 | Large | 61 | 10 | 0 | 0 | 286 | 260 | Normal |
49 | Green Maiden | 23,900 | 455 - 639 | 492 - 846 | 1,078 | 447 | Human | Neutral 2 | Medium | 8 | 15 | 0 | 0 | 314 | 309 | Normal |
49 | P Chung E | 23,900 | 455 - 639 | 492 - 846 | 1,078 | 447 | Human | Neutral 2 | Medium | 8 | 15 | 0 | 0 | 314 | 309 | Normal |
49 | Plasma | 5,900 | 290 - 410 | 383 - 623 | 0 | 0 | Formless | Dark 4 | Small | 0 | 30 | 0 | 0 | 279 | 309 | Normal |
50 | Archer Skeleton | 1,458 | 160 - 201 | 76 - 89 | 436 | 327 | Undead | Undead 1 | Medium | 47 | 10 | 0 | 0 | 279 | 255 | Normal |
50 | Clam | 1,326 | 148 - 177 | 90 - 103 | 397 | 346 | Fish | Water 1 | Small | 43 | 5 | 0 | 0 | 261 | 249 | Normal |
50 | Orc Hero | 362,000 | 676 - 941 | 429 - 694 | 53,460 | 48,600 | Human | Earth 2 | Large | 197 | 70 | 0 | 0 | 332 | 364 | Boss |
50 | Scorpion King | 5,719 | 555 - 807 | 130 - 197 | 1,033 | 605 | Human | Fire 1 | Large | 64 | 10 | 0 | 0 | 300 | 311 | Boss |
50 | Aster | 1,194 | 171 - 212 | 65 - 78 | 416 | 346 | Fish | Earth 1 | Small | 70 | 7 | 0 | 0 | 264 | 251 | Normal |
50 | Female Gamemaster | 7,000 | 114 - 124 | 110 - 110 | 0 | 0 | Human | Neutral 1 | Medium | 10 | 10 | 0 | 0 | 371 | 295 | Boss |
50 | Spring Rabbit | 8,000 | 563 - 797 | 224 - 361 | 1,792 | 794 | Brute | Earth 2 | Medium | 47 | 21 | 0 | 0 | 311 | 297 | Normal |
50 | Forest Guardian | 99,999 | 2,550 - 3,750 | 2,250 - 4,050 | 0 | 0 | Demon | Dark 1 | Small | 160 | 99 | 0 | 0 | 350 | 320 | Normal |
50 | Lv 50 | 99,999,999 | 50 - 50 | 50 - 50 | 0 | 0 | Formless | Neutral 1 | Medium | 50 | 50 | 0 | 0 | 250 | 220 | Boss |
No data available
No data available
Date | Field | Old | New |
---|---|---|---|
2023-01-13 00:42 | description |
Binding Trap (Dark Pit) Max Lv.: 5 Prerequisite: Flicker Lv. 1 Class: Ground/Special Description: Set a Slowing trap beneath your feet. All targets that walk into the trap's range have their Movement Speed significantly decreased. Binding Trap's duration decreases in proportion to the targets' STR. Only 1 Binding Trap can be set at a time. Use the Flicker skill to detonate Binding Trap and inflict additional damage on the targets. This skill's damage increases in proportion to your Dexterity, targets' HP, and the skill's level. Consumes 1 Special Alloy Trap. [Level 1]: Range: 3x3 cells/Lasts for 4 +6 sec. [Level 2]: Range: 5x5 cells/Lasts for 4 +7 sec. [Level 3]: Range: 5x5 cells/Lasts for 4 +8 sec. [Level 4]: Range: 7x7 cells/Lasts for 4 +9 sec. [Level 5]: Range: 7x7 cells/Lasts for 4 +10 sec. |
Binding Trap (Dark Pit) Max Lv: 5 Skill Requirement: Flicker Lv. 1 Class: Ground/Special Description: Set up a special trap underneath you that significantly decreases Movement Speed. This trap significantly decreases Movement Speed for all targets that enter its range. Its duration decreases, depending on the target's STR. Only 1 Binding Trap can be set up at the same time. [Flicker] can be used to detonate Bind Trap and inflict additional damage on all enemies within the trap's range. This skill's damage increases, depending on your DEX, the target's HP, and its skill level. Its duration decreases depending, on the target's STR, but can't fall below 4 seconds. Consumes 1 Special Alloy Trap for use. [Level 1]: Effective Range: 3 x3 Cells/Duration: 4 +6 sec. [Level 2]: Effective Range: 5 x5 Cells/Duration: 4 +7 sec. [Level 3]: Effective Range: 5 x5 Cells/Duration: 4 +8 sec. [Level 4]: Effective Range: 7 x7 Cells/Duration: 4 +9 sec. [Level 5]: Effective Range: 7 x7 Cells/Duration: 4 +10 sec. |
2019-10-25 03:54 | description |
Binding Trap (Dark Pit) Max Lv.: 5 Prerequisite: Rebellion basic skill Class: Ground/Special Description: Set a Slowing trap beneath your feet. All targets that walk into the trap's range have their Movement Speed significantly decreased. Binding Trap's duration decreases in proportion to the targets' STR. Only 1 Binding Trap can be set at a time. Use the Flicker skill to detonate Binding Trap and inflict additional damage on the targets. This skill's damage increases in proportion to your Dexterity, targets' HP, and the skill's level. Consumes 1 Coin and 1 Special Alloy Trap. [Level 1]: Range: 3x3 cells/Lasts for 4 +6 sec. [Level 2]: Range: 5x5 cells/Lasts for 4 +7 sec. [Level 3]: Range: 5x5 cells/Lasts for 4 +8 sec. [Level 4]: Range: 7x7 cells/Lasts for 4 +9 sec. [Level 5]: Range: 7x7 cells/Lasts for 4 +10 sec. |
Binding Trap (Dark Pit) Max Lv.: 5 Prerequisite: Flicker Lv. 1 Class: Ground/Special Description: Set a Slowing trap beneath your feet. All targets that walk into the trap's range have their Movement Speed significantly decreased. Binding Trap's duration decreases in proportion to the targets' STR. Only 1 Binding Trap can be set at a time. Use the Flicker skill to detonate Binding Trap and inflict additional damage on the targets. This skill's damage increases in proportion to your Dexterity, targets' HP, and the skill's level. Consumes 1 Special Alloy Trap. [Level 1]: Range: 3x3 cells/Lasts for 4 +6 sec. [Level 2]: Range: 5x5 cells/Lasts for 4 +7 sec. [Level 3]: Range: 5x5 cells/Lasts for 4 +8 sec. [Level 4]: Range: 7x7 cells/Lasts for 4 +9 sec. [Level 5]: Range: 7x7 cells/Lasts for 4 +10 sec. |
2015-12-03 02:13 | description |
Binding Trap (Dark Pit) Max Lv.: 5 Prerequisite: Rebellion basic skill Class: Ground/Special Description: Set a Slowing trap beneath your feet. All targets that walk into the trap's range have their Movement Speed significantly decreased. Binding Trap's duration decreases in proportion to the targets' STR. Only 1 Binding Trap can be set at a time. Use the Flicker skill to detonate Binding Trap and inflict additional damage on the targets. This skill's damage increases in proportion to your Dexterity, targets' HP, and the skill's level. Consumes 1 Coin and 1 Special Alloy Trap. [Level 1]: Range: 3x3 cells/Lasts for 4 +6 sec. [Level 2]: Range: 5x5 cells/Lasts for 4 +7 sec. [Level 3]: Range: 5x5 cells/Lasts for 4 +8 sec. [Level 4]: Range: 7x7 cells/Lasts for 4 +9 sec. [Level 5]: Range: 7x7 cells/Lasts for 4 +10 sec. |
|
2015-12-03 02:13 | name | Binding Trap | |
2015-12-03 02:13 | MaxLv | 5 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.