Some servers might have different values (e.g. bRO)
Id | Name | Type | Subtype | Sell price | Drop chance | Dropped by |
---|---|---|---|---|---|---|
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 5% | Egnigem Cenia |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 5% | 이그니젬 세니아 |
28106 | Crimson Twohand Axe | Weapon | Two-handed Axe | 35,000z | 0.5% | [PH] Monster Name |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Porcellio |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Solid Porcellio |
28106 | Crimson Twohand Axe | Weapon | Two-handed Axe | 35,000z | 2.5% | Furious Majoruros |
28106 | Crimson Twohand Axe | Weapon | Two-handed Axe | 35,000z | 0.5% | Majoruros |
13327 | Crimson Huuma Shuriken | Weapon | Shuriken | 0z | 0.5% | Tengu |
1498 | Crimson Lance | Weapon | Two-handed Spear | 0z | 0.5% | Anacondaq |
1498 | Crimson Lance | Weapon | Two-handed Spear | 0z | 2.5% | Furious Anacondaq |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Am Mut |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Jing Guai |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Tamruan |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 2.5% | Furious Tamruan |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 2.5% | Elusive Jing Guai |
1839 | Crimson Knuckle | Weapon | Fistweapon | 0z | 0.5% | Green Maiden |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Sword Master |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Mysteltainn |
28604 | Crimson Bible | Weapon | Book | 0z | 0.5% | Evil Druid |
1498 | Crimson Lance | Weapon | Two-handed Spear | 0z | 2.5% | Gryphon |
13454 | Crimson Sabre | Weapon | Sword | 0z | 0.5% | Mysteltainn |
28604 | Crimson Bible | Weapon | Book | 0z | 0.5% | Elusive Evil Druid |
1839 | Crimson Knuckle | Weapon | Fistweapon | 0z | 2.5% | Swift Bloody Butterfly |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | 코볼트 리더 |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Kobold Leader |
1839 | Crimson Knuckle | Weapon | Fistweapon | 0z | 0.5% | Bloody Butterfly |
13454 | Crimson Sabre | Weapon | Sword | 0z | 2.5% | Swift Pasana |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Elusive Evil Nymph |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Ogretooth |
1939 | Crimson Violin | Weapon | Instrument | 0z | 0.5% | Evil Nymph |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Skeleton General |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Skeleton General Ringleader |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Furious Skeleton General |
13454 | Crimson Sabre | Weapon | Sword | 0z | 0.5% | Pasana |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Pasana |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Elusive Sleeper |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Swift Sleeper |
28106 | Crimson Twohand Axe | Weapon | Two-handed Axe | 35,000z | 0.5% | Kobold |
1839 | Crimson Knuckle | Weapon | Fistweapon | 0z | 0.5% | Jaguar |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Sleeper |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Petite |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 2.5% | Swift Petite |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 2.5% | Solid Petite |
1995 | Crimson Wire | Weapon | Whip | 0z | 0.5% | Evil Nymph |
1995 | Crimson Wire | Weapon | Whip | 0z | 2.5% | Elusive Evil Nymph |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Marionette |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 2.5% | Marionette Ringleader |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Swift Pasana |
1498 | Crimson Lance | Weapon | Two-handed Spear | 0z | 0.5% | Owl Duke |
1839 | Crimson Knuckle | Weapon | Fistweapon | 0z | 0.5% | Aliot |
1498 | Crimson Lance | Weapon | Two-handed Spear | 0z | 2.5% | Owl Duke Ringleader |
13454 | Crimson Sabre | Weapon | Sword | 0z | 0.5% | Executioner |
13454 | Crimson Sabre | Weapon | Sword | 0z | 0.5% | Ogretooth |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Mysteltainn |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Abysmal Knight |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 2.5% | Furious Baroness of Retribution |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 2.5% | Elusive Baroness of Retribution |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 2.5% | Swift Baroness of Retribution |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Baroness of Retribution |
1939 | Crimson Violin | Weapon | Instrument | 0z | 0.5% | Lady Solace |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Elusive Lady Solace |
1443 | Crimson Spear | Weapon | Spear | 0z | 0.5% | Stem Worm |
1443 | Crimson Spear | Weapon | Spear | 0z | 2.5% | Swift Stem Worm |
1995 | Crimson Wire | Weapon | Whip | 0z | 0.5% | Hermit Plant |
28106 | Crimson Twohand Axe | Weapon | Two-handed Axe | 35,000z | 0.5% | Minorous (Nightmare) |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Siorava |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 2.5% | Solid Solider |
1443 | Crimson Spear | Weapon | Spear | 0z | 0.5% | Naga |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Desert Wolf |
1939 | Crimson Violin | Weapon | Instrument | 0z | 0.5% | Miyabi Doll |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Miyabi Doll Ringleader |
1939 | Crimson Violin | Weapon | Instrument | 0z | 0.5% | Violy |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Elusive Violy |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Swift Violy |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Solid Violy |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Solider |
28007 | Crimson Katar | Weapon | Katar | 35,000z | 0.5% | Injustice |
28007 | Crimson Katar | Weapon | Katar | 35,000z | 2.5% | Furious Injustice |
28007 | Crimson Katar | Weapon | Katar | 35,000z | 0.5% | Headless Mule |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Dark Illusion |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.