|
A very light, non-toxic metal used for refining and toughening armor. Weight: 20 |
Sell price | 412 zeny |
---|---|
Weight | 20 |
Type | Etc. |
Subtype | - |
Can be dropped by player | ![]() |
Can be traded to another player | ![]() |
Can be placed in storage | ![]() |
Can be placed in Cart | ![]() |
Can be sold to NPC | ![]() |
Can be send via mail | ![]() |
Can be sold as an auction | ![]() |
Can be placed in guild storage | ![]() |
Level | Name | Health | Race | Element | Scale | Def | MDef | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Giant Eggring | 142,480 | Plant | Earth 3 | Medium | 63 | 4 | 237 | 263 | Boss | 5% |
48 | Choco | 1,080 | Brute | Fire 1 | Small | 70 | 30 | 293 | 260 | Normal | 0.27% |
50 | Orc Hero | 362,000 | Human | Earth 2 | Large | 197 | 70 | 332 | 364 | Boss | 22.8% |
55 | Maya | 380,000 | Insect | Earth 4 | Large | 183 | 50 | 327 | 317 | Boss | 17.5% |
55 | Orc Lord | 552,000 | Human | Earth 4 | Large | 256 | 92 | 350 | 380 | Boss | 21.34% |
63 | Jakk | 2,054 | Formless | Fire 2 | Medium | 90 | 25 | 306 | 294 | Normal | 0.16% |
65 | Golden Thief Bug | 222,750 | Insect | Fire 2 | Large | 159 | 81 | 342 | 375 | Boss | 10% |
65 | Eddga | 947,500 | Brute | Fire 1 | Large | 166 | 70 | 345 | 374 | Boss | 12% |
65 | Megalith | 2,451 | Formless | Neutral 4 | Large | 66 | 18 | 279 | 334 | Normal | 0.31% |
68 | Stalactic Golem | 2,590 | Formless | Neutral 4 | Large | 230 | 5 | 315 | 307 | Normal | 0.82% |
68 | Furious Stalactic Golem | 12,950 | Formless | Neutral 4 | Large | 230 | 5 | 329 | 307 | Normal | 4.1% |
69 | Amon Ra | 1,009,000 | Human | Earth 3 | Large | 213 | 123 | 358 | 340 | Boss | 19.4% |
70 | 가짜 오크 히어로 | 2,110,562 | Human | Earth 2 | Large | 197 | 70 | 352 | 384 | Boss | 22.8% |
71 | Phreeoni | 300,000 | Brute | Neutral 3 | Large | 269 | 98 | 341 | 363 | Boss | 14.5% |
77 | Doppelganger | 380,000 | Demon | Dark 3 | Medium | 246 | 86 | 399 | 450 | Boss | 18.43% |
78 | Mistress | 378,000 | Insect | Wind 4 | Small | 287 | 192 | 464 | 420 | Boss | 21.34% |
79 | Moonlight Flower | 324,000 | Demon | Fire 3 | Medium | 254 | 81 | 381 | 406 | Boss | 13% |
79 | Petite | 3,556 | Dragon | Wind 1 | Medium | 86 | 42 | 318 | 335 | Normal | 0.31% |
79 | Cat o' Nine Tails | 23,600 | Demon | Fire 3 | Medium | 100 | 50 | 354 | 328 | Boss | 3% |
80 | Lady Tanee | 360,000 | Plant | Wind 3 | Large | 241 | 104 | 388 | 490 | Boss | 25% |
81 | Baphomet | 668,000 | Demon | Dark 3 | Large | 379 | 45 | 406 | 437 | Boss | 27.16% |
81 | Clock | 5,556 | Formless | Earth 2 | Medium | 91 | 43 | 305 | 348 | Normal | 0.82% |
81 | Clock Ringleader | 27,780 | Formless | Earth 2 | Medium | 91 | 43 | 305 | 348 | Normal | 4.1% |
81 | Furious Clock | 27,780 | Formless | Earth 2 | Medium | 91 | 43 | 312 | 348 | Normal | 4.1% |
82 | Raydric Archer | 4,437 | Demon | Dark 2 | Medium | 63 | 40 | 306 | 386 | Normal | 0.53% |
85 | Banaspaty | 4,680 | Formless | Fire 3 | Small | 63 | 89 | 363 | 334 | Normal | 7.5% |
85 | Solid Banaspaty | 46,800 | Formless | Fire 3 | Small | 63 | 89 | 363 | 334 | Normal | 37.5% |
87 | Yao Jun | 6,996 | Undead | Undead 2 | Medium | 84 | 43 | 325 | 339 | Normal | 0.05% |
87 | Yao Jun Ringleader | 34,980 | Undead | Undead 2 | Medium | 84 | 43 | 325 | 339 | Normal | 0.25% |
89 | Zombie Prisoner | 8,045 | Undead | Undead 3 | Medium | 89 | 28 | 328 | 341 | Normal | 0.56% |
89 | Solid Zombie Prisoner | 80,450 | Undead | Undead 3 | Medium | 89 | 28 | 328 | 341 | Normal | 2.8% |
90 | [PH] Monster Name | 4,011,542 | Human | Earth 4 | Large | 256 | 92 | 385 | 415 | Boss | 21.34% |
91 | Drake | 804,500 | Undead | Undead 1 | Medium | 279 | 135 | 394 | 423 | Boss | 16% |
91 | Teddy Bear | 7,238 | Formless | Neutral 3 | Small | 106 | 39 | 372 | 343 | Normal | 0.5% |
91 | Swift Teddy Bear | 36,190 | Formless | Neutral 3 | Small | 106 | 39 | 372 | 343 | Normal | 2.5% |
92 | Stormy Knight | 630,500 | Formless | Wind 4 | Large | 306 | 166 | 457 | 467 | Boss | 22.8% |
93 | Boitata | 1,283,990 | Brute | Fire 3 | Large | 32 | 66 | 392 | 383 | Boss | 5% |
96 | Dark Lord | 1,190,900 | Demon | Undead 4 | Large | 330 | 168 | 432 | 459 | Boss | 25.71% |
97 | Obsidian | 10,088 | Formless | Earth 2 | Small | 129 | 37 | 335 | 331 | Normal | 0.25% |
98 | Hatii | 1,275,500 | Brute | Water 4 | Large | 173 | 103 | 451 | 443 | Boss | 19.89% |
98 | Neraid | 9,550 | Brute | Earth 1 | Small | 100 | 37 | 343 | 351 | Normal | 0.19% |
99 | Treasure Box | 0 | Formless | Neutral | Small | 0 | 0 | 299 | 1468 | Fixed drop rate | 36.38% |
99 | Treasure Box | 0 | Formless | Neutral | Small | 0 | 0 | 299 | 1468 | Fixed drop rate | 36.38% |
99 | Treasure Box | 0 | Formless | Neutral | Small | 0 | 0 | 299 | 1468 | Fixed drop rate | 36.38% |
99 | Treasure Box | 0 | Formless | Neutral | Small | 0 | 0 | 299 | 1468 | Fixed drop rate | 36.38% |
99 | Treasure Box | 0 | Formless | Neutral | Small | 0 | 0 | 299 | 1468 | Fixed drop rate | 36.38% |
99 | Treasure Box | 0 | Formless | Neutral | Small | 0 | 0 | 299 | 1468 | Fixed drop rate | 36.38% |
99 | Treasure Box | 0 | Formless | Neutral | Small | 0 | 0 | 299 | 1468 | Fixed drop rate | 36.38% |
99 | Treasure Box | 0 | Formless | Neutral | Small | 0 | 0 | 299 | 1468 | Fixed drop rate | 36.38% |
99 | Treasure Box | 0 | Formless | Neutral | Small | 0 | 0 | 299 | 1468 | Fixed drop rate | 36.38% |
100 | Samurai Specter | 901,000 | Human | Dark 3 | Large | 296 | 140 | 461 | 456 | Boss | 17.5% |
100 | Samurai Specter | 901,000 | Human | Dark 3 | Large | 296 | 140 | 461 | 456 | Boss | 55% |
100 | 잭 | 23,933 | Formless | Fire 2 | Medium | 90 | 25 | 363 | 361 | Normal | 0.16% |
101 | Eddga | 1,850,000 | Brute | Fire 1 | Large | 166 | 70 | 381 | 410 | Boss | 12% |
105 | Evil Snake Lord | 1,101,000 | Brute | Ghost 3 | Large | 314 | 185 | 477 | 510 | Boss | 55% |
105 | Phreeoni | 4,750,000 | Brute | Neutral 3 | Large | 269 | 98 | 375 | 397 | Boss | 14.5% |
106 | Gazeti | 14,000 | Demon | Water 1 | Medium | 71 | 21 | 343 | 392 | Normal | 0.1% |
106 | Beholder Master | 10,135 | Formless | Wind 2 | Medium | 73 | 62 | 373 | 359 | Normal | 0.05% |
109 | Loli Ruri | 15,280 | Demon | Dark 4 | Large | 53 | 44 | 359 | 374 | Normal | 0.5% |
109 | Swift Loli Ruri | 76,400 | Demon | Dark 4 | Large | 53 | 44 | 359 | 374 | Normal | 2.5% |
109 | Megalith | 160,000 | Formless | Neutral 4 | Large | 181 | 18 | 393 | 433 | Normal | 0.31% |
110 | Upgraded Heart Hunter | 51,785 | Human | Dark 2 | Large | 172 | 98 | 460 | 470 | Normal | 0.08% |
110 | Unreasonable Person | 46,350 | Human | Fire 3 | Large | 204 | 50 | ? | ? | Normal | ? |
112 | Aliot | 15,669 | Demon | Neutral 3 | Medium | 106 | 15 | 368 | 389 | Normal | 0.05% |
112 | Incomplete Bellare | 38,000 | Human | Neutral 2 | Medium | 76 | 15 | 394 | 430 | Normal | 0.12% |
113 | Venatu | 15,900 | Formless | Neutral 2 | Medium | 95 | 20 | 367 | 367 | Normal | 0.05% |
113 | Venatu | 14,717 | Formless | Wind 2 | Medium | 86 | 20 | 386 | 420 | Normal | 0.05% |
113 | Venatu | 21,040 | Formless | Earth 2 | Medium | 104 | 16 | 363 | 380 | Normal | 0.05% |
113 | Venatu | 21,810 | Formless | Water 2 | Medium | 74 | 15 | 382 | 384 | Normal | 0.05% |
113 | Furious Venatu | 79,500 | Formless | Neutral 2 | Medium | 95 | 20 | 383 | 367 | Normal | 0.25% |
115 | Raydric | 18,408 | Human | Dark 2 | Large | 89 | 15 | 402 | 391 | Normal | 0.53% |
115 | Alicel | 18,000 | Demon | Neutral 3 | Medium | 109 | 30 | 368 | 387 | Normal | 0.05% |
115 | Zakudam | 17,200 | Human | Neutral 3 | Large | 106 | 92 | 381 | 377 | Normal | 1% |
115 | Elusive Zakudam | 86,000 | Human | Neutral 3 | Large | 106 | 92 | 381 | 377 | Normal | 5% |
115 | Swift Raydric | 92,040 | Human | Dark 2 | Large | 89 | 15 | 402 | 391 | Normal | 2.65% |
115 | Solid Raydric | 184,080 | Human | Dark 2 | Large | 89 | 15 | 402 | 391 | Normal | 2.65% |
115 | Furious Alicel | 90,000 | Demon | Neutral 3 | Medium | 109 | 30 | 383 | 387 | Normal | 0.25% |
117 | 에2 그 스 뉘드호크 | 150,000 | Dragon | Dark 4 | Large | 60 | 60 | 347 | 410 | Normal | 0.1% |
118 | Khalitzburg | 23,986 | Undead | Undead 1 | Large | 125 | 10 | 366 | 413 | Normal | 0.96% |
118 | 에2 베홀더 | 10,000 | Demon | Dark 2 | Large | 76 | 25 | 393 | 414 | Normal | 0.01% |
118 | E-13EN0 | 26,840 | Fish | Water 4 | Medium | 72 | 29 | 394 | 374 | Normal | 0.2% |
119 | Archdam | 20,700 | Human | Neutral 3 | Large | 98 | 15 | 383 | 381 | Normal | 1% |
119 | Dragon Egg | 20,990 | Dragon | Neutral 2 | Medium | 172 | 85 | 378 | 454 | Normal | 0.03% |
120 | Beholder | 19,280 | Formless | Wind 2 | Small | 50 | 30 | 402 | 422 | Normal | 0.05% |
120 | Heart Hunter Bellare | 29,619 | Human | Neutral 2 | Medium | 146 | 27 | 392 | 421 | Normal | 0.12% |
121 | Apocalypse | 22,090 | Formless | Neutral 3 | Large | 136 | 26 | 374 | 416 | Normal | 0.03% |
121 | Hell Apocalips | 22,100 | Formless | Neutral 3 | Large | 155 | 43 | 383 | 416 | Normal | 0.03% |
121 | Bunisngis | 25,513 | Human | Earth 2 | Large | 115 | 35 | 353 | 365 | Normal | 0.1% |
121 | Solid Bungisngis | 255,130 | Human | Earth 2 | Large | 115 | 35 | 353 | 365 | Normal | 0.5% |
121 | Furious Apocalypse | 110,450 | Formless | Neutral 3 | Large | 136 | 26 | 389 | 416 | Normal | 0.15% |
122 | Abysmal Knight | 23,297 | Human | Dark 4 | Large | 102 | 50 | 377 | 428 | Normal | 1.85% |
123 | Venenum | 40,720 | Brute | Poison 2 | Medium | 242 | 27 | 360 | 396 | Normal | 0.1% |
124 | Seeker | 24,500 | Formless | Wind 3 | Small | 64 | 30 | 414 | 470 | Normal | 0.1% |
125 | Uni-horn Scaraba Egg | 63,000 | Insect | Neutral 1 | Small | 230 | 55 | 326 | 296 | Normal | 0.05% |
125 | Uni-horn Scaraba Egg (Instance) | 126,000 | Insect | Earth 1 | Small | 280 | 55 | 326 | 296 | Normal | 0.5% |
126 | Horn Scaraba Egg | 66,000 | Insect | Neutral 1 | Small | 250 | 62 | 327 | 297 | Normal | 0.05% |
126 | Horn Scaraba Egg (Instance) | 132,000 | Insect | Earth 1 | Small | 300 | 62 | 327 | 297 | Normal | 0.5% |
127 | Antler Scaraba Egg | 69,000 | Insect | Neutral 1 | Small | 235 | 180 | 328 | 298 | Normal | 0.05% |
127 | Antler Scaraba Egg (Instance) | 138,000 | Insect | Earth 1 | Small | 285 | 180 | 328 | 298 | Normal | 0.5% |
128 | Rake Horn Scaraba Egg | 72,000 | Insect | Neutral 1 | Small | 290 | 44 | 329 | 299 | Normal | 0.05% |
Name | Reagents | Npc |
---|---|---|
![]() |
Blacksmith Cano | |
![]() |
Blacksmith Kai |
Title | Quickinfo | Info |
---|---|---|
Overlook Water Dungeon | Hunt 60 Aged Obeaune and 60 Aged Marse | The Overlook Water Dungeon is teeming with Aged monsters. Hunt them all down and claim your reward at the Overlook Water Dungeon signpost |
Overlook Water Dungeon | Hunt 100 Aged Strouf and 100 Aged Merman | The Overlook Water Dungeon is teeming with Aged monsters. Hunt them all down and claim your reward at the Overlook Water Dungeon signpost |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.