|
Class: Card Compounds On: Weapon Weight: 1 Atk + 5 Adds a 5% chance of inflicting Blind on the target when performing a physical attack. |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Card |
Subtype | - |
Compound on | Weapon |
Can be dropped by player | ![]() |
Can be traded to another player | ![]() |
Can be placed in storage | ![]() |
Can be placed in Cart | ![]() |
Can be sold to NPC | ![]() |
Can be send via mail | ![]() |
Can be sold as an auction | ![]() |
Can be placed in guild storage | ![]() |
Prefix | Blink |
Added | 2012-08-09 |
Level | Name | Health | Race | Element | Scale | Def | MDef | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Familiar | 330 | Brute | Dark 1 | Small | 26 | 5 | 243 | 214 | Normal | 0.01% |
24 | Elusive Familiar | 1,650 | Brute | Dark 1 | Small | 26 | 5 | 243 | 214 | 0.05% | |
60 | 요일퍼밀리어60 | 2,050 | Brute | Dark 1 | Small | 26 | 10 | 284 | 255 | Normal | 0.01% |
80 | Farmiliar | 3,990 | Brute | Dark 1 | Small | 30 | 20 | 310 | 295 | Normal | 0.01% |
100 | 요일퍼밀리어100 | 15,830 | Brute | Dark 1 | Small | 34 | 30 | 337 | 335 | Normal | 0.01% |
120 | 요일퍼밀리어120 | 29,660 | Brute | Dark 1 | Small | 38 | 40 | 365 | 375 | Normal | 0.01% |
140 | 요일퍼밀리어140 | 68,920 | Brute | Dark 1 | Small | 42 | 50 | 394 | 415 | Normal | 0.01% |
160 | 요일퍼밀리어160 | 127,820 | Brute | Dark 1 | Small | 46 | 60 | 424 | 455 | Normal | 0.01% |
LivingDeath_Farmiliar_Card |
---|
![]() |
![]() |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.