|
MaxHP + 5% |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Card |
Subtype | - |
Location | Accessory |
Compound on | Accessory |
Can be dropped by player | ![]() |
Can be traded to another player | ![]() |
Can be placed in storage | ![]() |
Can be placed in Cart | ![]() |
Can be sold to NPC | ![]() |
Can be send via mail | ![]() |
Can be sold as an auction | ![]() |
Can be placed in guild storage | ![]() |
Prefix | Coordinator's |
Added | 2020-04-01 |
Level | Name | Health | Race | Element | Scale | Def | MDef | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|
149 | Demon God's Apostle Shn | 5,000,000 | Demon | Ghost 3 | Medium | 109 | 54 | 437 | 483 | Boss | 0.01% |
Be aware: Sets may not be active on every server! If known, there will be a note.
Name | Items | Notes | Scripts |
---|---|---|---|
Ahat_Card_Shnaim_Card | |||
420236_27323 |
Name |
---|
![]() |
Date | Field | Old | New |
---|
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.