|
Severe Rainstorm Max Lv : 5 Skill Requirement : Throw Arrow Or Musical Strike 5 Skill Form : Active / Damage Description : Bow, Whips, Instrument skill. Shoots a volley of arrows into the air and rain down arrows on enemies in a 11 x 11 area, dealing damage 12 times. Damage increases based on BaseLv and AGI / DEX. Consumes 10 arrows, cannot be casted when caster has less than 10 arrow. Damage increases when whips or instrument is equipped. [Level 1] : ATK 100%(Bow)/120%(Instrument/Whips) [Level 2] : ATK 200%(Bow)/240%(Instrument/Whips) [Level 3] : ATK 300%(Bow)/360%(Instrument/Whips) [Level 4] : ATK 400%(Bow)/480%(Instrument/Whips) [Level 5] : ATK 500%(Bow)/600%(Instrument/Whips) |
| Max level | 5 |
|---|---|
| Skill Type | physical attack |
| Element | Neutral |
| Casting | Cooldown | |||
|---|---|---|---|---|
| Lv. | Fixed | Variable | Global | Skill |
| 1 | 0.5 sec | 1.5 sec | 1 sec | 5 sec |
| 2 | 0.5 sec | 2 sec | 1 sec | 5.5 sec |
| 3 | 0.5 sec | 2.5 sec | 1 sec | 6 sec |
| 4 | 0.5 sec | 3 sec | 1 sec | 6.5 sec |
| 5 | 0.5 sec | 3.5 sec | 1 sec | 7 sec |
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| SP consumption | 80 | 90 | 100 | 110 | 120 |
| Range | 9 cells | 9 cells | 9 cells | 9 cells | 9 cells |
| Atk % | 100 | 150 | 200 | 250 | 300 |
| Data 1 | 12 | 12 | 12 | 12 | 12 |
| Level | Name | Health | ATK | MATK | Exp | Job Exp | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kobold | 10 | 284 - 411 | 94 - 131 | 4,582,500 | 4,582,500 | Human | Poison 2 | Medium | 1 | 1 | 0 | 0 | 262 | 256 | Boss |
| 31 | Kobold | 10 | 210 - 299 | 74 - 93 | 4,582,500 | 4,582,500 | Human | Fire 2 | Medium | 1 | 1 | 0 | 0 | 262 | 289 | Boss |
| 31 | Elusive Deniro | 2,400 | 78 - 94 | 52 - 61 | 1,265 | 2,880 | Insect | Earth 1 | Small | 52 | 16 | 0 | 0 | 247 | 224 | |
| 32 | Horn | 564 | 74 - 90 | 64 - 71 | 259 | 198 | Insect | Earth 1 | Medium | 52 | 8 | 0 | 0 | 244 | 223 | Normal |
| 32 | Piere | 508 | 80 - 95 | 54 - 66 | 259 | 198 | Insect | Earth 1 | Small | 57 | 16 | 0 | 0 | 251 | 229 | Normal |
| 32 | Solid Horn | 5,640 | 80 - 99 | 64 - 71 | 1,295 | 2,970 | Insect | Earth 1 | Medium | 52 | 8 | 0 | 0 | 244 | 223 | |
| 33 | Andre | 537 | 76 - 92 | 57 - 70 | 265 | 204 | Insect | Earth 1 | Small | 55 | 16 | 0 | 0 | 253 | 227 | Normal |
| 33 | Dokebi | 2,697 | 240 - 319 | 104 - 135 | 444 | 227 | Demon | Dark 1 | Small | 0 | 10 | 0 | 0 | 283 | 272 | Normal |
| 33 | Solid Andre | 5,370 | 82 - 101 | 57 - 70 | 1,325 | 3,060 | Insect | Earth 1 | Small | 55 | 16 | 0 | 0 | 253 | 227 | |
| 33 | Enriched Marin | 960 | 95 - 116 | 66 - 77 | 358 | 279 | Formless | Water 1 | Small | 10 | 10 | 0 | 0 | 253 | 223 | Normal |
| 34 | Soldier Skeleton | 691 | 82 - 99 | 48 - 57 | 284 | 198 | Undead | Undead 1 | Medium | 53 | 5 | 0 | 0 | 244 | 233 | Normal |
| 34 | Elder Willow | 535 | 78 - 95 | 43 - 52 | 259 | 210 | Plant | Fire 2 | Medium | 45 | 0 | 0 | 0 | 248 | 233 | Normal |
| 34 | Hydra | 661 | 68 - 81 | 38 - 41 | 259 | 210 | Plant | Water 2 | Small | 20 | 32 | 0 | 0 | 243 | 239 | Normal |
| 34 | Whisper | 1,796 | 193 - 272 | 62 - 87 | 241 | 368 | Undead | Ghost 1 | Small | 0 | 45 | 0 | 0 | 285 | 264 | Normal |
| 34 | Soldier Skeleton Ringleader | 3,455 | 88 - 109 | 48 - 57 | 1,420 | 2,970 | Undead | Undead 1 | Medium | 53 | 5 | 0 | 0 | 244 | 233 | |
| 34 | Furious Soldier Skeleton | 3,455 | 88 - 109 | 48 - 57 | 1,420 | 2,970 | Undead | Undead 1 | Medium | 53 | 5 | 0 | 0 | 247 | 233 | |
| 34 | Swift Elder Willow | 2,675 | 84 - 105 | 43 - 52 | 1,295 | 3,150 | Plant | Fire 2 | Medium | 45 | 0 | 0 | 0 | 248 | 233 | |
| 34 | Solid Elder Willow | 5,350 | 84 - 105 | 43 - 52 | 1,295 | 3,150 | Plant | Fire 2 | Medium | 45 | 0 | 0 | 0 | 248 | 233 | |
| 34 | Elder Willow | 599 | 108 - 140 | 43 - 52 | 58 | 65 | Plant | Fire 2 | Medium | 45 | 0 | 0 | 0 | 248 | 233 | Normal |
| 34 | Enriched Poring | 1,023 | 100 - 123 | 68 - 80 | 369 | 291 | Formless | Earth 1 | Small | 10 | 12 | 0 | 0 | 254 | 224 | Normal |
| 35 | Vitata | 597 | 91 - 110 | 67 - 78 | 278 | 216 | Insect | Earth 1 | Small | 44 | 12 | 0 | 0 | 246 | 226 | Normal |
| 35 | Cookie | 597 | 83 - 100 | 64 - 79 | 265 | 216 | Human | Neutral 3 | Small | 56 | 28 | 0 | 0 | 258 | 236 | Normal |
| 35 | Cookie Ringleader | 2,985 | 90 - 110 | 64 - 79 | 1,325 | 3,240 | Human | Neutral 3 | Small | 56 | 28 | 0 | 0 | 258 | 236 | |
| 35 | King Poring | 140,000 | 189 - 242 | 168 - 239 | 9,580 | 8,288 | Formless | Neutral 2 | Large | 20 | 20 | 0 | 0 | 285 | 255 | Boss |
| 35 | Hugh Goldling | 72,118 | 153 - 192 | 137 - 190 | 6,327 | 5,565 | Formless | Holy 1 | Large | 10 | 10 | 0 | 0 | 275 | 245 | Boss |
| 35 | Huge Amering | 72,810 | 152 - 191 | 137 - 190 | 6,375 | 5,524 | Formless | Poison 1 | Large | 10 | 10 | 0 | 0 | 275 | 245 | Boss |
| 35 | Enriched Drops | 1,095 | 104 - 129 | 70 - 83 | 377 | 300 | Formless | Fire 1 | Small | 10 | 10 | 0 | 0 | 255 | 225 | Normal |
| 36 | Enriched Poporing | 1,167 | 109 - 136 | 72 - 87 | 384 | 309 | Formless | Wind 1 | Small | 10 | 12 | 0 | 0 | 256 | 226 | Normal |
| 37 | Marin | 844 | 94 - 111 | 51 - 60 | 279 | 230 | Plant | Water 2 | Medium | 32 | 8 | 0 | 0 | 242 | 237 | Normal |
| 37 | Christmas Cookie | 661 | 99 - 120 | 81 - 102 | 279 | 230 | Human | Holy 2 | Small | 48 | 36 | 0 | 0 | 253 | 232 | Normal |
| 37 | Dandelion | 45,000 | 309 - 431 | 75 - 108 | 0 | 0 | Human | Dark 2 | Medium | 0 | 10 | 0 | 0 | 256 | 270 | Normal |
| 37 | Furious Marin | 4,220 | 101 - 121 | 51 - 60 | 1,395 | 3,450 | Plant | Water 2 | Medium | 32 | 8 | 0 | 0 | 243 | 237 | |
| 38 | Yoyo | 694 | 102 - 124 | 65 - 72 | 300 | 237 | Brute | Earth 1 | Small | 40 | 0 | 0 | 0 | 249 | 227 | Normal |
| 38 | Coco | 694 | 104 - 126 | 65 - 72 | 300 | 237 | Brute | Earth 1 | Small | 37 | 0 | 0 | 0 | 251 | 246 | Normal |
| 38 | Domovoi | 694 | 109 - 134 | 65 - 72 | 155 | 143 | Brute | Earth 1 | Small | 40 | 0 | 0 | 0 | 249 | 227 | Normal |
| 38 | Swift Yoyo | 3,470 | 110 - 137 | 65 - 72 | 1,500 | 3,555 | Brute | Earth 1 | Small | 40 | 0 | 0 | 0 | 249 | 227 | |
| 38 | Solid Yoyo | 6,940 | 110 - 137 | 65 - 72 | 1,500 | 3,555 | Brute | Earth 1 | Small | 40 | 0 | 0 | 0 | 249 | 227 | |
| 38 | Swift Coco | 3,470 | 112 - 139 | 65 - 72 | 1,500 | 3,555 | Brute | Earth 1 | Small | 37 | 0 | 0 | 0 | 251 | 246 | |
| 38 | Solid Coco | 6,940 | 112 - 139 | 65 - 72 | 1,500 | 3,555 | Brute | Earth 1 | Small | 37 | 0 | 0 | 0 | 251 | 246 | |
| 38 | Dark Willow | 1,325 | 138 - 175 | 146 - 187 | 663 | 332 | Plant | Earth 1 | Medium | 76 | 4 | 0 | 0 | 275 | 268 | Normal |
| 39 | Martin | 769 | 112 - 137 | 66 - 77 | 307 | 244 | Brute | Earth 2 | Small | 58 | 19 | 0 | 0 | 268 | 239 | Normal |
| 39 | Myst Case | 809 | 111 - 134 | 88 - 101 | 293 | 244 | Formless | Neutral 3 | Medium | 50 | 11 | 0 | 0 | 258 | 240 | Normal |
| 39 | Furious Myst Case | 4,045 | 120 - 147 | 88 - 101 | 1,465 | 3,660 | Formless | Neutral 3 | Medium | 50 | 11 | 0 | 0 | 263 | 240 | |
| 39 | Solid Martin | 7,690 | 122 - 151 | 66 - 77 | 1,535 | 3,660 | Brute | Earth 2 | Small | 58 | 19 | 0 | 0 | 268 | 239 | |
| 39 | Dark Mandragora | 1,037 | 137 - 168 | 71 - 86 | 519 | 260 | Plant | Earth 3 | Medium | 129 | 6 | 0 | 0 | 259 | 237 | Normal |
| 40 | Thara Frog | 975 | 104 - 123 | 79 - 97 | 300 | 251 | Fish | Water 2 | Medium | 37 | 17 | 0 | 0 | 250 | 240 | Normal |
| 40 | Plankton | 933 | 97 - 114 | 120 - 141 | 300 | 251 | Plant | Water 3 | Small | 28 | 28 | 0 | 0 | 293 | 245 | Normal |
| 40 | Elusive Thara Frog | 4,875 | 111 - 134 | 79 - 97 | 1,500 | 3,765 | Fish | Water 2 | Medium | 37 | 17 | 0 | 0 | 250 | 240 | |
| 40 | Furious Plankton | 4,665 | 103 - 124 | 120 - 141 | 1,500 | 3,765 | Plant | Water 3 | Small | 28 | 28 | 0 | 0 | 308 | 245 | |
| 41 | Cruiser | 921 | 110 - 136 | 70 - 82 | 320 | 269 | Formless | Neutral 3 | Medium | 20 | 18 | 0 | 0 | 251 | 245 | Normal |
| 42 | Kukre | 962 | 107 - 127 | 81 - 98 | 328 | 277 | Fish | Water 1 | Small | 33 | 23 | 0 | 0 | 272 | 244 | Normal |
| 42 | Mastering | 1,260 | 141 - 173 | 82 - 106 | 157 | 177 | Plant | Water 1 | Medium | 48 | 31 | 0 | 0 | 263 | 241 | Boss |
| 42 | Giearth | 866 | 124 - 151 | 62 - 71 | 344 | 277 | Demon | Earth 1 | Small | 52 | 16 | 0 | 0 | 261 | 240 | Normal |
| 42 | Marina | 1,010 | 106 - 126 | 81 - 96 | 328 | 277 | Plant | Water 2 | Small | 20 | 19 | 0 | 0 | 269 | 241 | Normal |
| 42 | Chepet | 4,950 | 137 - 168 | 86 - 105 | 657 | 927 | Human | Fire 1 | Medium | 55 | 25 | 0 | 0 | 277 | 244 | Normal |
| 42 | [PH] Monster Name | 1,260 | 141 - 173 | 82 - 106 | 157 | 177 | Fish | Water 1 | Medium | 48 | 31 | 0 | 0 | 263 | 241 | Boss |
| 43 | Crab | 1,004 | 106 - 127 | 57 - 63 | 336 | 285 | Fish | Water 1 | Small | 36 | 11 | 0 | 0 | 257 | 241 | Normal |
| 43 | Hill Wind | 2,870 | 296 - 412 | 226 - 340 | 170 | 170 | Brute | Wind 3 | Medium | 9 | 15 | 0 | 0 | 293 | 272 | Normal |
| 43 | Orc Baby | 904 | 126 - 155 | 70 - 77 | 352 | 285 | Human | Earth 1 | Small | 49 | 3 | 0 | 0 | 244 | 244 | Normal |
| 43 | Plasma | 5,700 | 284 - 404 | 379 - 619 | 0 | 0 | Formless | Fire 4 | Small | 0 | 30 | 0 | 0 | 273 | 303 | Normal |
| 43 | Dark Stem Worm | 1,620 | 151 - 187 | 102 - 132 | 810 | 405 | Plant | Wind 1 | Medium | 52 | 30 | 0 | 0 | 269 | 275 | Normal |
| 43 | 게 | 1,004 | 106 - 127 | 57 - 63 | 0 | 0 | Fish | Water 1 | Small | 36 | 11 | 0 | 0 | 257 | 241 | Normal |
| 44 | Orc Warrior | 1,047 | 143 - 176 | 82 - 101 | 361 | 293 | Human | Earth 1 | Medium | 52 | 3 | 0 | 0 | 259 | 230 | Normal |
| 44 | Goblin | 943 | 138 - 169 | 78 - 95 | 344 | 293 | Human | Fire 1 | Medium | 52 | 5 | 0 | 0 | 260 | 272 | Normal |
| 44 | Goblin | 1,047 | 135 - 166 | 82 - 101 | 344 | 293 | Human | Poison 1 | Medium | 47 | 5 | 0 | 0 | 260 | 231 | Normal |
| 44 | Skeleton Worker | 1,151 | 135 - 166 | 62 - 69 | 378 | 276 | Undead | Undead 1 | Medium | 45 | 5 | 0 | 0 | 257 | 251 | Normal |
| 44 | Plasma | 8,200 | 285 - 405 | 397 - 637 | 0 | 0 | Formless | Water 4 | Small | 0 | 30 | 0 | 0 | 274 | 304 | Normal |
| 44 | Elusive Skeleton Worker | 5,755 | 147 - 184 | 62 - 69 | 1,890 | 4,140 | Undead | Undead 1 | Medium | 45 | 5 | 0 | 0 | 257 | 251 | |
| 44 | Furious Orc Warrior | 5,235 | 156 - 196 | 82 - 101 | 1,805 | 4,395 | Human | Earth 1 | Medium | 52 | 3 | 0 | 0 | 263 | 230 | |
| 44 | Dark Spore | 1,694 | 145 - 178 | 78 - 99 | 847 | 424 | Plant | Water 1 | Medium | 56 | 30 | 0 | 0 | 259 | 251 | Normal |
| 45 | Wolf | 1,091 | 143 - 178 | 67 - 74 | 369 | 301 | Brute | Earth 1 | Medium | 55 | 3 | 0 | 0 | 269 | 248 | Normal |
| 45 | Vadon | 1,091 | 125 - 148 | 82 - 97 | 352 | 301 | Fish | Water 1 | Small | 54 | 21 | 0 | 0 | 266 | 248 | Normal |
| 45 | Orc Lady | 1,145 | 155 - 192 | 78 - 97 | 369 | 301 | Human | Earth 2 | Medium | 83 | 17 | 0 | 0 | 256 | 272 | Normal |
| 45 | Galapago | 982 | 139 - 172 | 87 - 108 | 369 | 301 | Brute | Earth 1 | Small | 70 | 16 | 0 | 0 | 273 | 245 | Normal |
| 45 | Swift Wolf | 5,455 | 156 - 199 | 67 - 74 | 1,845 | 4,515 | Brute | Earth 1 | Medium | 55 | 3 | 0 | 0 | 269 | 248 | |
| 45 | Solid Vadon | 10,910 | 134 - 161 | 82 - 97 | 1,760 | 4,515 | Fish | Water 1 | Small | 54 | 21 | 0 | 0 | 266 | 248 | |
| 45 | Solid Orc Lady | 11,450 | 169 - 214 | 78 - 97 | 1,845 | 4,515 | Human | Earth 2 | Medium | 83 | 17 | 0 | 0 | 256 | 272 | |
| 46 | Megalodon | 1,249 | 149 - 183 | 96 - 115 | 397 | 292 | Undead | Undead 1 | Medium | 52 | 28 | 0 | 0 | 270 | 245 | Normal |
| 46 | Whisper | 796 | 139 - 170 | 119 - 152 | 325 | 328 | Demon | Ghost 3 | Small | 20 | 40 | 0 | 0 | 294 | 268 | Normal |
| 46 | Deviruchi | 500 | 51 - 53 | 104 - 107 | 0 | 0 | Demon | Dark 1 | Small | 10 | 25 | 0 | 0 | 315 | 286 | Normal |
| 46 | Solid Whisper | 7,960 | 151 - 188 | 119 - 152 | 1,625 | 4,920 | Demon | Ghost 3 | Small | 20 | 40 | 0 | 0 | 294 | 268 | |
| 47 | Dragon Fly | 1,035 | 165 - 206 | 85 - 104 | 180 | 202 | Insect | Wind 1 | Small | 57 | 28 | 0 | 0 | 291 | 261 | Boss |
| 47 | Argos | 1,300 | 162 - 201 | 75 - 94 | 370 | 319 | Insect | Poison 1 | Large | 58 | 8 | 0 | 0 | 264 | 243 | Normal |
| 47 | Drainliar | 1,182 | 140 - 169 | 98 - 123 | 370 | 319 | Brute | Dark 2 | Small | 50 | 15 | 0 | 0 | 281 | 267 | Normal |
| 47 | Marse | 1,241 | 131 - 156 | 71 - 83 | 370 | 319 | Fish | Water 2 | Small | 38 | 18 | 0 | 0 | 264 | 250 | Normal |
| 47 | Iron Fist | 4,221 | 392 - 564 | 169 - 265 | 646 | 684 | Insect | Neutral 3 | Medium | 40 | 5 | 0 | 0 | 264 | 290 | Normal |
| 47 | Seal | 1,300 | 141 - 170 | 114 - 138 | 370 | 319 | Brute | Water 1 | Medium | 42 | 16 | 0 | 0 | 287 | 252 | Normal |
| 47 | Swift Seal | 6,500 | 152 - 187 | 114 - 138 | 1,850 | 4,785 | Brute | Water 1 | Medium | 42 | 16 | 0 | 0 | 287 | 252 | |
| 47 | Elusive Drainliar | 5,910 | 151 - 186 | 98 - 123 | 1,850 | 4,785 | Brute | Dark 2 | Small | 50 | 15 | 0 | 0 | 281 | 267 | |
| 47 | Furious Argos | 6,500 | 177 - 224 | 75 - 94 | 1,850 | 4,785 | Insect | Poison 1 | Large | 58 | 8 | 0 | 0 | 269 | 243 | |
| 48 | Steel Chonchon | 985 | 145 - 178 | 82 - 103 | 379 | 328 | Insect | Wind 1 | Small | 57 | 20 | 0 | 0 | 310 | 274 | Normal |
| 48 | Cornutus | 1,229 | 132 - 159 | 106 - 135 | 379 | 328 | Fish | Water 1 | Small | 42 | 28 | 0 | 0 | 275 | 245 | Normal |
| 48 | Pirate Skeleton | 1,351 | 157 - 194 | 77 - 89 | 416 | 310 | Undead | Undead 1 | Medium | 53 | 20 | 0 | 0 | 273 | 248 | Normal |
| 48 | Goblin | 1,107 | 159 - 196 | 91 - 112 | 379 | 328 | Human | Wind 1 | Medium | 56 | 5 | 0 | 0 | 302 | 254 | Normal |
| 48 | Choco | 985 | 155 - 188 | 99 - 128 | 379 | 328 | Brute | Fire 1 | Small | 70 | 30 | 0 | 0 | 293 | 260 | Normal |
| 48 | Raggler | 985 | 145 - 178 | 90 - 113 | 379 | 328 | Brute | Wind 1 | Small | 56 | 10 | 0 | 0 | 290 | 272 | Normal |
| 48 | Sea Otter | 1,474 | 140 - 170 | 103 - 128 | 379 | 328 | Brute | Water 3 | Medium | 31 | 18 | 0 | 0 | 274 | 259 | Normal |
| 48 | Rotar Zairo | 1,290 | 158 - 199 | 102 - 126 | 379 | 328 | Formless | Wind 2 | Large | 57 | 34 | 0 | 0 | 318 | 279 | Normal |
| 48 | Solid Steel Chonchon | 9,850 | 158 - 198 | 82 - 103 | 1,895 | 4,920 | Insect | Wind 1 | Small | 57 | 20 | 0 | 0 | 310 | 274 | |
| 48 | Sea Otter Ringleader | 7,370 | 152 - 188 | 103 - 128 | 1,895 | 4,920 | Brute | Water 3 | Medium | 31 | 18 | 0 | 0 | 274 | 259 |
No data available
| Date | Field | Old | New |
|---|---|---|---|
| 2023-01-13 00:42 | description |
Severe Rainstorm MAX Lv : 5 Skill Requirement : Throw Arrow Or Musical Strike 5 Skill Form : Active / Damage Description : Bow, Whips, Instrument skill. Shoots a volley of arrows into the air and rain down arrows on enemies in a 11 x 11 area, dealing damage 12 times. Damage increases based on BaseLv and AGI / DEX. Consumes 10 arrows, cannot be casted when caster has less than 10 arrow. Damage increases when whips or instrument is equipped. [Level 1] : ATK 100%(Bow)/120%(Instrument/Whips) [Level 2] : ATK 200%(Bow)/240%(Instrument/Whips) [Level 3] : ATK 300%(Bow)/360%(Instrument/Whips) [Level 4] : ATK 400%(Bow)/480%(Instrument/Whips) [Level 5] : ATK 500%(Bow)/600%(Instrument/Whips) |
Severe Rainstorm Max Lv : 5 Skill Requirement : Throw Arrow Or Musical Strike 5 Skill Form : Active / Damage Description : Bow, Whips, Instrument skill. Shoots a volley of arrows into the air and rain down arrows on enemies in a 11 x 11 area, dealing damage 12 times. Damage increases based on BaseLv and AGI / DEX. Consumes 10 arrows, cannot be casted when caster has less than 10 arrow. Damage increases when whips or instrument is equipped. [Level 1] : ATK 100%(Bow)/120%(Instrument/Whips) [Level 2] : ATK 200%(Bow)/240%(Instrument/Whips) [Level 3] : ATK 300%(Bow)/360%(Instrument/Whips) [Level 4] : ATK 400%(Bow)/480%(Instrument/Whips) [Level 5] : ATK 500%(Bow)/600%(Instrument/Whips) |
| 2022-10-14 04:04 | description |
Severe Rainstorm MAX Lv : 5 Skill Requirement : Slinging Arrow or Melody Strike 5 Skill Form : Active / Damage Description : Shoot a volley of arrows into the air and rain down arrows on enemies in an 11x11 area. Damage is increased depending on the Caster's base level, Agi and Dex stats. Consumes 20 arrows and will fail otherwise. Can only be used when the caster is equipped with an instrument, whip or bow. Damage increases when used with an instrument or whip. [Level 1] : Attack once every 0.3 secs / Duration 0.9 Seconds [Level 2] : Attack once every 0.3 secs / Duration 1.5 Seconds [Level 3] : Attack once every 0.3 secs / Duration 2.1 Seconds [Level 4] : Attack once every 0.3 secs / Duration 2.7 Seconds [Level 5] : Attack once every 0.3 secs / Duration 3.0 Seconds |
Severe Rainstorm MAX Lv : 5 Skill Requirement : Throw Arrow Or Musical Strike 5 Skill Form : Active / Damage Description : Bow, Whips, Instrument skill. Shoots a volley of arrows into the air and rain down arrows on enemies in a 11 x 11 area, dealing damage 12 times. Damage increases based on BaseLv and AGI / DEX. Consumes 10 arrows, cannot be casted when caster has less than 10 arrow. Damage increases when whips or instrument is equipped. [Level 1] : ATK 100%(Bow)/120%(Instrument/Whips) [Level 2] : ATK 200%(Bow)/240%(Instrument/Whips) [Level 3] : ATK 300%(Bow)/360%(Instrument/Whips) [Level 4] : ATK 400%(Bow)/480%(Instrument/Whips) [Level 5] : ATK 500%(Bow)/600%(Instrument/Whips) |
| 2021-12-21 22:48 | description |
Severe Rainstorm MAX Lv : 5 Skill Requirement : Slinging Arrow or Melody Strike 5 Skill Form : Active / Damage Description : Shoot a volley of arrows into the air and rain down arrows on enemies in an 11x11 area. Damage is increased depending on the Caster's base level, Agi and Dex stats. Consumes 20 arrows and will fail otherwise. [Lv 1] : Duration 0.9 seconds [Lv 2] : Duration 1.5 seconds [Lv 3] : Duration 2.1 seconds [Lv 4] : Duration 2.7 seconds [Lv 5] : Duration 3 seconds |
Severe Rainstorm MAX Lv : 5 Skill Requirement : Slinging Arrow or Melody Strike 5 Skill Form : Active / Damage Description : Shoot a volley of arrows into the air and rain down arrows on enemies in an 11x11 area. Damage is increased depending on the Caster's base level, Agi and Dex stats. Consumes 20 arrows and will fail otherwise. Can only be used when the caster is equipped with an instrument, whip or bow. Damage increases when used with an instrument or whip. [Level 1] : Attack once every 0.3 secs / Duration 0.9 Seconds [Level 2] : Attack once every 0.3 secs / Duration 1.5 Seconds [Level 3] : Attack once every 0.3 secs / Duration 2.1 Seconds [Level 4] : Attack once every 0.3 secs / Duration 2.7 Seconds [Level 5] : Attack once every 0.3 secs / Duration 3.0 Seconds |
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.