Cast Cancel
275 SA_CASTCANCEL
Cast Cancel (Cast Cancel)
Max Lv : 5
Skill Requirement : Study 2
Skill Form : Active
Type : Supportive
Target: Caster Only
Description : Can only be used during magic casting.
Cancels the ongoing cast of a skill before it finishes casting and retains a fraction of its SP Cost.
When the skill level increases, the SP consumption of the skill decreases when canceled.

_
[Lv 1] : SP Consumption: 90%
[Lv 2] : SP Consumption: 70%
[Lv 3] : SP Consumption: 50%
[Lv 4] : SP Consumption: 30%
[Lv 5] : SP Consumption: 10%
Level Name Health ATK MATK Exp Job Exp Race Element Scale Def MDef Req. Hit Req. Flee Type
0 Invader! 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Boss
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Talkative Kid 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Talkative Adventurer 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Adventurer's Pet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 broken vending machine 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Resting 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Thief Bug Egg 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Orc Warrior 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Peco Egg 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Peach Tree Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Ginseng Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Stone Shooter Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Parasite Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Racarch 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Piamette (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Piamette (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Garden Keeper (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Garden Watcher (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wish Maiden (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Armeyer Dinze (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Armeyer Dinze (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Errende Ebecee (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Errende Ebecee (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Kavach Icarus (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Kavach Icarus (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Laurell Weinder (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Laurell Weinder (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wickebine Tres (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wickebine Tres (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Egnigem Cenia (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Egnigem Cenia (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Doppelganger (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 머맨 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 세이렌 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 포세이돈 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 아기 크라켄 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 우자스 (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 도깨비 (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Aged Merman 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Anopheles 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Corrupted Death 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 Detardeurus 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Shadow of Fenrir 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Sea Pouring 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 헬 플라이 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 볼프 모온 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 루퀴카제 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 피크쥐 핀크 포링 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 피크쥐 블뤼 포링 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 신사 포링 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 숙녀 포링 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 슈모키 티프 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
Name Type Subtype
Unknown item #470050 Armor Shoes
Beholder Card Card -
Tengu Shoes Armor Shoes

No data available

Date Field Old New
2023-01-13 00:42 description Cast Cancel (Cast Cancel)
MAX Lv : 5
Skill Requirement : Study 2
Skill Form : Active
Type : Supportive
Target: Caster Only
Description : Can only be used during magic casting.
Cancels the ongoing cast of a skill before it finishes casting and retains a fraction of its SP Cost.
When the skill level increases, the SP consumption of the skill decreases when canceled.

_
[Lv 1] : SP Consumption: 90%
[Lv 2] : SP Consumption: 70%
[Lv 3] : SP Consumption: 50%
[Lv 4] : SP Consumption: 30%
[Lv 5] : SP Consumption: 10%
Cast Cancel (Cast Cancel)
Max Lv : 5
Skill Requirement : Study 2
Skill Form : Active
Type : Supportive
Target: Caster Only
Description : Can only be used during magic casting.
Cancels the ongoing cast of a skill before it finishes casting and retains a fraction of its SP Cost.
When the skill level increases, the SP consumption of the skill decreases when canceled.

_
[Lv 1] : SP Consumption: 90%
[Lv 2] : SP Consumption: 70%
[Lv 3] : SP Consumption: 50%
[Lv 4] : SP Consumption: 30%
[Lv 5] : SP Consumption: 10%
2020-05-02 05:27 description Cast Cancel
MAX Lv : 5
Skill Requirement : Study 2
Skill Form: Supportive
Description: Only usable while casting a magic
spell. Immediately cancel a spell, allowing
the caster to take another action without any
delay.

[Lv 1]:90% SP Lost from cancelled spell
[Lv 2]:70% SP Lost from cancelled spell
[Lv 3]:50% SP Lost from cancelled spell
[Lv 4]:30% SP Lost from cancelled spell
[Lv 5]:10% SP Lost from cancelled spell
Cast Cancel (Cast Cancel)
MAX Lv : 5
Skill Requirement : Study 2
Skill Form : Active
Type : Supportive
Target: Caster Only
Description : Can only be used during magic casting.
Cancels the ongoing cast of a skill before it finishes casting and retains a fraction of its SP Cost.
When the skill level increases, the SP consumption of the skill decreases when canceled.

_
[Lv 1] : SP Consumption: 90%
[Lv 2] : SP Consumption: 70%
[Lv 3] : SP Consumption: 50%
[Lv 4] : SP Consumption: 30%
[Lv 5] : SP Consumption: 10%

Comments

No comments have been posted yet.
Be the first to add a comment to this page!

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.