Suffragium
67 PR_SUFFRAGIUM
Suffragium
Max Lv : 3
Skill Requirement : Impositio Manus 2
Skill Form : Active
Type : Buff
Target: Caster Only
Description : Blesses for another person.
Decrease variable casting on the user and all party members around the user for 60s.

_
[Lv 1] : 10% reduction in variable casting
[Lv 2] : 15% reduction in variable casting
[Lv 3] : 20% reduction in variable casting

Skill information

Max level 3
Details
Level 1 Level 2 Level 3
SP consumption 8 8 8
After cast delay 2 sec
Level Name Health ATK MATK Exp Job Exp Race Element Scale Def MDef Req. Hit Req. Flee Type
0 Invader! 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Boss
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Talkative Kid 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Talkative Adventurer 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Adventurer's Pet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 broken vending machine 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Resting 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Thief Bug Egg 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Orc Warrior 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Peco Egg 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Peach Tree Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Ginseng Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Stone Shooter Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Parasite Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Racarch 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Piamette (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Piamette (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Garden Keeper (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Garden Watcher (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wish Maiden (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Armeyer Dinze (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Armeyer Dinze (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Errende Ebecee (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Errende Ebecee (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Kavach Icarus (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Kavach Icarus (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Laurell Weinder (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Laurell Weinder (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wickebine Tres (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wickebine Tres (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Egnigem Cenia (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Egnigem Cenia (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Doppelganger (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 머맨 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 세이렌 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 포세이돈 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 아기 크라켄 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 우자스 (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 도깨비 (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Aged Merman 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Anopheles 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Corrupted Death 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 Detardeurus 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Shadow of Fenrir 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Sea Pouring 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 헬 플라이 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 볼프 모온 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 루퀴카제 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 피크쥐 핀크 포링 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 피크쥐 블뤼 포링 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 신사 포링 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 숙녀 포링 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 슈모키 티프 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
Name Type Subtype
Unknown item #32219 - -
Magician Grad Hat Armor Headgear

No data available

Date Field Old New
2023-01-13 00:42 description Suffragium
MAX Lv : 3
Skill Requirement : Impositio Manus 2
Skill Form : Active
Type : Buff
Target: Caster Only
Description : Blesses for another person.
Decrease variable casting on the user and all party members around the user for 60s.

_
[Lv 1] : 10% reduction in variable casting
[Lv 2] : 15% reduction in variable casting
[Lv 3] : 20% reduction in variable casting
Suffragium
Max Lv : 3
Skill Requirement : Impositio Manus 2
Skill Form : Active
Type : Buff
Target: Caster Only
Description : Blesses for another person.
Decrease variable casting on the user and all party members around the user for 60s.

_
[Lv 1] : 10% reduction in variable casting
[Lv 2] : 15% reduction in variable casting
[Lv 3] : 20% reduction in variable casting
2020-05-02 05:27 description Suffragium
MAX Lv : 3
Skill Requirement : Impositio Manus 2
Skill Form: Blessing
Target: Player (Excluding caster)
Description: This invocation can only be used
on others and will not work on caster.
Reduces cast time of a skill for a single cast.

Each cast consumes 8 SP and is followed by a
2 second Skill Delay.
[Lv 1]: 15% reduction, 30 sec
[Lv 2]: 30% reduction, 20 sec
[Lv 3]: 45% reduction, 10 sec
Suffragium
MAX Lv : 3
Skill Requirement : Impositio Manus 2
Skill Form : Active
Type : Buff
Target: Caster Only
Description : Blesses for another person.
Decrease variable casting on the user and all party members around the user for 60s.

_
[Lv 1] : 10% reduction in variable casting
[Lv 2] : 15% reduction in variable casting
[Lv 3] : 20% reduction in variable casting

Comments

No comments have been posted yet.
Be the first to add a comment to this page!

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.