Guillotine Fist
271 MO_EXTREMITYFIST
Guillotine Fist
Max Lv : 5
Skill Requirement : Fury 3, Throw Spirit Sphere 3
Skill Form : Active
Type : Special physics
Target: 1 Target
Description : Requires the user to be in Fury status.
Performs an ultimate, devastating strike at a single/current target to inflict massive piercing physical damage at cost of all of the user's SP.
After the execution of this skill, the user cannot regenerate SP naturally for 10 seconds afterwards.
Details
Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10
After cast delay 3 sec 2.5 sec 2 sec 1.5 sec 1 sec
Fixed Casttime 2 sec 1.75 sec 1.5 sec 1.25 sec 1 sec 0.5 sec 1 sec 1 sec 1 sec 1 sec
Variable Casttime 2 sec 1.75 sec 1.5 sec 1.25 sec 1 sec 0.5 sec 1 sec 1 sec 1 sec 1 sec
Level Name Health ATK MATK Exp Job Exp Race Element Scale Def MDef Req. Hit Req. Flee Type
0 Invader! 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Boss
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Talkative Kid 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Talkative Adventurer 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Adventurer's Pet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 broken vending machine 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Resting 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Thief Bug Egg 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Orc Warrior 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Peco Egg 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Peach Tree Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Ginseng Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Stone Shooter Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Parasite Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Racarch 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Piamette (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Piamette (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Garden Keeper (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Garden Watcher (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wish Maiden (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Armeyer Dinze (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Armeyer Dinze (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Errende Ebecee (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Errende Ebecee (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Kavach Icarus (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Kavach Icarus (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Laurell Weinder (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Laurell Weinder (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wickebine Tres (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wickebine Tres (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Egnigem Cenia (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Egnigem Cenia (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Doppelganger (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 머맨 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 세이렌 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 포세이돈 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 아기 크라켄 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 우자스 (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 도깨비 (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Aged Merman 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Anopheles 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Corrupted Death 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 Detardeurus 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Shadow of Fenrir 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Sea Pouring 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 헬 플라이 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 볼프 모온 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 루퀴카제 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 피크쥐 핀크 포링 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 피크쥐 블뤼 포링 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 신사 포링 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 숙녀 포링 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 슈모키 티프 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
Name Type Subtype
AmeshaSpenta Armor Armor
Bellum Claw Weapon Fistweapon
Brave Fist Weapon Fistweapon
Glorious Fist Weapon Fistweapon
Red Pirate Bandana [1] Armor Headgear

No data available

Date Field Old New
2023-01-13 00:42 description Guillotine Fist
MAX Lv : 5
Skill Requirement : Fury 3, Throw Spirit Sphere 3
Skill Form : Active
Type : Special physics
Target: 1 Target
Description : Requires the user to be in Fury status.
Performs an ultimate, devastating strike at a single/current target to inflict massive piercing physical damage at cost of all of the user's SP.
After the execution of this skill, the user cannot regenerate SP naturally for 10 seconds afterwards.
Guillotine Fist
Max Lv : 5
Skill Requirement : Fury 3, Throw Spirit Sphere 3
Skill Form : Active
Type : Special physics
Target: 1 Target
Description : Requires the user to be in Fury status.
Performs an ultimate, devastating strike at a single/current target to inflict massive piercing physical damage at cost of all of the user's SP.
After the execution of this skill, the user cannot regenerate SP naturally for 10 seconds afterwards.
2020-05-02 05:27 description Guillotine Fist
MAX Lv : 5
Skill Requirement : Fury 3,
Throw Spirit Sphere 3

Skill Form: Offensive
Target: Enemy
Description: Only usable during Fury status.
Inflict devastating damage by consuming the
caster's remaining SP. After using Guillotine
Fist, the Fury status is automatically canceled
and SP will not be naturally restored for
5 minutes.
Each cast requires 5 Spirit Spheres.
[Lv 1]:+400 Atk, 4 sec cast time
[Lv 2]:+550 Atk, 3.5 sec cast time
[Lv 3]:+700 Atk, 3 sec cast time
[Lv 4]:+850 Atk, 2.5 sec cast time
[Lv 5]:+1000 Atk, 2 sec cast time
Guillotine Fist
MAX Lv : 5
Skill Requirement : Fury 3, Throw Spirit Sphere 3
Skill Form : Active
Type : Special physics
Target: 1 Target
Description : Requires the user to be in Fury status.
Performs an ultimate, devastating strike at a single/current target to inflict massive piercing physical damage at cost of all of the user's SP.
After the execution of this skill, the user cannot regenerate SP naturally for 10 seconds afterwards.

Comments

No comments have been posted yet.
Be the first to add a comment to this page!

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.