Goldene Ferse
8032 MH_GOLDENE_FERSE
Goldene Ferse
Max Lv : 5
Description : Homumculus' Flee Rate and Attack speed increase, and normal attack turns into Holy property damage
for certain rate. During the effect duration [Stahl Horn] will be activated as a holy property attack when casting.
This skill cannot be casted along with [Angriffs_Modus] skill.

[Lv 1] Flee Rate + 20 / Attack Speed 10% Increase / 4% Rate Holy property damage Activation / duration 30 Second
[Lv 2] Flee Rate + 30 / Attack Speed 14% Increase / 6% Rate Holy property damage Activation / duration 45 Second
[Lv 3] Flee Rate + 40 / Attack Speed 18% Increase / 8% Rate Holy property damage Activation / duration 60 Second
[Lv 4] Flee Rate + 50 / Attack Speed 22% Increase / 10% Rate Holy property damage Activation / duration 75 Second
[Lv 5] Flee Rate + 60 / Attack Speed 26% Increase / 12% Rate Holy property damage Activation / duration 90 Second

Skill information

Max level 5

Delay
Goldene Ferse
Casting Cooldown
Lv. Fixed Variable Global Skill
1 0 sec 1 sec 0 sec 0 sec
2 0 sec 1.2 sec 0 sec 0 sec
3 0 sec 1.4 sec 0 sec 0 sec
4 0 sec 1.6 sec 0 sec 0 sec
5 0 sec 1.8 sec 0 sec 0 sec

Details
Level 1 2 3 4 5
SP consumption 60 65 70 75 80
Data 1 20 30 40 50 60
Data 2 10 14 18 22 26
Data 3 4 6 8 10 12
Data 4 30000 45000 60000 75000 90000
Level Name Health ATK MATK Exp Job Exp Race Element Scale Def MDef Res Mres Req. Hit Req. Flee Type
0 Wickebine Tres (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 Wickebine Tres (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 Egnigem Cenia (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 Egnigem Cenia (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 Doppelganger (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 머맨 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 세이렌 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 포세이돈 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 아기 크라켄 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 우자스 (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 도깨비 (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 Aged Merman 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 Anopheles 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 Corrupted Death 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 Detardeurus 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 Shadow of Fenrir 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 Sea Pouring 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 헬 플라이 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 볼프 모온 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 루퀴카제 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 피크쥐 핀크 포링 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 피크쥐 블뤼 포링 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 신사 포링 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 숙녀 포링 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 슈모키 티프 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 0 0 200 170 Normal

No data available

No data available

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Date Field Old New
2023-01-13 00:42 description Goldene Ferse
MAX Lv : 5
Description : Homumculus' Flee Rate and Attack speed increase, and normal attack turns into Holy property damage
for certain rate. During the effect duration [Stahl Horn] will be activated as a holy property attack when casting.
This skill cannot be casted along with [Angriffs_Modus] skill.

[Lv 1] Flee Rate + 20 / Attack Speed 10% Increase / 4% Rate Holy property damage Activation / duration 30 Second
[Lv 2] Flee Rate + 30 / Attack Speed 14% Increase / 6% Rate Holy property damage Activation / duration 45 Second
[Lv 3] Flee Rate + 40 / Attack Speed 18% Increase / 8% Rate Holy property damage Activation / duration 60 Second
[Lv 4] Flee Rate + 50 / Attack Speed 22% Increase / 10% Rate Holy property damage Activation / duration 75 Second
[Lv 5] Flee Rate + 60 / Attack Speed 26% Increase / 12% Rate Holy property damage Activation / duration 90 Second
Goldene Ferse
Max Lv : 5
Description : Homumculus' Flee Rate and Attack speed increase, and normal attack turns into Holy property damage
for certain rate. During the effect duration [Stahl Horn] will be activated as a holy property attack when casting.
This skill cannot be casted along with [Angriffs_Modus] skill.

[Lv 1] Flee Rate + 20 / Attack Speed 10% Increase / 4% Rate Holy property damage Activation / duration 30 Second
[Lv 2] Flee Rate + 30 / Attack Speed 14% Increase / 6% Rate Holy property damage Activation / duration 45 Second
[Lv 3] Flee Rate + 40 / Attack Speed 18% Increase / 8% Rate Holy property damage Activation / duration 60 Second
[Lv 4] Flee Rate + 50 / Attack Speed 22% Increase / 10% Rate Holy property damage Activation / duration 75 Second
[Lv 5] Flee Rate + 60 / Attack Speed 26% Increase / 12% Rate Holy property damage Activation / duration 90 Second
Ghostring Card 1 obtained.