Sonic Blow
136 AS_SONICBLOW
Sonic Blow
Max Lv : 10
Skill Requirement : Katar Matery 4
Skill Form : Active
Type : Physical Attack
Target: 1 Enemy
Description : Only for Katar.
Directs a flurry of rapid slices with the equipped katar at a single target while spinning it to inflict physical damage.
It has a chance of leaving the target stunned.
The chance of stun is reduced by the target's resistance to abnormal status.

_
[Lv 1] : ATK 300%, Stun Chance: 12%
[Lv 2] : ATK 400%, Stun Chance: 14%
[Lv 3] : ATK 500%, Stun Chance: 16%
[Lv 4] : ATK 600%, Stun Chance: 18%
[Lv 5] : ATK 700%, Stun Chance: 20%
[Lv 6] : ATK 800%, Stun Chance: 22%
[Lv 7] : ATK 900%, Stun Chance: 24%
[Lv 8] : ATK1000%, Stun Chance: 26%
[Lv 9] : ATK1100%, Stun Chance: 28%
[Lv10] : ATK1200%, Stun Chance: 30%

Skill information

Max level 10
Details
Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10
SP consumption 16 18 20 22 24 26 28 30 32 34
Level Name Health ATK MATK Exp Job Exp Race Element Scale Def MDef Req. Hit Req. Flee Type
0 Invader! 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Boss
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Talkative Kid 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Talkative Adventurer 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Adventurer's Pet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 broken vending machine 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Resting 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Thief Bug Egg 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Orc Warrior 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Peco Egg 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Peach Tree Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Ginseng Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Stone Shooter Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Parasite Bullet 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Racarch 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Piamette (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Piamette (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Garden Keeper (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Garden Watcher (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wish Maiden (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Armeyer Dinze (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Armeyer Dinze (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Errende Ebecee (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Errende Ebecee (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Kavach Icarus (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Kavach Icarus (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Laurell Weinder (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Laurell Weinder (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wickebine Tres (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Wickebine Tres (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Egnigem Cenia (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Egnigem Cenia (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Doppelganger (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 크라켄 다리 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 머맨 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 세이렌 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 포세이돈 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 아기 크라켄 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 우자스 (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 도깨비 (Instance) 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Aged Merman 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Anopheles 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Corrupted Death 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 Detardeurus 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Shadow of Fenrir 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 Sea Pouring 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 헬 플라이 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 볼프 모온 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 루퀴카제 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 피크쥐 핀크 포링 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 피크쥐 블뤼 포링 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 신사 포링 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 숙녀 포링 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 슈모키 티프 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral 1 Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
0 [PH] Monster Name 0 0 - 0 0 - 0 0 0 Formless Neutral Small 0 0 200 170 Normal
Name Type Subtype
Unknown item #5982 Armor Headgear
Unknown item #28049 Weapon Katar
Unknown item #29401 - -
Unknown item #29413 - -
Assassin Cross Stone II(Middle) Enchant -
Assassin Cross Stone(Lower) Card -
Assassin Shadow Armor Shadow Equipment Shadow Armor
Automatic Orb (Sonic Impact) Card -
Boitata Hat Armor Headgear
Ice Flower Spell (Sonic Impact) Enchant -
Injustice Card Card -
Katar of Speed Weapon Katar
Krishna [2] Weapon Katar
Paradise Assassin Katar Weapon Katar
Sloth Hat [1] Armor Headgear
Wolf Orb (Sonic Impact) Enchant -
Wunderkammer Armor Headgear

No data available

Date Field Old New
2023-01-13 00:42 description Sonic Blow
MAX Lv : 10
Skill Requirement : Katar Matery 4
Skill Form : Active
Type : Physical Attack
Target: 1 Enemy
Description : Only for Katar.
Directs a flurry of rapid slices with the equipped katar at a single target while spinning it to inflict physical damage.
It has a chance of leaving the target stunned.
The chance of stun is reduced by the target's resistance to abnormal status.

_
[Lv 1] : ATK 300%, Stun Chance: 12%
[Lv 2] : ATK 400%, Stun Chance: 14%
[Lv 3] : ATK 500%, Stun Chance: 16%
[Lv 4] : ATK 600%, Stun Chance: 18%
[Lv 5] : ATK 700%, Stun Chance: 20%
[Lv 6] : ATK 800%, Stun Chance: 22%
[Lv 7] : ATK 900%, Stun Chance: 24%
[Lv 8] : ATK1000%, Stun Chance: 26%
[Lv 9] : ATK1100%, Stun Chance: 28%
[Lv10] : ATK1200%, Stun Chance: 30%
Sonic Blow
Max Lv : 10
Skill Requirement : Katar Matery 4
Skill Form : Active
Type : Physical Attack
Target: 1 Enemy
Description : Only for Katar.
Directs a flurry of rapid slices with the equipped katar at a single target while spinning it to inflict physical damage.
It has a chance of leaving the target stunned.
The chance of stun is reduced by the target's resistance to abnormal status.

_
[Lv 1] : ATK 300%, Stun Chance: 12%
[Lv 2] : ATK 400%, Stun Chance: 14%
[Lv 3] : ATK 500%, Stun Chance: 16%
[Lv 4] : ATK 600%, Stun Chance: 18%
[Lv 5] : ATK 700%, Stun Chance: 20%
[Lv 6] : ATK 800%, Stun Chance: 22%
[Lv 7] : ATK 900%, Stun Chance: 24%
[Lv 8] : ATK1000%, Stun Chance: 26%
[Lv 9] : ATK1100%, Stun Chance: 28%
[Lv10] : ATK1200%, Stun Chance: 30%
2020-05-02 05:27 description Sonic Blow
MAX Lv : 10
Skill Requirement : Katar Mastery 4
Skill Form: Active
Target: Enemy
Description: Direct a flurry of rapid Katar
strikes that will have a chance of inflicting
the Stun status on the target.
Requires Katar Class Weapon.
[Lv 1]:16sp, 440% Total Atk, 12% Stun Chance
[Lv 2]:18sp, 480% Total Atk, 14% Stun Chance
[Lv 3]:20sp, 520% Total Atk, 16% Stun Chance
[Lv 4]:22sp, 560% Total Atk, 18% Stun Chance
[Lv 5]:24sp, 600% Total Atk, 20% Stun Chance
[Lv 6]:26sp, 640% Total Atk, 22% Stun Chance
[Lv 7]:28sp, 680% Total Atk, 24% Stun Chance
[Lv 8]:30sp, 720% Total Atk, 26% Stun Chance
[Lv 9]:32sp, 760% Total Atk, 28% Stun Chance
[Lv 10]:34sp, 800% Total Atk, 30% Stun Chance
Sonic Blow
MAX Lv : 10
Skill Requirement : Katar Matery 4
Skill Form : Active
Type : Physical Attack
Target: 1 Enemy
Description : Only for Katar.
Directs a flurry of rapid slices with the equipped katar at a single target while spinning it to inflict physical damage.
It has a chance of leaving the target stunned.
The chance of stun is reduced by the target's resistance to abnormal status.

_
[Lv 1] : ATK 300%, Stun Chance: 12%
[Lv 2] : ATK 400%, Stun Chance: 14%
[Lv 3] : ATK 500%, Stun Chance: 16%
[Lv 4] : ATK 600%, Stun Chance: 18%
[Lv 5] : ATK 700%, Stun Chance: 20%
[Lv 6] : ATK 800%, Stun Chance: 22%
[Lv 7] : ATK 900%, Stun Chance: 24%
[Lv 8] : ATK1000%, Stun Chance: 26%
[Lv 9] : ATK1100%, Stun Chance: 28%
[Lv10] : ATK1200%, Stun Chance: 30%

Comments

No comments have been posted yet.
Be the first to add a comment to this page!

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.