Monster
Lvl Name Health Attack MATK Exp Job Exp Race Element Scale Def MDef Res Mres Req. Hit Req. Flee Type
56 Furious Mimic 8,535 230 - 293 86 - 99 2,385 6,360 Formless Neutral 3 Medium 63 15 0 0 412 335
56 Elusive Mimic 8,535 230 - 293 86 - 99 2,385 6,360 Formless Neutral 3 Medium 63 15 0 0 376 335
65 Mutant Dragon 50,706 1,080 - 1,551 506 - 827 1,913 6,415 Dragon Fire 2 Large 130 20 0 0 300 343 Boss
57 Solid Alligator 19,390 208 - 260 97 - 120 2,440 6,525 Brute Water 1 Medium 62 30 0 0 305 267
138 Evil Shadow 112,000 2,838 - 4,145 625 - 1,024 7,456 6,581 Demon Dark 2 Large 30 30 0 0 382 403 Normal
58 Furious Minorous 8,645 271 - 346 126 - 147 2,495 6,690 Brute Fire 2 Large 100 10 0 0 312 289
58 Elusive Minorous 8,645 271 - 346 126 - 147 2,495 6,690 Brute Fire 2 Large 100 10 0 0 300 289
58 Swift Minorous 8,645 271 - 346 126 - 147 2,495 6,690 Brute Fire 2 Large 100 10 0 0 300 289
59 Solid Savage 21,580 288 - 375 85 - 98 2,675 6,855 Brute Earth 2 Large 126 3 0 0 280 281
59 Savage Ringleader 10,790 288 - 375 85 - 98 2,675 6,855 Brute Earth 2 Large 126 3 0 0 280 281
59 Solid Isis 22,520 257 - 327 89 - 112 2,550 6,855 Demon Dark 1 Large 83 5 0 0 302 272
148 Smelly Zombie 134,615 1,820 - 2,618 484 - 754 6,859 6,903 Formless Neutral 3 Small 91 42 0 0 401 443 Normal
25 Giant Eggring 142,480 158 - 191 94 - 143 5,486 6,908 Plant Earth 3 Medium 63 4 0 0 237 263 Boss
145 Watcher 120,000 1,365 - 1,925 1,224 - 2,065 7,000 7,000 Formless Wind 1 Small 125 47 0 0 425 395 Normal
153 Machine Component 245,670 2,893 - 4,219 706 - 1,163 7,255 7,011 Formless Dark 1 Medium 143 45 0 0 451 439 Normal
60 Dumpling Child Ringleader 8,720 240 - 305 80 - 93 2,605 7,020 Human Neutral 1 Small 96 12 0 0 303 277
60 Furious Merman 11,620 221 - 279 101 - 120 2,605 7,020 Human Water 3 Medium 62 8 0 0 297 285
61 Furious Ghoul 12,145 267 - 342 92 - 109 3,100 7,200 Undead Undead 2 Medium 78 5 0 0 276 261
61 Elusive Ghoul 12,145 267 - 342 92 - 109 3,100 7,200 Undead Undead 2 Medium 78 5 0 0 273 261
148 Evil Dwelling Box 259,000 1,347 - 1,924 1,202 - 2,069 6,666 7,332 Demon Dark 3 Medium 50 44 0 0 392 362 Normal
148 Abandoned Teddy Bear 180,000 1,347 - 1,924 1,202 - 2,069 6,666 7,332 Demon Undead 3 Small 106 44 0 0 514 484 Normal
149 Vicious Cookie 187,760 1,348 - 1,925 193 - 194 6,666 7,332 Demon Dark 3 Small 48 44 0 0 437 463 Normal
142 Evil Shadow 153,400 2,795 - 4,062 271 - 354 8,863 7,409 Demon Dark 2 Large 89 44 0 0 429 418 Normal
141 Fire Condor 125,114 1,336 - 1,881 991 - 1,712 7,021 7,481 Brute Fire 2 Medium 71 45 0 0 413 424 Normal
149 Lichtern (B) 131,211 1,483 - 2,088 1,190 - 2,037 7,187 7,525 Formless Water 4 Small 76 41 0 0 423 411 Normal
151 Lichtern (G) 133,451 1,509 - 2,128 1,328 - 2,285 7,214 7,537 Formless Earth 4 Small 120 57 0 0 411 423 Normal
146 Cenere 130,131 1,654 - 2,375 902 - 1,521 7,117 7,539 Plant Wind 1 Small 87 81 0 0 385 411 Normal
61 Furious Sandman 11,620 285 - 375 115 - 148 2,960 7,620 Formless Earth 3 Medium 126 24 0 0 271 265
61 Furious Golem 11,620 295 - 378 83 - 98 2,820 7,620 Formless Neutral 3 Large 190 12 0 0 296 265
165 Corrupted palace guard 368,160 5,391 - 7,924 391 - 556 16,306 7,638 Undead Dark 2 Medium 89 15 0 0 452 441 Normal
147 Lichtern (Y) 131,513 1,420 - 1,987 1,330 - 2,267 7,071 7,669 Formless Ghost 4 Small 84 51 0 0 441 461 Normal
118 Wizard of the Truth 121,847 1,800 - 2,591 576 - 793 8,599 7,695 Undead Dark 1 Medium 20 90 0 0 407 543 Normal
140 Magic Seal 10,000,000 156 - 157 255 - 256 1 7,698 Formless Neutral 1 Large 80 200 0 0 366 389 Normal
150 Green Cenere 140,088 1,737 - 2,496 264 - 330 7,635 7,698 Formless Wind 1 Small 91 81 0 0 398 420 Normal
143 Fire Sandman 130,501 1,350 - 1,911 1,147 - 1,960 7,207 7,734 Formless Fire 3 Medium 122 73 0 0 379 437 Normal
148 Antique Book 134,615 1,703 - 2,448 1,041 - 1,768 7,225 7,748 Formless Neutral 3 Small 74 42 0 0 401 443 Normal
62 Furious Dustiness 9,245 248 - 319 143 - 162 2,880 7,800 Insect Wind 2 Small 69 50 0 0 290 307
158 Immotal Corps 198,410 1,449 - 2,012 856 - 1,390 9,575 7,859 Demon Undead 4 Medium 150 83 0 0 433 478 Normal
149 Lichtern (R) 135,718 1,613 - 2,272 1,228 - 2,097 7,201 7,936 Formless Fire 4 Small 111 53 0 0 426 452 Normal
63 Furious Hunter Fly 9,510 241 - 314 102 - 114 2,940 7,980 Insect Wind 2 Small 46 20 0 0 356 333
63 Furious Hode 11,735 309 - 402 99 - 126 3,085 7,980 Brute Earth 2 Medium 91 24 0 0 283 265
130 O'Connell 204,400 1,230 - 1,738 574 - 928 8,000 8,000 Insect Earth 1 Small 135 10 0 0 439 411
134 E. Carnahan 235,600 730 - 1,006 2,422 - 4,276 8,000 8,000 Insect Earth 1 Small 150 15 0 0 362 488
136 J. Carnahan 250,400 488 - 653 2,592 - 4,519 8,000 8,000 Insect Earth 2 Medium 155 20 0 0 395 497
139 Imhotep 270,800 1,697 - 2,429 622 - 1,000 8,000 8,000 Insect Earth 2 Medium 250 25 0 0 475 461
116 [PH] Monster Name 126,707 1,219 - 1,679 548 - 893 11,518 8,057 Formless Neutral 2 Large 900 45 0 0 326 453 Normal
143 Suffering Khalitzburg 236,851 2,504 - 3,624 294 - 354 8,771 8,064 Undead Undead 1 Large 125 10 0 0 485 418 Boss
148 Elite Buffalo Bandit 135,292 1,566 - 2,226 338 - 483 7,628 8,077 Human Fire 3 Large 99 36 0 0 403 486 Normal
117 [PH] Monster Name 127,800 1,098 - 1,550 579 - 918 11,618 8,134 Demon Neutral 2 Medium 332 180 0 0 419 422 Normal
64 Swift Sohee 12,640 259 - 326 105 - 123 3,000 8,160 Demon Water 1 Medium 61 21 0 0 288 275
64 Leaf Cat Ringleader 10,350 278 - 362 137 - 162 3,150 8,160 Brute Earth 1 Small 88 16 0 0 280 270
147 Fire Frilldora 141,301 1,503 - 2,108 1,166 - 2,001 7,807 8,199 Brute Fire 3 Medium 134 40 0 0 385 438 Normal
35 King Poring 140,000 189 - 242 168 - 239 9,580 8,288 Formless Neutral 2 Large 20 20 0 0 285 255 Boss
65 Swift Mantis 11,815 310 - 405 91 - 110 3,210 8,340 Insect Earth 1 Medium 90 0 0 0 298 281
65 Furious Driller 11,815 317 - 412 101 - 120 3,210 8,340 Brute Earth 1 Medium 96 18 0 0 330 288
137 Boiling Water Marc 132,060 1,622 - 2,314 854 - 1,385 12,005 8,404 Fish Water 2 Medium 407 81 0 0 441 419 Normal
138 Boiling Water Piranha 133,024 1,691 - 2,416 785 - 1,265 12,093 8,465 Fish Water 3 Large 408 80 0 0 442 414 Normal
139 Boiling Water Phen 133,096 1,763 - 2,520 782 - 1,261 12,100 8,470 Fish Water 2 Medium 367 80 0 0 451 413 Normal
138 Boiling Water Swordfish 133,151 1,677 - 2,394 830 - 1,343 12,105 8,473 Fish Water 2 Large 414 81 0 0 447 409 Normal
141 Evil Shadow 127,650 2,343 - 3,414 1,055 - 1,810 8,103 8,511 Demon Dark 2 Medium 121 36 0 0 444 483 Normal
155 Faithful Manager 151,548 1,907 - 2,744 1,304 - 2,269 8,676 8,581 Formless Neutral 4 Large 204 141 0 0 383 413 Normal
146 Cursed Book 103,220 2,133 - 3,062 327 - 426 5,250 8,712 Formless Neutral 3 Small 140 59 0 0 541 579 Normal
67 Furious Wootan Fighter 10,600 314 - 407 97 - 118 3,190 8,730 Human Fire 2 Medium 103 8 0 0 285 299
130 Corrupted Steward 135,600 2,065 - 3,010 465 - 732 6,666 8,798 Undead Undead 1 Medium 15 15 0 0 352 388 Normal
130 Uni-horn Scaraba (Instance) 204,400 1,230 - 1,738 574 - 928 8,940 8,824 Insect Earth 1 Small 135 10 0 0 439 411 Boss
68 Furious Stalactic Golem 14,085 343 - 448 83 - 96 3,255 8,925 Formless Neutral 4 Large 230 5 0 0 329 307
68 Swift Dryad 14,085 350 - 464 127 - 148 3,415 8,925 Plant Earth 4 Medium 153 8 0 0 282 312
68 Furious Dokebi 12,805 274 - 351 109 - 127 3,255 8,925 Demon Dark 1 Small 85 20 0 0 340 304
150 Fruits Pom Spider 156,532 1,219 - 1,674 420 - 575 8,809 8,954 Insect Earth 3 Medium 240 115 0 0 437 534 Normal
151 Elite Buffalo Bandit 160,515 1,544 - 2,211 363 - 514 9,597 9,093 Human Fire 3 Large 121 50 0 0 483 476 Normal
142 Corrupted Abysmal Knight 225,789 2,823 - 4,103 297 - 370 9,292 9,116 Undead Dark 4 Large 102 50 0 0 397 438 Boss
121 [PH] Monster Name 143,880 1,257 - 1,757 686 - 1,091 13,072 9,149 Demon Dark 3 Large 156 350 0 0 412 483 Boss
133 Corrupted Monk 100,168 948 - 1,347 2,198 - 3,871 6,999 9,237 Undead Undead 4 Large 80 200 0 0 359 382 Normal
70 Furious Wild Rose 10,800 296 - 387 136 - 163 3,385 9,315 Brute Wind 1 Small 75 15 0 0 383 309
70 Furious Toucan 12,820 326 - 427 129 - 150 3,385 9,315 Brute Wind 2 Medium 12 12 0 0 288 288
70 Solid Side Winder 26,980 324 - 425 111 - 129 3,385 9,315 Brute Poison 1 Medium 101 12 0 0 302 313
70 Side Winder Ringleader 13,490 364 - 485 111 - 129 3,385 9,315 Brute Poison 1 Medium 101 12 0 0 302 313
143 Broken Cleaner 147,134 1,918 - 2,747 810 - 1,307 13,376 9,363 Formless Neutral 2 Medium 344 82 0 0 441 426 Normal
144 Broken Cleaner 150,304 1,961 - 2,810 830 - 1,343 13,386 9,371 Formless Neutral 2 Medium 288 83 0 0 433 423 Normal
132 Grand Chamberlain in pain 208,100 2,592 - 3,778 619 - 1,018 7,111 9,386 Undead Undead 2 Medium 30 30 0 0 376 397 Normal
148 Fire Golem 180,213 1,400 - 1,991 1,097 - 1,890 8,912 9,464 Formless Fire 4 Large 292 102 0 0 426 402 Normal
151 Wandering Man 130,682 2,620 - 3,751 342 - 473 9,907 9,475 Demon Wind 1 Medium 129 16 0 0 502 552 Normal
145 Bath Administrator 150,304 1,958 - 2,807 882 - 1,433 13,664 9,565 Formless Neutral 2 Medium 415 84 0 0 449 429 Normal
145 Cleaning Robot 150,690 2,020 - 2,897 844 - 1,366 13,699 9,589 Human Neutral 2 Medium 439 84 0 0 453 422 Normal
95 Md Giant Octopus 500,000 1,760 - 2,520 995 - 1,715 20,000 10,000 Fish Water 2 Large 154 21 0 0 386 378 Boss
134 Horn Scaraba (Instance) 235,600 730 - 1,006 2,422 - 4,276 10,060 10,007 Insect Earth 1 Small 150 15 0 0 362 488 Boss
132 Pitaya 158,478 1,169 - 1,651 561 - 878 14,407 10,085 Plant Fire 1 Small 267 74 0 0 417 395 Normal
71 Solid Requiem 32,510 317 - 412 116 - 145 3,690 10,170 Human Dark 1 Medium 88 20 0 0 305 291
152 Elite Buffalo Bandit 174,345 1,716 - 2,415 385 - 548 9,563 10,218 Human Fire 3 Large 150 83 0 0 396 498 Normal
166 Wandering Archer 288,740 6,444 - 9,557 414 - 615 14,248 10,314 Undead Dark 2 Medium 63 40 0 0 390 492 Normal
127 [PH] Monster Name 137,884 1,305 - 1,851 595 - 922 11,490 10,341 Dragon Poison 3 Large 418 63 0 0 425 410 Normal
134 Pitaya 162,599 1,170 - 1,653 583 - 916 14,782 10,347 Plant Wind 1 Small 335 75 0 0 402 414 Normal
72 Swift Karakasa 15,135 354 - 462 121 - 146 3,760 10,380 Formless Neutral 3 Medium 93 29 0 0 345 306
135 Pitaya 163,655 1,149 - 1,622 660 - 1,049 14,878 10,414 Plant Water 1 Small 330 77 0 0 422 403 Normal
136 Pitaya 165,105 1,566 - 2,233 789 - 1,274 15,010 10,507 Plant Earth 1 Small 340 79 0 0 444 417 Normal
135 Pitaya 165,308 1,585 - 2,260 529 - 820 15,028 10,520 Plant Poison 1 Small 393 74 0 0 421 426 Normal
90 Kiehl 523,500 1,966 - 2,854 1,319 - 2,296 18,067 10,532 Formless Dark 2 Medium 45 32 0 0 402 447 Boss
73 Furious Tamruan 18,585 355 - 466 118 - 141 3,830 10,590 Demon Dark 3 Large 63 30 0 0 322 316
73 Elusive Marduk 15,495 383 - 506 191 - 258 3,830 10,590 Human Fire 1 Large 66 43 0 0 322 322
73 Swift Geographer 17,040 420 - 553 186 - 235 4,020 10,590 Plant Earth 3 Medium 158 42 0 0 299 315
Ghostring Card 1 obtained.