Monster
Lvl Name Health Attack MATK Exp Job Exp Race Element Scale Def MDef Res Mres Req. Hit Req. Flee Type
235 Velelling ? ? ? ? ? Plant Poison 2 Medium ? ? 0 0 ? ? Normal
235 요르커 교역자 ? ? ? ? ? Human Neutral 1 Medium ? ? 0 0 ? ? Normal
236 Seawind ? ? ? ? ? Brute Wind 2 Medium ? ? 0 0 ? ? Normal
236 Letterster ? ? ? ? ? Brute Water 2 Medium ? ? 0 0 ? ? Normal
236 요르커 사역자 ? ? ? ? ? Human Neutral 1 Medium ? ? 0 0 ? ? Normal
237 Scalleg ? ? ? ? ? Fish Water 1 Small ? ? 0 0 ? ? Normal
237 Rockstriker ? ? ? ? ? Insect Earth 3 Large ? ? 0 0 ? ? Normal
238 Skipskipper ? ? ? ? ? Fish Poison 2 Medium ? ? 0 0 ? ? Normal
238 Cliolima ? ? ? ? ? Fish Water 2 Small ? ? 0 0 ? ? Normal
240 Ice Seahorse ? ? ? ? ? Brute Water 3 Medium ? ? 0 0 ? ? Normal
241 Yoster Cleaner ? ? ? ? ? Human Fire 2 Medium ? ? 0 0 ? ? Normal
241 Yoster Negotiator ? ? ? ? ? Demon Water 2 Medium ? ? 0 0 ? ? Normal
241 Yoster Cooker ? ? ? ? ? Demon Dark 2 Medium ? ? 0 0 ? ? Normal
241 Yormi ? ? ? ? ? Human Dark 2 Medium ? ? 0 0 ? ? Normal
242 Yoster Fixer ? ? ? ? ? Human Wind 2 Medium ? ? 0 0 ? ? Normal
242 Yoster Collector ? ? ? ? ? Human Earth 2 Medium ? ? 0 0 ? ? Normal
242 Yormi Missionary ? ? ? ? ? Human Neutral 2 Medium ? ? 0 0 ? ? Normal
243 Yordos Investigator ? ? ? ? ? Demon Neutral 2 Medium ? ? 0 0 ? ? Normal
243 Yordos Judge ? ? ? ? ? Demon Dark 2 Medium ? ? 0 0 ? ? Normal
243 Yordos Executor ? ? ? ? ? Demon Earth 2 Medium ? ? 0 0 ? ? Normal
244 Guardian ? ? ? ? ? Human Wind 2 Medium ? ? 0 0 ? ? Normal
244 경비 ? ? ? ? ? Human Ghost 1 Medium ? ? 0 0 ? ? Normal
245 Yortus Bishop ? ? ? ? ? Demon Dark 2 Medium ? ? 0 0 ? ? Normal
245 Yortus Warlock ? ? ? ? ? Demon Ghost 1 Medium ? ? 0 0 ? ? Normal
265 Ice Horn ? ? ? ? ? Brute Water 3 Large ? ? 0 0 ? ? Normal
265 요르투스 심판관 ? ? ? ? ? Demon Dark 2 Medium ? ? 0 0 ? ? Normal
265 요르투스 집행관 ? ? ? ? ? Demon Ghost 2 Medium ? ? 0 0 ? ? Normal
275 잠식당한 탄 ? ? ? ? ? Human Poison 4 Large 383 147 0 0 ? ? Normal
275 각성 요르투스 심판관 ? ? ? ? ? Demon Dark 2 Medium ? ? 0 0 ? ? Normal
275 각성 요르투스 집행관 ? ? ? ? ? Demon Ghost 2 Medium ? ? 0 0 ? ? Normal
1 Were Wolf 0 7 - 10 3 - 4 1,969 1,351 Plant Water 1 Medium 0 5 0 0 202 177 Normal
1 Raptice 0 7 - 10 3 - 4 1,969 1,351 Plant Water 1 Medium 0 5 0 0 202 177 Normal
1 Seahorse 0 7 - 10 3 - 4 1,969 1,351 Plant Water 1 Medium 0 5 0 0 202 177 Normal
1 Turtle 0 7 - 10 3 - 4 1,969 1,351 Plant Water 1 Medium 0 5 0 0 202 177 Normal
1 Filamentous 0 7 - 10 3 - 4 1,969 1,351 Plant Water 1 Medium 0 5 0 0 202 177 Normal
1 HUGELING 0 7 - 10 3 - 4 1,969 1,351 Plant Water 1 Medium 0 5 0 0 202 177 Normal
1 Mime Monkey 0 7 - 10 3 - 4 1,969 1,351 Plant Water 1 Medium 0 5 0 0 202 177 Normal
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Box 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Box 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Box 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Box 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Box 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Box 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Box 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Box 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Box 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
99 Treasure Chest 0 99 - 99 99 - 99 0 0 Formless Neutral Small 0 0 0 0 299 1468 Fixed drop rate
1 [PH] Monster Name 1 2 - 3 2 - 3 0 0 Formless Water 1 Large 0 0 0 0 202 172 Normal
1 Plate 1 1 - 2 1 - 2 0 0 Formless Neutral 1 Small 100 99 0 0 201 171 Normal
Ghostring Card 1 obtained.