Monster
Lvl Name Health Attack MATK Exp Job Exp Race Element Scale Def MDef Res Mres Req. Hit Req. Flee Type
140 Toy Factory Guard 188,999 1,339 - 1,916 1,194 - 2,061 0 0 Demon Undead 3 Medium 20 44 0 0 428 454 Normal
148 Decorated Evil Tree 544,444 1,347 - 1,924 1,202 - 2,069 4,444 15,888 Demon Undead 3 Large 116 44 0 0 414 462 Normal
148 Evil Dwelling Box 259,000 1,347 - 1,924 1,202 - 2,069 6,666 7,332 Demon Dark 3 Medium 50 44 0 0 392 362 Normal
148 Abandoned Teddy Bear 180,000 1,347 - 1,924 1,202 - 2,069 6,666 7,332 Demon Undead 3 Small 106 44 0 0 514 484 Normal
149 Vicious Cookie 187,760 1,348 - 1,925 193 - 194 6,666 7,332 Demon Dark 3 Small 48 44 0 0 437 463 Normal
165 Baby Gray Wolf 944,679 1,390 - 1,967 1,470 - 2,460 62,979 44,085 Brute Neutral 1 Small 393 101 0 0 453 502 Normal
145 Silva Papilla 7,375,012 1,385 - 1,965 1,216 - 2,017 670,456 469,319 Plant Dark 2 Large 241 90 0 0 435 427 Boss
131 Tower Fragment 162,813 1,395 - 1,978 605 - 940 14,801 13,321 Human Holy 2 Medium 329 79 0 0 402 416 Normal
137 Papilla 237,484 1,401 - 1,990 861 - 1,398 21,589 15,113 Insect Water 2 Medium 338 81 0 0 428 402 Normal
148 Fire Golem 180,213 1,400 - 1,991 1,097 - 1,890 8,912 9,464 Formless Fire 4 Large 292 102 0 0 426 402 Normal
140 요일좀비140 75,060 1,377 - 1,969 1,176 - 2,064 16,790 14,690 Undead Undead 1 Medium 40 30 0 0 388 384 Normal
128 Ferre 52,280 1,471 - 2,064 291 - 386 3,729 2,235 Demon Earth 2 Small 98 45 0 0 438 431 Normal
130 Acidus 20,000 1,423 - 2,016 293 - 388 2,938 2,032 Dragon Wind 2 Large 98 47 0 0 440 433 Normal
133 Security Robot 68,018 1,484 - 2,077 302 - 397 3,729 2,032 Demon Neutral 2 Medium 98 54 0 0 449 444 Normal
130 Solid Acidus 390,890 1,424 - 2,018 293 - 388 18,695 53,970 Dragon Wind 2 Large 98 47 0 0 440 433
130 Acidus Ringleader 195,445 1,424 - 2,018 293 - 388 18,695 53,970 Dragon Wind 2 Large 98 47 0 0 440 433
139 Papilla 240,372 1,420 - 2,017 707 - 1,130 21,852 15,296 Insect Fire 2 Medium 325 79 0 0 452 413 Normal
141 Gaster 90,574 1,406 - 2,003 369 - 508 5,080 4,716 Formless Poison 2 Medium 191 96 0 0 482 439 Normal
100 [PH] Monster Name 10 1,341 - 1,941 666 - 1,116 0 0 Brute Neutral 1 Medium 0 0 0 0 341 311 Normal
100 [PH] Monster Name 10 1,341 - 1,941 666 - 1,116 0 0 Brute Neutral 1 Medium 0 0 0 0 341 311 Normal
100 [PH] Monster Name 10 1,341 - 1,941 666 - 1,116 0 0 Brute Neutral 1 Medium 0 0 0 0 341 311 Normal
100 [PH] Monster Name 10 1,341 - 1,941 666 - 1,116 0 0 Brute Neutral 1 Medium 0 0 0 0 341 311 Normal
105 Toad 900,000 1,337 - 1,937 128 - 139 12,000 15,000 Fish Water 1 Medium 24 6 0 0 324 299 Boss
140 Awakened Ferre 19,471,800 1,540 - 2,140 1,040 - 1,640 3,132,000 2,720,300 Demon Undead 3 Large 200 68 0 0 440 530 Boss
145 Charleston 3 23,671,401 1,553 - 2,153 1,051 - 1,651 3,132,000 2,473,000 Demon Neutral 3 Large 200 90 0 0 451 543 Boss
145 Taffy 100,000 1,445 - 2,045 1,295 - 2,195 6,000 6,000 Brute Earth 1 Medium 125 47 0 0 425 415 Normal
145 [PH] Monster Name 180,000 1,425 - 2,025 1,255 - 2,155 2,000 300 Brute Neutral 3 Small 60 30 0 0 445 435 Normal
145 [PH] Monster Name 180,000 1,405 - 2,005 1,255 - 2,155 10,000 3,000 Human Fire 3 Medium 60 30 0 0 405 435 Normal
145 [PH] Monster Name 180,000 1,405 - 2,005 1,255 - 2,155 2,000 300 Human Water 3 Medium 60 30 0 0 405 435 Normal
159 Reaper Yanku 50,000,000 1,559 - 2,159 1,059 - 1,659 300,000 330,000 Undead Undead 4 Large 200 70 0 0 459 549 Boss
160 Dwigh 7,000,000 1,410 - 2,010 1,460 - 2,360 151,317 135,300 Human Ghost 2 Medium 175 65 0 0 460 550 Boss
185 [GM]스모키 20,000 1,485 - 2,085 1,335 - 2,235 0 0 Brute Poison 3 Medium 0 0 0 0 386 555 Boss
151 Md Obeaune 700,000 1,518 - 2,119 3,075 - 5,382 1,100 1,210 Demon Water 3 Medium 68 326 0 0 438 517 Boss
80 Tristan III 43,000 1,287 - 1,888 331 - 487 1 1 Undead Undead 4 Medium 25 30 0 0 290 334 Fixed drop rate
142 Dark Kobold Archer 180,530 1,444 - 2,045 256 - 329 10,570 13,332 Human Fire 1 Small 84 5 0 0 381 436 Normal
135 Kasa 70,128 1,450 - 2,053 426 - 609 3,639 4,239 Formless Fire 3 Large 104 70 0 0 409 467 Boss
137 [PH] Monster Name 172,632 1,441 - 2,044 531 - 810 14,386 12,947 Undead Undead 3 Large 143 139 0 0 406 404 Boss
65 Eddga 947,500 1,364 - 1,967 674 - 1,139 103,950 74,250 Brute Fire 1 Large 166 70 0 0 345 374 Boss
147 Fire Frilldora 141,301 1,503 - 2,108 1,166 - 2,001 7,807 8,199 Brute Fire 3 Medium 134 40 0 0 385 438 Normal
149 Lichtern (B) 131,211 1,483 - 2,088 1,190 - 2,037 7,187 7,525 Formless Water 4 Small 76 41 0 0 423 411 Normal
141 Killer Mantis 180,141 1,439 - 2,048 1,026 - 1,747 11,303 13,597 Insect Earth 1 Medium 107 45 0 0 397 394 Normal
126 Furious Ferus 211,120 1,446 - 2,061 272 - 345 19,100 52,470 Dragon Earth 2 Large 111 33 0 0 400 383
118 EL1_A17T 16,412,000 1,525 - 2,142 863 - 1,376 2,639,829 2,292,824 Formless Neutral 3 Large 355 42 0 0 461 490 Boss
151 Lichtern (G) 133,451 1,509 - 2,128 1,328 - 2,285 7,214 7,537 Formless Earth 4 Small 120 57 0 0 411 423 Normal
120 Tacnu 55,552 1,491 - 2,112 254 - 307 5,022 2,994 Fish Water 2 Large 106 25 0 0 408 437 Boss
135 Solid Icicle 1,012 1,576 - 2,197 136 - 137 200 200 Formless Water 2 Small 50 35 0 0 336 549 Normal
94 Ungoliant Ringleader 135,350 1,409 - 2,031 237 - 324 20,500 36,840 Insect Poison 2 Large 108 28 0 0 364 374
99 High Wizard Kathryne 1,069,920 1,344 - 1,967 2,559 - 4,478 2,164,428 736,515 Human Ghost 3 Medium 10 88 0 0 388 423 Boss
250 오크 로드 55,200,000 1,688 - 2,312 1,349 - 2,126 78,120 61,380 Human Earth 4 Large 512 184 300 300 640 730 Boss
133 Elusive Bradium Golem 228,695 1,576 - 2,203 250 - 311 21,295 35,574 Formless Earth 2 Large 559 12 0 0 358 407
138 Pitaya Boss 7,221,377 1,485 - 2,113 807 - 1,304 656,489 459,542 Plant Fire 3 Small 498 80 0 0 408 429 Boss
136 Verporta 239,037 1,485 - 2,114 966 - 1,581 21,731 15,211 Brute Poison 2 Medium 424 82 0 0 434 386 Normal
137 Abyssman 216,049 1,618 - 2,249 393 - 528 18,796 16,917 Undead Neutral 2 Large 229 51 0 0 493 475 Normal
139 Skeleton General Ringleader 900,650 1,475 - 2,107 1,360 - 2,381 53,070 200,277 Undead Undead 1 Medium 100 35 0 0 373 410
139 Furious Skeleton General 900,650 1,475 - 2,107 1,360 - 2,381 53,070 200,277 Undead Undead 1 Medium 100 35 0 0 383 410
138 Papilla 240,713 1,499 - 2,134 904 - 1,473 21,883 15,318 Insect Dark 2 Medium 378 82 0 0 446 401 Normal
110 Eroded Root 3,500,000 1,583 - 2,219 555 - 766 50 50 Demon Earth 3 Large 333 333 0 0 330 481 Boss
140 요일스켈레톤140 72,040 1,470 - 2,106 1,302 - 2,256 16,750 14,440 Undead Undead 1 Medium 71 20 0 0 389 377 Normal
137 Soheon 502,015 1,527 - 2,164 988 - 1,609 15,715 13,794 Human Wind 3 Medium 210 178 0 0 581 553 Boss
81 Maya Purple 77,670 1,449 - 2,086 563 - 894 6,442 3,258 Insect Earth 4 Large 139 40 0 0 333 339 Boss
105 Infinite Vocal 900,000 1,462 - 2,102 142 - 149 12,000 15,000 Insect Earth 1 Medium 77 26 0 0 331 328 Normal
126 Angry Gazeti 57,541 1,533 - 2,174 361 - 514 9,652 4,103 Demon Water 1 Medium 141 42 0 0 380 440 Normal
110 Tarnished Oath 23,032 1,478 - 2,121 130 - 131 2,904 3,099 Undead Undead 3 Medium 95 41 0 0 345 365 Normal
141 Celia 253,145 1,566 - 2,211 1,977 - 3,447 22,107 25,102 Human Ghost 3 Medium 74 312 0 0 440 432 Normal
140 Gajomart 185,098 1,509 - 2,155 1,293 - 2,254 11,810 14,257 Formless Fire 4 Small 98 50 0 0 387 404 Normal
85 Pharaoh 900,000 1,482 - 2,131 1,474 - 2,543 229,680 167,040 Human Dark 3 Large 124 269 0 0 387 428 Boss
85 [PH] Monster Name 2,178,600 1,482 - 2,131 1,474 - 2,543 0 0 Demon Dark 1 Medium 124 269 0 0 387 428 Boss
132 Incarnation of Morocc 64,922 1,553 - 2,203 308 - 403 3,311 2,101 Demon Dark 3 Medium 92 5 0 0 418 415 Boss
149 orted Morroc Reinca 6,400,000 1,570 - 2,220 325 - 420 3,311 2,101 Demon Dark 3 Medium 92 5 0 0 435 432 Boss
133 Necromancer Ringleader 456,520 1,545 - 2,197 953 - 1,556 14,950 49,335 Undead Undead 4 Medium 84 73 0 0 387 440
121 [PH] Monster Name 259,679 1,529 - 2,186 262 - 359 51,936 20,774 Formless Neutral 4 Small 167 64 0 0 384 337 Normal
139 Rake Scaraba 67,700 1,545 - 2,203 269 - 336 3,495 3,955 Insect Earth 2 Medium 250 70 0 0 405 477 Normal
130 [PH] Monster Name 161,843 1,561 - 2,220 413 - 612 14,713 13,242 Human Holy 2 Medium 328 98 0 0 407 411 Normal
149 Lichtern (R) 135,718 1,613 - 2,272 1,228 - 2,097 7,201 7,936 Formless Fire 4 Small 111 53 0 0 426 452 Normal
90 Piamette 3,000,500 1,411 - 2,071 1,029 - 1,749 0 0 Human Neutral 1 Small 56 35 0 0 356 404 Boss
90 Piamette 500,500 1,411 - 2,071 1,029 - 1,749 0 0 Human Neutral 1 Small 56 35 0 0 356 404 Boss
148 Elite Buffalo Bandit 135,292 1,566 - 2,226 338 - 483 7,628 8,077 Human Fire 3 Large 99 36 0 0 403 486 Normal
147 Dark Shadow 204,109 1,624 - 2,285 1,389 - 2,362 11,500 13,332 Formless Dark 2 Small 140 44 0 0 473 530 Normal
148 Combat Basilisk 216,036 1,599 - 2,260 1,417 - 2,500 12,815 16,217 Brute Earth 2 Medium 126 80 0 0 422 454 Normal
137 Flower Watcher 238,512 1,562 - 2,227 669 - 1,064 21,683 15,178 Formless Neutral 2 Medium 365 78 0 0 424 420 Normal
113 Rotar Zairo 7,900 1,551 - 2,216 222 - 273 1,591 1,221 Formless Wind 2 Large 95 34 0 0 367 367 Normal
140 Aries 360,702 1,565 - 2,230 818 - 1,322 32,791 22,954 Human Water 2 Medium 356 81 0 0 447 403 Normal
136 Pitaya 165,105 1,566 - 2,233 789 - 1,274 15,010 10,507 Plant Earth 1 Small 340 79 0 0 444 417 Normal
145 Malicious Baby Ghost 444,444 1,621 - 2,288 1,377 - 2,376 4,444 15,888 Demon Dark 3 Small 101 44 0 0 411 481 Normal
151 Elite Buffalo Bandit 160,515 1,544 - 2,211 363 - 514 9,597 9,093 Human Fire 3 Large 121 50 0 0 483 476 Normal
177 Magaleta Sorin 2,448,000 1,640 - 2,307 3,603 - 6,404 80,000 40,000 Human Holy 4 Medium 160 400 0 0 457 497 Boss
141 Sewage Waterfall 287,897 1,575 - 2,244 906 - 1,475 19,193 13,435 Formless Poison 2 Medium 270 83 0 0 452 407 Normal
142 Furious Dark Hammer Kobold 906,700 1,582 - 2,254 283 - 362 51,800 200,970 Human Poison 2 Medium 117 59 0 0 421 407
142 Elusive Dark Hammer Kobold 906,700 1,582 - 2,255 283 - 362 51,800 200,970 Human Poison 2 Medium 117 59 0 0 403 407
124 Kraken Leg 39,190 1,602 - 2,276 640 - 973 0 0 Fish Water 3 Large 127 158 0 0 416 483 Boss
127 [PH] Monster Name 667,219 1,569 - 2,244 600 - 931 133,444 53,378 Demon Undead 4 Medium 234 74 0 0 412 368 Normal
135 Pitaya 165,308 1,585 - 2,260 529 - 820 15,028 10,520 Plant Poison 1 Small 393 74 0 0 421 426 Normal
105 Vagabond Wolf 900,000 1,537 - 2,217 166 - 193 12,000 15,000 Brute Earth 1 Medium 102 51 0 0 368 383 Boss
110 Heart Hunter Ebel 2,800,000 1,570 - 2,250 840 - 1,440 800,000 400,000 Human Dark 2 Medium 100 100 0 0 380 520 Boss
136 Elusive Antler Scaraba 313,000 1,519 - 2,200 552 - 798 15,825 52,008 Insect Earth 2 Medium 155 102 0 0 435 443
130 [PH] Monster Name 887,257 1,604 - 2,295 701 - 1,104 177,451 70,981 Demon Poison 4 Small 229 78 0 0 408 366 Normal
137 Boiling Water Marc 132,060 1,622 - 2,314 854 - 1,385 12,005 8,404 Fish Water 2 Medium 407 81 0 0 441 419 Normal
120 [PH] Monster Name 257,533 1,605 - 2,298 489 - 744 51,507 20,602 Formless Neutral 4 Small 130 69 0 0 375 360 Normal
144 Released Spell 291,046 1,637 - 2,336 1,070 - 1,761 19,403 13,582 Formless Ghost 2 Medium 180 87 0 0 464 404 Normal
101 Irene the Wise Elder 433,110 1,582 - 2,281 452 - 669 11,360 29,735 Human Neutral 1 Medium 145 73 0 0 337 453 Normal
Ghostring Card 1 obtained.