Spritesheet
| Basic Info | ||
|---|---|---|
| 3411 | Lv. 106 | |
| Insect | Medium | Wind 2 |
| Primary stats | ||
| 135 STR | 76 AGI | 95 VIT |
| 61 INT | 146 DEX | 51 LUK |
| Secondary stats | ||
| 115,000 Health | 173 Def | 25 MDef |
| 1 Range | 785 - 1,057 Attack | 191 - 212 MATK |
| 382 Req. Hit | 422 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.71 Speed (cells/sec) | ||
| 1.87 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3411 | Lv. 106 | |
| Insect | Medium | Wind 2 |
| Primary stats | ||
| 135 STR | 76 AGI | 95 VIT |
| 61 INT | 146 DEX | 51 LUK |
| Secondary stats | ||
| 115,000 Health | 173 Def | 25 MDef |
| 1 Range | 785 - 1,057 Attack | 191 - 212 MATK |
| 382 Req. Hit | 422 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.71 Speed (cells/sec) | ||
| 1.87 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3411 | Lv. 106 | |
| Insect | Medium | Wind 2 |
| Primary stats | ||
| 135 STR | 76 AGI | 95 VIT |
| 61 INT | 146 DEX | 51 LUK |
| Secondary stats | ||
| 115,000 Health | 173 Def | 25 MDef |
| 1 Range | 785 - 1,057 Attack | 191 - 212 MATK |
| 382 Req. Hit | 422 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.71 Speed (cells/sec) | ||
| 1.87 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3411 | Lv. 106 | |
| Insect | Medium | Wind 2 |
| Primary stats | ||
| 135 STR | 76 AGI | 95 VIT |
| 61 INT | 146 DEX | 51 LUK |
| Secondary stats | ||
| 115,000 Health | 173 Def | 25 MDef |
| 1 Range | 785 - 1,057 Attack | 191 - 212 MATK |
| 382 Req. Hit | 422 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.71 Speed (cells/sec) | ||
| 1.87 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 80% |
| Earth | 175% |
| Fire | 100% |
| Wind | 0% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7064 |
Wing of Dragonfly
|
Etc. | - | 195z | 22.07% | |
| 1096 |
Round Shell
|
Etc. | - | 292z | 2% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 4% | |
| 2207 |
Fancy Flower
|
Armor | Headgear | 10z | 0.04% | |
| 2226 |
Cap
|
Armor | Headgear | 6,000z | 0.01% | |
| 4178 |
Dragon Tail Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7064 |
Wing of Dragonfly
|
Etc. | - | 195z | 22.07% | |
| 1096 |
Round Shell
|
Etc. | - | 292z | 2% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 4% | |
| 2207 |
Fancy Flower
|
Armor | Headgear | 10z | 0.04% | |
| 2226 |
Cap
|
Armor | Headgear | 6,000z | 0.01% | |
| 4178 |
Dragon Tail Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7064 |
Wing of Dragonfly
|
Etc. | - | 195z | 22.07% | |
| 1096 |
Round Shell
|
Etc. | - | 292z | 2% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 4% | |
| 2207 |
Fancy Flower
|
Armor | Headgear | 10z | 0.04% | |
| 2226 |
Cap
|
Armor | Headgear | 6,000z | 0.01% | |
| 4178 |
Dragon Tail Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7064 |
Wing of Dragonfly
|
Etc. | - | 195z | 22.07% | |
| 1096 |
Round Shell
|
Etc. | - | 292z | 2% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 4% | |
| 2207 |
Fancy Flower
|
Armor | Headgear | 10z | 0.04% | |
| 2226 |
Cap
|
Armor | Headgear | 6,000z | 0.01% | |
| 4178 |
Dragon Tail Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 90 | 40 | 1,600 | 840 |
| 91 | 115 | 4,600 | 2,415 |
| 92 | 120 | 4,800 | 2,520 |
| 93 | 125 | 5,000 | 2,625 |
| 94 | 130 | 5,200 | 2,730 |
| 95 | 135 | 5,400 | 2,835 |
| 96 | 140 | 5,600 | 2,940 |
| 97 | 135 | 5,400 | 2,835 |
| 98 | 130 | 5,200 | 2,730 |
| 99 | 125 | 5,000 | 2,625 |
| 100 | 120 | 4,800 | 2,520 |
| 101 | 115 | 4,600 | 2,415 |
| 102 | 110 | 4,400 | 2,310 |
| 103 | 105 | 4,200 | 2,205 |
| 106 | 100 | 4,000 | 2,100 |
| 107 | 100 | 4,000 | 2,100 |
| 112 | 95 | 3,800 | 1,995 |
| 117 | 90 | 3,600 | 1,890 |
| 122 | 85 | 3,400 | 1,785 |
| 127 | 60 | 2,400 | 1,260 |
| 132 | 35 | 1,400 | 735 |
| 137 | 10 | 400 | 210 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_BLOODDRAIN
|
yes | Attacking | 1 | 5% | instant | 5 sec | |
NPC_SLEEPATTACK
|
yes | Attacking | 3 | 5% | instant | 5 sec | |
NPC_WINDATTACK
|
no | Attacking | 3 | 5% | 0.5 sec | 5 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_BLOODDRAIN
|
yes | Attacking | 1 | 5% | instant | 5 sec | |
NPC_SLEEPATTACK
|
yes | Attacking | 3 | 5% | instant | 5 sec | |
NPC_WINDATTACK
|
no | Attacking | 3 | 5% | 0.5 sec | 5 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_BLOODDRAIN
|
yes | Attacking | 1 | 5% | instant | 5 sec | |
NPC_SLEEPATTACK
|
yes | Attacking | 3 | 5% | instant | 5 sec | |
NPC_WINDATTACK
|
no | Attacking | 3 | 5% | 0.5 sec | 5 sec |
| Play | Name |
|---|---|
| dragon_tail_attack1.wav | |
| monster_insect.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.