Savage
ID: 2591 G_SAVAGE
dpRO
iRO
kROM
ropEU
ropRU
Level 59
Earth
2
Brute
Large
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Does not drop items
Stats
| Basic Info | ||
|---|---|---|
| 2591 | Lv. 59 | |
| Brute | Large | Earth 2 |
| Primary Stats | ||
| 56 STR | 21 AGI | 54 VIT |
| 10 INT | 52 DEX | 15 LUK |
| Secondary Stats | ||
| 2.158 Health | 126 Def | 3 MDef |
| 1 Range | 259 - 332 Attack | 85 - 98 Magic Attack |
| 280 Req. Hit | 281 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,67 Speed (cells/sec) | ||
| 1,04 Aspd (attacks/sec) | ||
| Basic Info | ||
| 2591 | Lv. 59 | |
| Brute | Large | Earth 2 |
| Primary Stats | ||
| 56 STR | 21 AGI | 54 VIT |
| 10 INT | 52 DEX | 15 LUK |
| Secondary Stats | ||
| 2.301 Health | 126 Def | 3 MDef |
| 1 Range | 259 - 332 Attack | 85 - 98 Magic Attack |
| 280 Req. Hit | 281 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,67 Speed (cells/sec) | ||
| 1,04 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 0% |
| Fire | 175% |
| Wind | 80% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
Version
No drops recorded.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 43 | 40 | 0 | 0 |
| 44 | 115 | 0 | 0 |
| 45 | 120 | 0 | 0 |
| 46 | 125 | 0 | 0 |
| 47 | 130 | 0 | 0 |
| 48 | 135 | 0 | 0 |
| 49 | 140 | 0 | 0 |
| 50 | 135 | 0 | 0 |
| 51 | 130 | 0 | 0 |
| 52 | 125 | 0 | 0 |
| 53 | 120 | 0 | 0 |
| 54 | 115 | 0 | 0 |
| 55 | 110 | 0 | 0 |
| 56 | 105 | 0 | 0 |
| 59 | 100 | 0 | 0 |
| 60 | 100 | 0 | 0 |
| 65 | 95 | 0 | 0 |
| 70 | 90 | 0 | 0 |
| 75 | 85 | 0 | 0 |
| 80 | 60 | 0 | 0 |
| 85 | 35 | 0 | 0 |
| 90 | 10 | 0 | 0 |
No spawn locations recorded.
No skills recorded.
No change history.
Actions
iRO - English
Invader!
kROM - Korean
세비지
ropEU - English
Savage
ropRU - Russian