Spritesheet
| Basic Info | ||
|---|---|---|
| 23003 | Lv. 140 | |
| Demon | Large | Dark 2 |
| Primary stats | ||
| 151 STR | 67 AGI | 124 VIT |
| 80 INT | 124 DEX | 66 LUK |
| Secondary stats | ||
| 377,041 Health | 274 Def | 91 MDef |
| 2 Range | 2,462 - 3,547 Attack | 500 - 741 MATK |
| 407 Req. Hit | 434 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 8.00 Speed (cells/sec) | ||
| 0.61 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 23003 | Lv. 140 | |
| Demon | Large | Dark 2 |
| Primary stats | ||
| 151 STR | 67 AGI | 124 VIT |
| 80 INT | 124 DEX | 66 LUK |
| Secondary stats | ||
| 377,041 Health | 274 Def | 91 MDef |
| 2 Range | 2,462 - 3,547 Attack | 500 - 741 MATK |
| 407 Req. Hit | 434 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 8.00 Speed (cells/sec) | ||
| 0.61 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 150% |
| Dark | 0% |
| Ghost | 80% |
| Undead | 0% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001008 |
차원 너머의 조각
|
Etc. | - | 0z | 2% | |
| 6940 |
Moving Black Material
|
Etc. | - | 1,150z | 2% | |
| 7219 |
Striped Sock
|
Etc. | - | 345z | 8% | |
| 4191 |
Loli Ruri Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001008 |
차원 너머의 조각
|
Etc. | - | 0z | 2% | |
| 6940 |
Moving Black Material
|
Etc. | - | 1,150z | 2% | |
| 7219 |
Striped Sock
|
Etc. | - | 345z | 8% | |
| 4191 |
Loli Ruri Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 124 | 40 | 0 | 0 |
| 125 | 115 | 0 | 0 |
| 126 | 120 | 0 | 0 |
| 127 | 125 | 0 | 0 |
| 128 | 130 | 0 | 0 |
| 129 | 135 | 0 | 0 |
| 130 | 140 | 0 | 0 |
| 131 | 135 | 0 | 0 |
| 132 | 130 | 0 | 0 |
| 133 | 125 | 0 | 0 |
| 134 | 120 | 0 | 0 |
| 135 | 115 | 0 | 0 |
| 136 | 110 | 0 | 0 |
| 137 | 105 | 0 | 0 |
| 140 | 100 | 0 | 0 |
| 141 | 100 | 0 | 0 |
| 146 | 95 | 0 | 0 |
| 151 | 90 | 0 | 0 |
| 156 | 85 | 0 | 0 |
| 161 | 60 | 0 | 0 |
| 166 | 35 | 0 | 0 |
| 171 | 10 | 0 | 0 |
| Play | Name |
|---|---|
| 20th_loli_ruri_die.wav | |
| 20th_loli_ruri_move.wav | |
| 20th_loli_ruri_stand.wav | |
| 20th_monster_die.wav | |
| bluemoon_loli_ruri_attack2.wav |
Unknown Item #480695
Unknown Item #106294
Poison Arrow Quiver
Holy Arrow Quiver
Rusty Arrow Quiver
Immaterial Arrow Quiver
Shadow Arrow Quiver
Crystal Arrow Quiver
Stone Arrow Quiver
Wind Arrow Quiver
Silver Arrow Quiver
Fire Arrow Quiver
Oridecon Arrow Quiver
Steel Arrow Quiver
Iron Arrow Quiver
Quiver
Assaulter Card
Unknown Item #1002737
Unknown Item #1002736
Unknown Item #1002735
Unknown Item #1002734
Unknown Item #1002733
Unknown Item #1002732
Unknown Item #1002731
Unknown Item #1002730
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.