Basic Info | ||
---|---|---|
21549 | Lv. 251 | |
Plant | Medium | Earth 1 |
Primary stats | ||
180 STR | 209 AGI | 97 VIT |
176 INT | 264 DEX | 77 LUK |
Secondary stats | ||
3,652,050 Health | 213 Def | 115 MDef |
1 Range | 8,615 - 12,708 Attack | 5,149 - 9,196 MATK |
660 Req. Hit | 685 Req. Flee | |
250 Res | 250 Mres | |
Misc | ||
6.67 Speed (cells/sec) | ||
1.67 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 25% |
Fire | 150% |
Wind | 90% |
Poison | 125% |
Holy | 100% |
Dark | 100% |
Ghost | 100% |
Undead | 100% |
No AI available | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
7100 |
![]() |
Etc. | - | 302z | 25% | |
7198 |
![]() |
Etc. | - | 228z | 10% | |
7939 |
![]() |
Etc. | - | 750z | 2.5% | |
25731 |
![]() |
Etc. | - | 0z | 0.05% | |
25730 |
![]() |
Etc. | - | 0z | 1% |
Level >= | % | Exp | Job Exp |
---|---|---|---|
235 | 40 | 41,737 | 27,825 |
236 | 115 | 119,995 | 79,997 |
237 | 120 | 125,212 | 83,475 |
238 | 125 | 130,430 | 86,953 |
239 | 130 | 135,647 | 90,431 |
240 | 135 | 140,864 | 93,910 |
241 | 140 | 146,081 | 97,388 |
242 | 135 | 140,864 | 93,910 |
243 | 130 | 135,647 | 90,431 |
244 | 125 | 130,430 | 86,953 |
245 | 120 | 125,212 | 83,475 |
246 | 115 | 119,995 | 79,997 |
247 | 110 | 114,778 | 76,519 |
248 | 105 | 109,561 | 73,041 |
251 | 100 | 104,344 | 69,563 |
252 | 100 | 104,344 | 69,563 |
257 | 95 | 99,126 | 66,084 |
262 | 90 | 93,909 | 62,606 |
267 | 85 | 88,692 | 59,128 |
272 | 60 | 62,606 | 41,737 |
277 | 35 | 36,520 | 24,347 |
282 | 10 | 10,434 | 6,956 |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
![]() |
no | Unknown | -1 | 5% | instant | none | |
![]() |
no | Unknown | -1 | 5% | instant | none | |
![]() |
no | Unknown | -1 | 5% | instant | none | |
![]() |
no | Unknown | -1 | 5% | instant | none |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
![]() |
no | Unknown | -1 | 5% | instant | none | |
![]() |
no | Unknown | -1 | 5% | instant | none | |
![]() |
no | Unknown | -1 | 5% | instant | none | |
![]() |
no | Unknown | -1 | 5% | instant | none |
Play | Name |
---|---|
pinguicula_attack.wav | |
pinguicula_damage.wav | |
pinguicula_stand.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.