Antler Scaraba
ID: 2144 G_ANTLER_SCARABA
bRO
cRO
dpRO
iRO
kROM
ropEU
ropRU
twRO
Level 136
Earth
2
Insect
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Attributes
- Does not drop items
Stats
| Basic Info | ||
|---|---|---|
| 2144 | Lv. 136 | |
| Insect | Medium | Earth 2 |
| Primary Stats | ||
| 23 STR | 99 AGI | 59 VIT |
| 129 INT | 137 DEX | 45 LUK |
| Secondary Stats | ||
| 62.600 Health | 155 Def | 102 MDef |
| 1 Range | 1.293 - 1.860 Attack | 552 - 798 Magic Attack |
| 435 Req. Hit | 443 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 1,60 Aspd (attacks/sec) | ||
| Basic Info | ||
| 2144 | Lv. 136 | |
| Insect | Medium | Earth 2 |
| Primary Stats | ||
| 23 STR | 99 AGI | 59 VIT |
| 129 INT | 137 DEX | 45 LUK |
| Secondary Stats | ||
| 62.600 Health | 155 Def | 102 MDef |
| 1 Range | 1.293 - 1.860 Attack | 552 - 798 Magic Attack |
| 435 Req. Hit | 443 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 1,60 Aspd (attacks/sec) | ||
| Basic Info | ||
| 2144 | Lv. 136 | |
| Insect | Medium | Earth 2 |
| Primary Stats | ||
| 23 STR | 99 AGI | 59 VIT |
| 129 INT | 137 DEX | 45 LUK |
| Secondary Stats | ||
| 62.600 Health | 155 Def | 102 MDef |
| 1 Range | 1.293 - 1.860 Attack | 552 - 798 Magic Attack |
| 435 Req. Hit | 443 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 1,60 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 0% |
| Fire | 175% |
| Wind | 80% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 75% |
| Undead | 75% |
Version
No drops recorded.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 120 | 40 | 0 | 0 |
| 121 | 115 | 0 | 0 |
| 122 | 120 | 0 | 0 |
| 123 | 125 | 0 | 0 |
| 124 | 130 | 0 | 0 |
| 125 | 135 | 0 | 0 |
| 126 | 140 | 0 | 0 |
| 127 | 135 | 0 | 0 |
| 128 | 130 | 0 | 0 |
| 129 | 125 | 0 | 0 |
| 130 | 120 | 0 | 0 |
| 131 | 115 | 0 | 0 |
| 132 | 110 | 0 | 0 |
| 133 | 105 | 0 | 0 |
| 136 | 100 | 0 | 0 |
| 137 | 100 | 0 | 0 |
| 142 | 95 | 0 | 0 |
| 147 | 90 | 0 | 0 |
| 152 | 85 | 0 | 0 |
| 157 | 60 | 0 | 0 |
| 162 | 35 | 0 | 0 |
| 167 | 10 | 0 | 0 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Adrenaline Rush | no | Attacking | 10 | 0,5% | 1,5 sec | 300 sec | |
|
Adrenaline Rush | no | Chasing | 10 | 0,5% | 1,5 sec | 300 sec | |
|
Splash Attack | yes | Attacking | 1 | 2,0% | instant | 5 sec | If the number of nearby players are at least 2. |
|
Stone Skin | no | Attacking | 3 | 10,0% | 1 sec | 30 sec | If the monster's health drops below 50%. |
|
Stone Skin | no | Chasing | 3 | 10,0% | 1 sec | 30 sec | If the monster's health drops below 50%. |
|
Stun | no | Attacking | 3 | 0,5% | 1,5 sec | 5 sec | |
|
Piercing Attack | yes | Attacking | 3 | 1,0% | instant | 5 sec | |
|
NPC_BLEEDING2 | yes | Attacking | 3 | 2,0% | instant | 3 sec | |
|
Adrenaline Rush | no | Attacking | 10 | 0,5% | 1,5 sec | 300 sec | |
|
Adrenaline Rush | no | Chasing | 10 | 0,5% | 1,5 sec | 300 sec | |
|
Splash Attack | yes | Attacking | 1 | 2,0% | instant | 5 sec | If the number of nearby players are at least 2. |
|
Stone Skin | no | Attacking | 3 | 10,0% | 1 sec | 30 sec | If the monster's health drops below 50%. |
|
Stone Skin | no | Chasing | 3 | 10,0% | 1 sec | 30 sec | If the monster's health drops below 50%. |
|
Stun | no | Attacking | 3 | 0,5% | 1,5 sec | 5 sec | |
|
Piercing Attack | yes | Attacking | 3 | 1,0% | instant | 5 sec | |
|
NPC_BLEEDING2 | yes | Attacking | 3 | 2,0% | instant | 3 sec |
No change history.
Actions
bRO - Portuguese
Scaraba Galhado
cRO - Chinese
鹿角甲虫
iRO - English
Antler Scaraba
kROM - Korean
사슴뿔 스카라바
ropEU - English
Antler scaraba
ropRU - Russian
Оленерогий скараб
twRO - Chinese