Geffen Field (gef_fild11) iRO Wikiexternal Map viewer

This is just a map viewer. It has no connection to any ragnarok server.


Level Name Health ATK MATK Exp Job Exp Race Element Scale Def MDef Req. Hit Req. Flee Type Amount
44 Goblin 943 138 - 169 78 - 95 344 293 Human Fire 1 Medium 52 5 260 272 Normal 58
44 Goblin 1,047 135 - 166 82 - 101 344 293 Human Poison 1 Medium 47 5 260 231 Normal 58
48 Goblin 1,107 159 - 196 91 - 112 379 328 Human Wind 1 Medium 56 5 302 254 Normal 58
48 Swift Goblin 5,535 173 - 218 91 - 112 1,895 4,920 Human Wind 1 Medium 56 5 302 254 3
49 Goblin 1,277 164 - 207 79 - 92 407 337 Human Earth 1 Medium 70 3 276 253 Normal 58
55 Goblin Leader 21,692 253 - 322 107 - 136 2,336 2,503 Human Wind 1 Medium 72 30 322 298 Normal 1
Sprite Name X Y Type Navigation
Portal 377 293 warp
Portal 111 364 warp
Ghostring Card 1 obtained.