|
|
A spore discharged from a mushroom. |
| Sell price | 13 zeny |
|---|---|
| Weight | 1 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Mushroom | 5 | Plant | Earth 1 | Small | 100 | 99 | 0 | 0 | 201 | 171 | Normal | 50% |
| 1 | Red Mushroom | 5 | Plant | Earth 1 | Small | 100 | 99 | 0 | 0 | 201 | 171 | Normal | 50% |
| 18 | Spore | 223 | Plant | Water 1 | Medium | 12 | 10 | 0 | 0 | 223 | 200 | Normal | 80% |
| 18 | Swift Spore | 1,115 | Plant | Water 1 | Medium | 12 | 10 | 0 | 0 | 223 | 200 | Champion | 100% |
| 18 | Trans Spore | 203 | Plant | Water 1 | Medium | 10 | 9 | 0 | 0 | 222 | 199 | Normal | 80% |
| 26 | Poison Spore | 379 | Plant | Poison 1 | Medium | 40 | 8 | 0 | 0 | 243 | 216 | Normal | 6% |
| 26 | Solid Poison Spore | 3,790 | Plant | Poison 1 | Medium | 40 | 8 | 0 | 0 | 243 | 216 | Champion | 30% |
| 44 | Dark Spore | 1,694 | Plant | Water 1 | Medium | 56 | 30 | 0 | 0 | 259 | 251 | Normal | 15% |
| 101 | Spore | 40,000 | Plant | Water 1 | Medium | 152 | 10 | 0 | 0 | 356 | 396 | Normal | 80% |
| 130 | BLACK MUSHROOM | 150,000 | Plant | Earth 1 | Small | 418 | 76 | 0 | 0 | 331 | 301 | Normal | 50% |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% |
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:18 | unidentifiedResourceName | 踰꾩꽢?ъ옄 | 버섯포자 |
| 2026-01-14 03:18 | identifiedResourceName | 踰꾩꽢?ъ옄 | 버섯포자 |
| 2026-01-14 01:49 | identifiedResourceName | 버섯포자 | 踰꾩꽢?ъ옄 |
| 2026-01-14 01:49 | unidentifiedResourceName | 버섯포자 | 踰꾩꽢?ъ옄 |
| 2024-09-04 01:54 | identifiedResourceName | 踰꾩꽢?ъ옄 | 버섯포자 |
| 2024-09-04 01:54 | unidentifiedResourceName | 踰꾩꽢?ъ옄 | 버섯포자 |
| 2024-09-03 23:09 | identifiedResourceName | 버섯포자 | 踰꾩꽢?ъ옄 |
| 2024-09-03 23:09 | unidentifiedResourceName | 버섯포자 | 踰꾩꽢?ъ옄 |
| 2018-05-12 01:15 | weight | 0 | 1 |
| 2018-05-09 19:58 | weight | 1 | 0 |
| 2018-01-12 04:03 | unidentifiedDescriptionName |
A spore discharged from a mushroom. _ Weight: 1 |
A spore discharged from a mushroom. Weight: 1 |
| 2018-01-12 04:03 | identifiedDescriptionName |
A spore discharged from a mushroom. _ Type: Miscellaneous Weight: 1 |
A spore discharged from a mushroom. Weight: 1 |
| 2017-08-19 09:01 | unidentifiedDescriptionName |
A spore discharged
from a mushroom. _ Weight: 1 |
A spore discharged from a mushroom. _ Weight: 1 |
| 2017-08-19 09:01 | identifiedDescriptionName |
A spore discharged from a mushroom.
_ Type: Miscellaneous Weight: 1 |
A spore discharged from a mushroom. _ Type: Miscellaneous Weight: 1 |
| 2017-08-19 08:50 | unidentifiedDescriptionName |
A spore discharged from a mushroom. _ Weight: 1 |
A spore discharged
from a mushroom. _ Weight: 1 |
| 2017-08-19 08:50 | identifiedDescriptionName |
A spore discharged from a mushroom. _ Type: Miscellaneous Weight: 1 |
A spore discharged from a mushroom.
_ Type: Miscellaneous Weight: 1 |
| 2017-01-23 12:14 | unidentifiedResourceName | ¹ö¼¸Æ÷ÀÚ | 버섯포자 |
| 2017-01-23 12:14 | identifiedResourceName | ¹ö¼¸Æ÷ÀÚ | 버섯포자 |
| 2016-12-23 08:02 | unidentifiedResourceName | 버섯포자 | ¹ö¼¸Æ÷ÀÚ |
| 2016-12-23 08:02 | unidentifiedDescriptionName |
A spore discharged
from a mushroom. _ Weight: 1 |
A spore discharged from a mushroom. _ Weight: 1 |
| 2016-12-23 08:02 | identifiedResourceName | 버섯포자 | ¹ö¼¸Æ÷ÀÚ |
| 2016-12-23 08:02 | identifiedDescriptionName |
A spore discharged from a mushroom.
_ Type: Miscellaneous Weight: 1 |
A spore discharged from a mushroom. _ Type: Miscellaneous Weight: 1 |
| 2016-06-17 02:52 | identifiedDescriptionName |
A spore discharged
from a mushroom. _ Weight : 1 |
A spore discharged from a mushroom.
_ Type: Miscellaneous Weight: 1 |
[S3] Battle Pass Upgrade Bundle
[S3] Serpent Shadow Earring [1]
[S3] Serpent Shadow Pendant [1]
[S3] High Grade Magic Fish
[S3] Mid Grade Magic Fish
[S3] Low Grade Magic Fish
Costume Farewell Gatchaman!
Costume World Cup Ball [1]
Focused Cat Paw Magical Hat [1]
Time Dimension Magic Rune
Abyss Magic Rune
Abyss Magic Rune Ore
Time Dimension Magic Jewel
Abyss Magic Jewel
Time Dimension Jewel Fragment
Abyss Jewel Fragment
Deep-Layer Poison Specimen
Deep-Layer Corruption Specimen
Deep-Layer Purifying Specimen
Deep-Layer Soul Specimen
Deep-Layer Storm Specimen
Deep-Layer Ice Specimen
Deep-Layer Earth Specimen
Deep-Layer Flame Specimen
Deep-Layer Poison Essence
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.